Monsters
More actions
Do not expect an easy victory over the forces of Hell. Median XL features an assortment of new monsters and beefs up the familiar monsters with improved statistics and more intelligent and aggressive behaviour.
Elite monsters. The elite forces of the demonic hordes are much more dangerous than their lesser underlings. Elite monsters are similar to their lesser species but have a yellow name, higher statistics and usually employ additional or different attacks and defences.
Heroic monsters. Even stronger than elite monsters, heroic monsters are thankfully confined to their own dungeons which are usually out of the way... usually. Rumour has it that the guardians of Baal himself are among them. See Heroic levels for where to hunt these fiends.
Veteran monsters. The Prime Evils' ace in the hole. These are the few demons who survived the battle below Tristram and have only grown stronger. They appear very rarely and only in specific areas, but you'll know it when you find them. Veteran monsters are unique in the game and have a dark green name and powerful attacks and defences.
Ubermonsters. Uberquest monsters are the toughest and hardest monsters in the game. There is usually something 'special' about ubermonsters, from a shield aura that grants the boss an immunity shield to the ability to resurrect upon death. See Uberquests.
Reading the monster pages
Each monster has a box with one column per difficulty: Hatred, Terror and Destruction. Regular monsters take the level of the area they spawn in, so their figures are given at the lowest and highest area level they have in that difficulty; bosses have a fixed level. The figures are for one player and a plain monster: champions, uniques and more players make them stronger. A resistance of 100% or more is an immunity.
Monsters are grouped into families: the elite and heroic versions of a monster are on the page of the monster they are built on. Bosses and superuniques have their own pages. Click a column to sort it, or type in a table's search box to filter.
Bosses
| Page | Monster | Kind | Hatred | Terror | Destruction | Life (Destruction) |
|---|---|---|---|---|---|---|
| Page | Monster | Kind | Hatred | Terror | Destruction | Life (Destruction) |
| A startled Witch... | a startled Witch... | Undead | 100 | 110 | 120 | 750,000 |
| A startled Witch... | a startled Witch... | Undead | 100 | 110 | 120 | 750,000 |
| Akarat | Akarat | Animal | 75 | 115 | 120 | 800,000–1,000,000 |
| Andariel | Andariel | Demon | 15 | 61 | 120 | 750,000 |
| Assur | Assur | Demon | 95 | 115 | 120 | 1,000 |
| Astrogha | Astrogha | Animal | 95 | 115 | 120 | 1,000,000 |
| Avatar of Karcheus | Avatar of Karcheus | Demon | 60 | 115 | 120 | 1,000,000 |
| Baal | Baal | Demon | 54 | 83 | 120 | 750,000 |
| Baal | Baal | Demon | 60 | 100 | 120 | 1,000,000 |
| Baal | Baal | Demon | 75 | 88 | 120 | |
| Baal | Baal | Demon | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Baalspawn | Baalspawn | Animal | 30 | 80 | 120 | 750,000 |
| Baalspawn | Baalspawn | Animal | 30 | 100 | 120 | 750,000 |
| Baalspawn | Baalspawn | Animal | 40 | 90 | 120 | 1,000,000 |
| Baalspawn | Baalspawn | Animal | 40 | 110 | 120 | 1,000,000 |
| Bartuc | Bartuc | Undead | 85 | 115 | 120 | 765,000–860,000 |
| Belial, Lord of Lies | Belial, Lord of Lies | Demon | 80 | 115 | 120 | 1,000,000 |
| Blood Raven | Blood Raven | Demon | 13 | 54 | 120 | 125,000 |
| Blood Turret | Blood Turret | Animal | 100 | 115 | 120 | 525,000–612,500 |
| Brother Laz (Secret Boss) | Brother Laz (Secret Boss) | Demon | 95 | 115 | 120 | 81,000 |
| Bull Prince Rodeo | Bull Prince Rodeo | Animal | 85 | 115 | 120 | 1,000,000 |
| Creature of Flame | Creature of Flame | Demon | 60 | 115 | 120 | 750,000–850,000 |
| Dark Star Dragon | Dark Star Dragon | Demon | 85 | 115 | 120 | 950,000 |
| Dark Star Dragon | Dark Star Dragon | Demon | 85 | 115 | 120 | 1,000,000 |
| Death Machine | Death Machine | Animal | 70 | 95 | 120 | 200,000–250,000 |
| Diablo | Diablo | Demon | 50 | 95 | 120 | 1,000,000 |
| Diablo | Diablo | Demon | 50 | 95 | 120 | 750,000 |
| Diablo | Diablo | Demon | 110 | 110 | 120 | 3,213,500 |
| Diablo | Diablo | Demon | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Duriel | Duriel | Demon | 28 | 69 | 120 | 750,000 |
| Duriel | Duriel | Demon | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Imperius | Imperius | Animal | 90 | 115 | 120 | 700,000–800,000 |
| Imperius | Imperius | Animal | 90 | 115 | 120 | 700,000–800,000 |
| Inarius | Inarius | Demon | 85 | 115 | 120 | 750,000–800,000 |
| Izual | Izual | Animal | 46 | 75 | 120 | 900,000 |
| Izual | Izual | Animal | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Kabraxis | Kabraxis | Demon | 70 | 95 | 120 | 850,000–950,000 |
| King Koth | King Koth | Animal | 70 | 115 | 120 | 900,000–1,000,000 |
| Korlic | Korlic | Animal | 110 | 110 | 110 | 3,350,000–3,400,000 |
| Lightwell | Lightwell | Animal | 70 | 115 | 120 | 87,500 |
| Lilith | Lilith | Demon | 90 | 115 | 120 | 1,000,000 |
| Lord Aldric Jitan | Lord Aldric Jitan | Animal | 80 | 115 | 120 | 950,000–990,000 |
| Lycander, Priestess of Zerae | Lycander, Priestess of Zerae | Animal | 60 | 115 | 120 | 787,500–965,000 |
| Madawc | Madawc | Animal | 110 | 110 | 110 | 3,350,000–3,400,000 |
| Malthael | Malthael | Animal | 90 | 115 | 120 | 700,000–800,000 |
| Malthael | Malthael | Animal | 100 | 115 | 120 | 700,000–800,000 |
| Master Control System | Master Control System | Demon | 95 | 115 | 120 | 6 |
| Mephisto | Mephisto | Demon | 40 | 90 | 120 | 1,000,000 |
| Mephisto | Mephisto | Demon | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Necromorb | Necromorb | Demon | 95 | 115 | 120 | 625,000 |
| Oblivion Turret | Oblivion Turret | Animal | 100 | 115 | 120 | 525,000–612,500 |
| Pandora | Pandora | Demon | 110 | 110 | 120 | 3,250,000–3,300,000 |
| Philios, Priestess of Hefaetrus | Philios, Priestess of Hefaetrus | Animal | 60 | 115 | 120 | 787,500–965,000 |
| Priest Boss | Priest Boss | Animal | 85 | 115 | 120 | 172,500–192,500 |
| Punishment Turret | Punishment Turret | Animal | 90 | 115 | 120 | 200,000–222,500 |
| Punishment Turret | Punishment Turret | Animal | 90 | 115 | 120 | 200,000–222,500 |
| Punishment Turret | Punishment Turret | Animal | 90 | 115 | 120 | 200,000–222,500 |
| Pursuit Breaker | Pursuit Breaker | Animal | 100 | 115 | 120 | 250,000–287,500 |
| Putrid Defiler | Putrid Defiler | Demon | 44 | 76 | 120 | 95,000–107,500 |
| Putrid Defiler | Wretched Defiler | Demon | 46 | 78 | 120 | 95,000–107,500 |
| Putrid Defiler | Fetid Defiler | Demon | 48 | 79 | 120 | 95,000–107,500 |
| Putrid Defiler | Rancid Defiler | Demon | 49 | 80 | 120 | 95,000–107,500 |
| Putrid Defiler | Rank Defiler | Demon | 50 | 81 | 120 | 95,000–107,500 |
| Quov Tsin | Quov Tsin | Animal | 90 | 115 | 120 | 1,000,000 |
| Shadowgate Totem | Shadowgate Totem | Animal | 60 | 115 | 120 | 275,000–300,000 |
| Skovos, Priestess of Karcheus | Skovos, Priestess of Karcheus | Animal | 60 | 115 | 120 | 787,500–965,000 |
| Tal Rasha | Tal Rasha | Animal | 65 | 115 | 120 | 750,000–900,000 |
| Talic | Talic | Animal | 110 | 110 | 110 | 3,350,000–3,400,000 |
| The Butcher | The Butcher | Demon | 60 | 115 | 120 | 850,000–950,000 |
| Volcanic Shrine | Volcanic Shrine | Animal | 60 | 115 | 120 | 525,000–612,500 |
| Warlock | Warlock | Undead | 100 | 110 | 120 | 750,000 |
| Warlock | Warlock | Undead | 100 | 110 | 120 | 750,000 |
| Zakarum's Avatar | Zakarum's Avatar | Animal | 70 | 115 | 120 | 700,000–750,000 |
| Zakarum's Avatar | Zakarum's Avatar | Animal | 70 | 115 | 120 | 700,000–750,000 |
Superuniques
| Page | Kind | Hatred | Terror | Destruction | Areas |
|---|---|---|---|---|---|
| Page | Kind | Hatred | Terror | Destruction | Areas |
| Axe Dweller | Undead | 65 | 115 | 120 | |
| Azmodan | Demon | 75 | 115 | 120 | |
| Bilefroth the Pit Master | Demon | 36 | 94 | 120 | Durance of Hate Level 3 |
| Blackash the Burning | Undead | 41 | 102 | 120 | Frigid Highlands |
| Blackstorm | Demon | 54 | 115 | 120 | Throne of Destruction |
| Blightfire | Demon | 19 | 70 | 120 | Cathedral |
| Blightstone the Weak | Animal | 31 | 69 | 120 | |
| Bloodmoon Soulfire | Animal | 36 | 94 | 120 | Durance of Hate Level 3 |
| Bloodskin Darkbow | Demon | 42 | 103 | 120 | Arreat Plateau |
| Bluehorn The Flayer | Demon | 40 | 100 | 120 | The Chaos Sanctuary |
| Bonehexer | Undead | 95 | 115 | 120 | Duncraig |
| Brokenstorm | Demon | 50 | 115 | 120 | Icy Cellar |
| Coldkill Iceguard | Demon | 43 | 105 | 120 | Frozen River |
| Crystal Ball | Animal | 85 | 115 | 120 | Cathedral of Vanity |
| Deadeye | Undead | 27 | 81 | 120 | Palace Cellar Level 3 |
| Death Projector | Animal | 70 | 115 | 120 | |
| Deathshade Fleshmaul | Demon | 35 | 92 | 120 | Travincal |
| Deathspit | Animal | 33 | 90 | 120 | Flayer Dungeon Level 3 |
| Doomcloud | Demon | 40 | 100 | 120 | The Chaos Sanctuary |
| Doomlock | Undead | 26 | 61 | 120 | |
| Doomweaver | Animal | 23 | 75 | 120 | |
| Dreadjudge | Undead | 54 | 115 | 120 | Throne of Destruction |
| El Chupacabras | Animal | 10 | 58 | 120 | Stony Field |
| Eyegouger | Undead | 95 | 115 | 120 | Duncraig |
| Fatal Morgana | Undead | 26 | 80 | 120 | Lost City |
| Fleshcutter | Undead | 95 | 115 | 120 | Duncraig |
| Flower Prowler | Animal | 28 | 62 | 120 | |
| Gharbad the Weak | Demon | 31 | 87 | 120 | Spider Cavern |
| Ghosthoof the Possessed | Animal | 50 | 115 | 120 | The Secret Cow Level |
| Glass Skull the Jagged | Animal | 75 | 95 | 120 | |
| Goldblight of the Flame | Animal | 34 | 91 | 120 | Sewers Level 1 |
| Gorefeast | Demon | 41 | 102 | 120 | Frigid Highlands |
| Gorestone | Demon | 36 | 94 | 120 | Durance of Hate Level 3 |
| Graywar the Slayer | Undead | 41 | 101 | 120 | Bloody Foothills |
| Grimspike | Animal | 8 | 55 | 120 | Cave Level 1 |
| Griswold | Undead | 6 | 49 | 120 | Tristram |
| Hephasto The Armorer | Demon | 41 | 90 | 120 | River of Flame |
| High Cleric Dorian | Animal | 85 | 115 | 120 | Cathedral of Vanity |
| High Cleric Gray | Animal | 85 | 115 | 120 | Cathedral of Vanity |
| Howlingire the Shade | Undead | 14 | 53 | 120 | |
| Inarius | Demon | 85 | 115 | 120 | Cathedral of Vanity |
| Infernal Contraption | Animal | 54 | 115 | 120 | Throne of Destruction |
| Infernal Machine | Animal | 65 | 115 | 120 | |
| Juris Khan, King of Ureh | Undead | 90 | 115 | 120 | Ureh |
| Kermit | Animal | 25 | 55 | 120 | |
| Korlic | Animal | 46 | 115 | 120 | Arreat Summit |
| Lachdanan | Animal | 35 | 92 | 120 | Travincal |
| Lionskull the Bent | Demon | 44 | 115 | 120 | Nihlathak's Temple |
| Lord Primus | Animal | 80 | 115 | 120 | Rathma Square |
| Lucion | Demon | 65 | 115 | 120 | Island of the Sunless Sea |
| Madawc | Animal | 46 | 115 | 120 | Arreat Summit |
| Malic | Animal | 65 | 115 | 120 | Island of the Sunless Sea |
| Moonbender | Demon | 17 | 68 | 120 | Jail Level 2 |
| Nightwing the Cold | Demon | 34 | 91 | 120 | Ruined Temple |
| Nihlathak | Animal | 81 | 108 | 120 | Halls of Vaught |
| Plaguewrath | Animal | 24 | 77 | 120 | Claw Viper Temple Level 2 |
| Prince Albrecht | Undead | 5 | 51 | 120 | Den of Evil |
| Pukerat the Unclean | Demon | 10 | 50 | 120 | |
| Radament | Undead | 20 | 61 | 120 | Sewers Level 3 |
| Red Vex | Demon | 54 | 115 | 120 | Throne of Destruction |
| Shenk the Overseer | Demon | 41 | 101 | 120 | Bloody Foothills |
| Sinwar of the Storm | Animal | 31 | 69 | 120 | |
| Sir Gorash | Demon | 54 | 115 | 120 | Throne of Destruction |
| Skinrender | Undead | 95 | 115 | 120 | Duncraig |
| Snotspill | Demon | 8 | 55 | 120 | Cold Plains |
| Spinecracker | Undead | 95 | 115 | 120 | Duncraig |
| Spirit of Anguish | Demon | 54 | 83 | 120 | |
| Spirit of Hatred | Demon | 54 | 83 | 120 | |
| Spirit of Mefis | Undead | 65 | 115 | 120 | |
| Spirit of Pain | Demon | 44 | 106 | 120 | Glacial Trail |
| Spirit of Terror | Demon | 54 | 83 | 120 | |
| Stormbane | Demon | 26 | 60 | 120 | |
| Talic | Animal | 46 | 115 | 120 | Arreat Summit |
| The Countess | Demon | 15 | 65 | 120 | Tower Cellar Level 5 |
| The Smith | Demon | 16 | 66 | 120 | Barracks |
| The Summoner | Animal | 23 | 69 | 120 | Arcane Sanctuary |
| The Vizier | Undead | 33 | 90 | 120 | Lower Kurast |
| Viletouch | Demon | 40 | 100 | 120 | The Chaos Sanctuary |
| Warmaggot the Mad | Animal | 26 | 80 | 120 | Maggot Lair Level 3 |
| Warpwing | Undead | 29 | 84 | 120 | Tal Rasha's Tomb |
| Wrathraven | Animal | 12 | 61 | 120 | Dark Wood |
| Zhar the Mad | Undead | 35 | 92 | 120 | Travincal |
Monster families
| Family | Kind | Variants | Lowest in Hatred |
|---|---|---|---|
| Family | Kind | Variants | Lowest in Hatred |
| AC-1 Hammer Bot | Undead | 1 | 95 |
| AC-2 Rivet Bot | Demon | 1 | 95 |
| Abomination | Demon | 8 | 16–17 |
| Acid Beast | Animal | 7 | 26–27 |
| Amazon Warrior | Animal | 1 | 60 |
| Arcane Toad | Demon | 6 | 23–26 |
| Archon | Animal | 5 | 34 |
| Astral Guardian | Demon | 1 | 60 |
| Avalanche | Demon | 1 | 45–47 |
| Balrog | Demon | 5 | 38 |
| Bane Hunter | Animal | 2 | 40 |
| Black Knight | Demon | 3 | 19–20 |
| Bone Mage | Undead | 5 | 16–20 |
| Burning Dead Mage | Undead | 5 | 16–20 |
| Cave Snapper | Demon | 3 | 10–14 |
| Celebrant of the Triune | Animal | 1 | 90 |
| Centaur | Animal | 4 | 26–29 |
| Chaos Caster | Undead | 4 | 38 |
| Citizen | Undead | 1 | 90 |
| Clawstorm Terror | Demon | 2 | 20 |
| Cloud Lord | Demon | 1 | 45 |
| Corpse Worm | Animal | 1 | 9 |
| Couatl | Animal | 4 | 13 |
| Cow Honcho | Animal | 1 | 50 |
| Cow Ninja | Animal | 1 | 50 |
| Cow Shaman | Animal | 1 | 50 |
| Cow Soldier | Animal | 1 | 50 |
| Cow Summoner | Animal | 1 | 50 |
| Crusher | Demon | 3 | 26 |
| Crystal Witch | Demon | 2 | 14 |
| Cultist | Demon | 4 | 13–18 |
| Dancing Light | Undead | 6 | 12–16 |
| Dark Fey | Animal | 3 | 30–35 |
| Dark Knight | Undead | 5 | 38 |
| Dark Rogue | Demon | 20 | 10–11 |
| Dark Spearwoman | Demon | 1 | 55 |
| Death Gnat | Animal | 6 | 10–13 |
| Death Spitter | Demon | 5 | 37 |
| Deathfire Bearer | Undead | 1 | 42 |
| Deathspawn | Demon | 1 | 50 |
| Dreadwing | Undead | 3 | 26–29 |
| Ent | Animal | 3 | 30–32 |
| Fairy Witch | Animal | 2 | 25 |
| Fallen Shaman | Demon | 8 | 10–15 |
| Fallen Warrior | Undead | 7 | 29 |
| Fallen Wolf Rider | Demon | 2 | 33–35 |
| Fell Pit Fiend | Demon | 3 | 20–23 |
| Feyr | Demon | 1 | 65 |
| Fiend | Animal | 5 | 1–8 |
| Flesh Mother | Demon | 1 | 50 |
| Flit | Demon | 2 | 1 |
| Frog Princes | Animal | 7 | 30–31 |
| Frozen Lord | Demon | 4 | 43 |
| Fungi | Demon | 2 | 10–12 |
| Gargoyle | Demon | 4 | 26–29 |
| Gargoyle Warrior | Animal | 7 | 41 |
| Glowing Blob | Demon | 2 | 30 |
| Gore Crawler | Animal | 1 | 80 |
| Hardliner | Animal | 1 | 80 |
| Harlequin | Demon | 2 | 10–19 |
| Harpylisk | Demon | 1 | 80 |
| Hemoplague | Demon | 4 | 25 |
| Hephaestian | Demon | 2 | 35 |
| Hidden One | Undead | 7 | 13 |
| Horned Leviathan | Demon | 1 | 40 |
| Horror Mage | Undead | 7 | 16–20 |
| Howling Spirit | Demon | 1 | 85 |
| Jungle Hunter | Demon | 10 | 30–31 |
| Jungle Snake | Animal | 1 | 60 |
| Landmass | Demon | 2 | 35 |
| Lantern Archon | Animal | 1 | 70 |
| Lightning Demons | Demon | 7 | 39–40 |
| Living Rock | Animal | 2 | 34–35 |
| Lurker | Demon | 2 | 48–50 |
| Magineer | Demon | 1 | 95 |
| Magma Demons | Demon | 5 | 29 |
| Mahasattva | Demon | 2 | 52 |
| Minotaur | Demon | 7 | 43 |
| Necrobot | Animal | 1 | 80 |
| Neon Fiend | Undead | 1 | 80 |
| Pests | Demon | 4 | 21–23 |
| Pit Knight | Demon | 6 | 23–25 |
| Porkchop | Demon | 2 | 7 |
| Protector | Animal | 7 | 13–16 |
| Prowler Priestess | Animal | 5 | 20–26 |
| Psychorb | Demon | 2 | 30 |
| Quill Rats | Animal | 6 | 1 |
| RC-1 Light Drone | Undead | 1 | 95 |
| RC-2 Heavy Drone | Demon | 1 | 95 |
| Raider | Animal | 4 | 25–26 |
| Raiders | Animal | 7 | 26–27 |
| Rockatrices | Demon | 4 | 11–12 |
| Runepriests | Demon | 3 | 23–24 |
| Rust Monster | Demon | 6 | 41 |
| Shardspawn | Demon | 1 | 55 |
| Sinners | Animal | 5 | 29 |
| Skeleton | Undead | 11 | 12 |
| Skeleton Archer | Undead | 11 | 13–18 |
| Skull Ape | Animal | 6 | 30 |
| Slain Soul | Undead | 5 | 95 |
| Slimer | Demon | 2 | 33 |
| Spear Cats | Animal | 9 | 20–26 |
| Stone Clan | Demon | 6 | 17–20 |
| Succubi | Demon | 8 | 29 |
| Sun Tiger | Animal | 2 | 28–29 |
| Tarantula | Animal | 6 | 20–24 |
| Tenebral | Demon | 3 | 31–33 |
| The Pack | Animal | 1 | 21–23 |
| Thunder Beetle | Animal | 8 | 20–26 |
| Thunderbolt | Demon | 1 | 41 |
| Tomb Snake | Animal | 7 | 29 |
| Trap Rat | Animal | 3 | 45–54 |
| Trolls | Demon | 4 | 21–24 |
| Uldyssian, Dark Edyrem King | Animal | 1 | 18 |
| Undead Magistrates | Undead | 5 | 38 |
| Undead Vulture | Undead | 5 | 24–26 |
| Vampires | Undead | 7 | 19 |
| Wandering Mages | Animal | 3 | 38 |
| Zombie | Undead | 7 | 11–13 |
Elite, heroic and veteran monsters
| Monster | Family | Rank | Kind | Hatred | Terror | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|---|
| Monster | Family | Rank | Kind | Hatred | Terror | Immune (Destruction) | Areas |
| Adder | Tomb Snake | elite | Animal | 43 | 105 | Fire | Frozen River |
| Alpha Centaur | Centaur | elite | Animal | 48–54 | 73–115 | Poison | Sewers Level 1 • Sewers Level 2 • Sewers Level 3 • Throne of Destruction • Worldstone Keep Level 1 • Worldstone Keep Level 2 • Worldstone Keep Level 3 |
| Alpha Centaur | Centaur | elite | Animal | 65–75 | 115 | Poison | Azmodan's Reliquary • Infernal Cave |
| Ancient Giant | Living Rock | elite | Animal | 43–44 | 105–106 | Cold | Frozen River • Glacial Trail |
| Ash Troll | Trolls | elite | Demon | 40 | 100 | Fire | The Chaos Sanctuary |
| Ash Troll | Trolls | elite | Demon | 65–75 | 115 | Fire | Azmodan's Reliquary • Infernal Cave |
| Avalanche | Avalanche | elite | Demon | 45–47 | 108–110 | Cold | Halls of Anguish • Halls of Pain • Halls of Vaught |
| Basilisk | Rockatrices | elite | Demon | 38–40 | 96–100 | Poison | Plains of Despair • River of Flame • The Chaos Sanctuary |
| Basilisk | Rockatrices | elite | Demon | 65–75 | 115 | Poison | Azmodan's Reliquary • Infernal Cave |
| Black Cat | Spear Cats | elite | Animal | 26–28 | 80–83 | Cold | Arcane Sanctuary • Harem Level 1 • Harem Level 2 • Maggot Lair Level 1 • Maggot Lair Level 2 • Maggot Lair Level 3 • Palace Cellar Level 1 |
| Black Death | Zombie | elite | Undead | 31–32 | 87–88 | Poison | Flayer Jungle • Swampy Pit Level 1 • Swampy Pit Level 2 |
| Black Ice Demon | Frozen Lord | elite | Demon | 45 | 108 | Lightning | The Ancients' Way |
| Blood Prince | Frog Princes | elite | Animal | 42–44 | 103–106 | Fire | Arreat Plateau • Crystalline Passage • Glacial Trail |
| Blood Stone | Magma Demons | elite | Demon | 48–54 | 112–115 | Fire | Throne of Destruction • Worldstone Keep Level 1 • Worldstone Keep Level 2 • Worldstone Keep Level 3 |
| Bloodfire Rogue | Dark Rogue | elite | Demon | 17–18 | 68–69 | Fire | Jail Level 2 • Jail Level 3 |
| Bloodfire Rogue | Dark Rogue | elite | Demon | 19 | 70 | Fire | Catacombs Level 1 • Catacombs Level 2 • Cathedral |
| Bonegrinder | Zombie | elite | Undead | 11–13 | 60–62 | Poison | Tristram • Underground Passage Level 1 |
| Broken Soul | Abomination | elite | Demon | 41 | 102 | Cold | Frigid Highlands |
| Brood Mother | Tarantula | elite | Animal | 41 | 101–102 | Poison | Bloody Foothills • Frigid Highlands |
| Buzzsaw | Death Gnat | elite | Animal | 34–35 | 91–92 | Poison | Sewers Level 1 • Sewers Level 2 |
| Cenobite | Sinners | elite | Animal | 43–44 | 105–106 | Magic | Crystalline Passage • Frozen River • Glacial Trail |
| Cenobite | Sinners | elite | Animal | 65–75 | 115 | Magic | Azmodan's Reliquary • Infernal Cave |
| Cloud Lord | Cloud Lord | elite | Demon | 45 | 108 | Lightning | Frozen Tundra |
| Core Lord | Lightning Demons | elite | Demon | 48–54 | 112–115 | Lightning | Throne of Destruction • Worldstone Keep Level 1 • Worldstone Keep Level 2 • Worldstone Keep Level 3 |
| Core Lord | Lightning Demons | elite | Demon | 65–75 | 115 | Lightning | Azmodan's Reliquary • Infernal Cave |
| Corruptor | Skeleton | elite | Undead | 12 | 61 | Poison | Dark Wood |
| Corruptor Archer | Skeleton Archer | elite | Undead | 14 | 64 | Poison | Tower Cellar Level 1 • Tower Cellar Level 2 • Tower Cellar Level 3 • Tower Cellar Level 4 |
| Corruptor Mage | Horror Mage | elite | Undead | 20–24 | 72–77 | Poison | Dry Hills • Halls of the Dead Level 1 • Halls of the Dead Level 2 • Rocky Waste • Sewers Level 1 • Sewers Level 2 • Sewers Level 3 |
| Corruptor Warlock | Horror Mage | elite | Undead | 37–38 | 95–96 | Poison | City of the Damned • Outer Steppes |
| Cruciator | Quill Rats | elite | Animal | 34–36 | 91–94 | Magic | Disused Reliquary • Durance of Hate Level 1 • Forgotten Temple • Ruined Temple |
| Dark Champion | Dark Rogue | elite | Demon | 42–45 | 103–108 | Fire | Arreat Plateau • Frozen Tundra |
| Dark Champion | Dark Rogue | elite | Demon | 42–45 | 103–108 | Fire | Arreat Plateau • Frozen River • Frozen Tundra • Glacial Trail |
| Dark Horizon | Arcane Toad | elite | Demon | 45 | 108 | Cold | The Ancients' Way |
| Dark Vizjerei | Undead Magistrates | elite | Undead | 52–54 | 114–115 | Poison | Throne of Destruction • Worldstone Keep Level 3 |
| Daystar | Vampires | elite | Undead | 23–26 | 76–80 | Poison | Claw Viper Temple Level 1 • Claw Viper Temple Level 2 • Far Oasis • Lost City |
| Deathfire Bearer | Deathfire Bearer | elite | Undead | 42 | 103 | Fire | Arreat Plateau |
| Deathless | Vampires | elite | Undead | 43–45 | 105–108 | Poison | Crystalline Passage • Frozen Tundra |
| Destroyer Wolf Rider | Fallen Wolf Rider | elite | Demon | 45–47 | 108–110 | Lightning | Halls of Anguish • Halls of Pain • Halls of Vaught • The Ancients' Way |
| Detonator | Pests | elite | Demon | 41 | 102 | Magic | Frigid Highlands |
| Detonator | Pests | elite | Demon | 65–75 | 115 | Magic | Azmodan's Reliquary • Infernal Cave |
| Dirge | Succubi | elite | Demon | 52–54 | 114–115 | Poison | Throne of Destruction • Worldstone Keep Level 3 |
| Dirge | Succubi | elite | Demon | 55 | 80 | Cold | The Worldstone Chamber |
| Djinn | Raiders | elite | Animal | 31–33 | 87–90 | Magic | Flayer Dungeon Level 1 • Flayer Dungeon Level 2 • Flayer Dungeon Level 3 • Flayer Jungle • Kurast Bazaar • Lower Kurast • Spider Cavern |
| Edyrem | Gargoyle Warrior | elite | Animal | 50 | 113 | Magic | Worldstone Keep Level 2 |
| Edyrem | Gargoyle Warrior | elite | Animal | 55 | 80 | Magic | The Worldstone Chamber |
| Fallen Sarandesh | Wandering Mages | elite | Animal | 38 | 96 | Cold | Plains of Despair |
| Fallen Sarandesh | Wandering Mages | elite | Animal | 65–75 | 115 | Cold | Azmodan's Reliquary • Infernal Cave |
| Fetish Hunter | Jungle Hunter | elite | Demon | 35 | 92 | Fire | Travincal |
| Fetish Rocketeer | Jungle Hunter | elite | Demon | 31 | 87 | Fire | Swampy Pit Level 1 • Swampy Pit Level 2 |
| Fetish Sniper | Jungle Hunter | elite | Demon | 34–35 | 91–92 | Fire | Sewers Level 1 • Sewers Level 2 |
| Fireblood | Death Spitter | elite | Demon | 39–40 | 98–100 | Cold | River of Flame • The Chaos Sanctuary |
| Fireblood | Death Spitter | elite | Demon | 65–75 | 115 | Cold | Azmodan's Reliquary • Infernal Cave |
| Frost Raptor | Fiend | elite | Demon | 9–10 | 57–58 | Cold | Burial Grounds • Stony Field |
| Ghost Phoenix | Undead Vulture | elite | Undead | 41 | 101–102 | Fire | Bloody Foothills • Frigid Highlands |
| Glooper | Slimer | elite | Demon | 33 | 90 | Poison | Kurast Bazaar |
| Gothi | Runepriests | elite | Demon | 38–40 | 96–100 | Poison | City of the Damned • River of Flame • The Chaos Sanctuary |
| Gremlin | Pests | elite | Demon | 41 | 101 | Fire | Bloody Foothills |
| Grizzly Giant | Crusher | elite | Demon | 41–42 | 101–103 | Poison | Arreat Plateau • Bloody Foothills • Frigid Highlands |
| Grizzly Giant | Crusher | elite | Demon | 65–75 | 115 | Poison | Azmodan's Reliquary • Infernal Cave |
| Grubber | Cave Snapper | elite | Demon | 23–24 | 76–77 | Lightning | Dry Hills • Rocky Waste |
| Hellcat Priestess | Prowler Priestess | elite | Animal | 38 | 96 | Cold | Plains of Despair |
| Hemoplague | Hemoplague | elite | Demon | 25 | 80 | Poison | Great Marsh |
| Hemoplague | Hemoplague | elite | Demon | 31 | 75 | Poison | |
| Hemoplague | Hemoplague | elite | Demon | 31 | 75 | Poison | |
| Hemoplague | Hemoplague | elite | Demon | 31 | 75 | Poison | |
| Heretic | Cultist | elite | Demon | 36–38 | 94–96 | Lightning | Durance of Hate Level 3 • Outer Steppes • Plains of Despair |
| Heretic | Cultist | elite | Demon | 65–75 | 115 | Lightning | Azmodan's Reliquary • Infernal Cave |
| High Priestess | Crystal Witch | elite | Demon | 35 | 92 | Magic | Travincal |
| Hivehost | Tarantula | elite | Animal | 20–24 | 72–77 | Poison | Dry Hills • Halls of the Dead Level 1 • Halls of the Dead Level 2 • Rocky Waste • Sewers Level 1 • Sewers Level 2 • Sewers Level 3 |
| Horadrim's Curse | Thunder Beetle | elite | Animal | 43–44 | 105–106 | Lightning | Crystalline Passage • Glacial Trail |
| Horadrim's Curse | Thunder Beetle | elite | Animal | 55 | 80 | Lightning | The Worldstone Chamber |
| Horned Leviathan | Horned Leviathan | elite | Demon | 40 | 100 | Magic | The Chaos Sanctuary |
