Runewords
From D2R-XL 2012 Wiki
More actions
Every runeword in D2R-XL 2012. Socket the runes in order into a normal (white) item of an allowed type. An item with more sockets than the word has runes still works when jewels fill the other sockets. Click a column to sort it, or type in the search box to filter.
| Runeword | Runes | Rune count | Sockets | Item types | Not in | Required level |
|---|---|---|---|---|---|---|
| Runeword | Runes | Rune count | Sockets | Item types | Not in | Required level |
| Black Cat | Eld Rune | 1 | 1-6 | Necromancer Scythe | 11 | |
| Cheetah | Eld Rune | 1 | 1-6 | Throwing Axe | 11 | |
| Dawn | El Rune | 1 | 1-6 | Weapon | 11 | |
| Patriot | Eld Rune | 1 | 1-6 | Throwing Knife | 11 | |
| Rebel | El Rune | 1 | 1-6 | Armor | 11 | |
| Shedim | Eld Rune | 1 | 1-6 | Hand to Hand | 11 | |
| Summit | El Rune | 1 | 1-6 | Helm | 11 | |
| Banshee | Tir Rune | 1 | 1-6 | Bow | 13 | |
| Geas | Nef Rune | 1 | 1-6 | Any Shield | 13 | |
| Iblis | Nef Rune | 1 | 1-6 | Gloves | 13 | |
| Pax Mystica | Nef Rune | 1 | 1-6 | Staff | 13 | |
| Thammuz | Nef Rune | 1 | 1-6 | Crossbow | 13 | |
| Deep Water | Ith Rune | 1 | 1-6 | Necromancer Staff | 15 | |
| Epicenter | Ith Rune | 1 | 1-6 | Boots | 15 | |
| Jihad | Eth Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 15 | |
| Loa | Eth Rune | 1 | 1-6 | Necromancer Knife | 15 | |
| Lumen Arcana | Ith Rune | 1 | 1-6 | Armor | 15 | |
| Ocean | Eth Rune | 1 | 1-6 | Druid Staff | 15 | |
| Prophecy | Ith Rune | 1 | 1-6 | Scepter | 15 | |
| Rainbow | Eth Rune | 1 | 1-6 | Belt | 15 | |
| Shark | Tal Rune | 1 | 1-6 | Weapon | 17 | |
| Cannonball | Ral Rune | 1 | 1-6 | Helm | 19 | |
| Genie | Ral Rune | 1 | 1-6 | Necromancer Xbow | 19 | |
| Khattak | Ral Rune | 1 | 1-6 | Assassin Naginata | 19 | |
| Aegipan | Ort Rune | 1 | 1-6 | Pelt | 21 | |
| Algiz | Ort Rune | 1 | 1-6 | Primal Helm | 21 | |
| Amok | Ort Rune | 1 | 1-6 | Bow | 21 | |
| Koan | Ort Rune | 1 | 1-6 | Wand | 21 | |
| Chrysopelea | Thul Rune | 1 | 1-6 | Throwing Knife | 23 | |
| Ilmatar | Thul Rune | 1 | 1-6 | Paladin Helm | 23 | |
| Paaliaq | Thul Rune | 1 | 1-6 | Armor | 23 | |
| Raid | Thul Rune | 1 | 1-6 | Javelin | 23 | |
| Ram | Thul Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 23 | |
| Aegina | Amn Rune | 1 | 1-6 | Amazon Spear | 25 | |
| Circe | Amn Rune | 1 | 1-6 | Orb | 25 | |
| Hadad | Amn Rune | 1 | 1-6 | Staff | 25 | |
| Lyrannikin | Amn Rune | 1 | 1-6 | Sorceress Torso | 25 | |
| Sphinx | Amn Rune | 1 | 1-6 | Circlet | 25 | |
| Ensi | Sol Rune | 1 | 1-6 | Paladin Spear | 27 | |
| Inanna | Sol Rune | 1 | 1-6 | Sorceress Crystal Sword | 27 | |
| Kundalini | Sol Rune | 1 | 1-6 | Sorceress Torso | 27 | |
| Pharaoh | Sol Rune | 1 | 1-6 | Any Shield | 27 | |
| Samhain | Sol Rune | 1 | 1-6 | Druid Staff | 27 | |
| Shockwave | Sol Rune | 1 | 1-6 | Bow | 27 | |
| Afrit | Shael Rune | 1 | 1-6 | Assassin Shield | 29 | |
| Aspect | Shael Rune | 1 | 1-6 | Amazon Bow | 29 | |
| Jinx | Shael Rune | 1 | 1-6 | Necromancer Knife | 29 | |
| Mantra | Shael Rune | 1 | 1-6 | Necromancer Scythe | 29 | |
| Mercy | Shael Rune | 1 | 1-6 | Gloves | 29 | |
| Peacock | Shael Rune | 1 | 1-6 | Druid Bow | 29 | |
| Victory | Shael Rune | 1 | 1-6 | Armor | 29 | |
| Asmodai | Dol Rune | 1 | 1-6 | Auric Shields | 31 | |
| Enyo | Dol Rune | 1 | 1-6 | Weapon | 31 | |
| Outlaw | Dol Rune | 1 | 1-6 | Boots | 31 | |
| Carabosse | Hel Rune | 1 | 1-6 | Hand to Hand | 33 | |
| Corsair | Hel Rune | 1 | 1-6 | Amazon Bow | 33 | |
| Edda | Hel Rune | 1 | 1-6 | Amazon Shield | 33 | |
| Intifada | Hel Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 33 | |
| Prodigy | Hel Rune | 1 | 1-6 | Belt | 33 | |
| Brawl | Io Rune | 1 | 1-6 | Gloves | 35 | |
| Cube | Io Rune | 1 | 1-6 | Voodoo Heads | 35 | |
| Python | Io Rune | 1 | 1-6 | Crossbow | 35 | |
| Scar | Io Rune | 1 | 1-6 | Amazon Javelin | 35 | |
| Shamo | Io Rune | 1 | 1-6 | Assassin Naginata | 35 | |
| Stata Mater | Io Rune | 1 | 1-6 | Amazon Helm | 35 | |
| Bane | Lum Rune | 1 | 1-6 | Scepter | 37 | |
| Enmerkar | Lum Rune | 1 | 1-6 | Barbarian Shield | 37 | |
| Eurynome | Lum Rune | 1 | 1-6 | Necromancer Staff | 37 | |
| Hornet | Lum Rune | 1 | 1-6 | Bow | 37 | |
| Ra | Lum Rune | 1 | 1-6 | Helm | 37 | |
| Nezha | Ko Rune | 1 | 1-6 | Pelt | 39 | |
| Atlantis | Fal Rune | 1 | 1-6 | Necromancer Xbow | 41 | |
| Bona Dea | Fal Rune | 1 | 1-6 | Amazon Helm | 41 | |
| Nasrudin | Fal Rune | 1 | 1-6 | Primal Helm | 41 | |
| Rahab | Fal Rune | 1 | 1-6 | Assassin Shield | 41 | |
| Summanus | Fal Rune | 1 | 1-6 | Staff | 41 | |
| Thelema | Fal Rune | 1 | 1-6 | Armor | 41 | |
| Augur | Lem Rune | 1 | 1-6 | Druid Staff | 43 | |
| Dajjal | Lem Rune | 1 | 1-6 | Throwing Knife | 43 | |
| Fennec | Lem Rune | 1 | 1-6 | Throwing Axe | 43 | |
| Ghoul | Lem Rune | 1 | 1-6 | Wand | 43 | |
| Hastata | Lem Rune | 1 | 1-6 | Javelin | 43 | |
| Ker | Lem Rune | 1 | 1-6 | Orb | 43 | |
| Lemuria | Lem Rune | 1 | 1-6 | Necromancer Scythe | 43 | |
| Nomad | Lem Rune | 1 | 1-6 | Any Shield | 43 | |
| Azrael | Pul Rune | 1 | 1-6 | Weapon | 45 | |
| Kali | Pul Rune | 1 | 1-6 | Gloves | 45 | |
| Balance | Um Rune | 1 | 1-6 | Bow | 47 | |
| Essus | Um Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 47 | |
| Ginfaxi | Um Rune | 1 | 1-6 | Boots | 47 | |
| Judas | Um Rune | 1 | 1-6 | Scepter | 47 | |
| Riot | Um Rune | 1 | 1-6 | Hand to Hand | 47 | |
| Vertigo | Um Rune | 1 | 1-6 | Orb | 47 | |
| Demeter | Mal Rune | 1 | 1-6 | Sorceress Torso | 49 | |
| Fuse | Mal Rune | 1 | 1-6 | Belt | 49 | |
| Iambe | Mal Rune | 1 | 1-6 | Assassin Shield | 49 | |
| Misery | Mal Rune | 1 | 1-6 | Necromancer Knife | 49 | |
| Amaterasu | Ist Rune | 1 | 1-6 | Amazon Helm | 51 | |
| Brocken | Ist Rune | 1 | 1-6 | Sorceress Crystal Sword | 51 | |
| Titanomachia | Ist Rune | 1 | 1-6 | Amazon Spear | 51 | |
| Cathedral | Gul Rune | 1 | 1-6 | Armor | 53 | |
| Hierodule | Gul Rune | 1 | 1-6 | Paladin Helm | 53 | |
| Ladon | Gul Rune | 1 | 1-6 | Necromancer Staff | 53 | |
| Lammasu | Gul Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 53 | |
| Alchemy | Vex Rune | 1 | 1-6 | Helm | 55 | |
| Dragonfly | Vex Rune | 1 | 1-6 | Amazon Javelin | 55 | |
| King's Blood | Vex Rune | 1 | 1-6 | Knife | Throwing Knife | 55 |
| Nyx | Vex Rune | 1 | 1-6 | Bow | 55 | |
| Akhenaten | Ohm Rune | 1 | 1-6 | Staff | 57 | |
| Ekam | Ohm Rune | 1 | 1-6 | Primal Helm | 57 | |
| Instinct | Ohm Rune | 1 | 1-6 | Axe | 57 | |
| Judge | Ohm Rune | 1 | 1-6 | Hand to Hand | 57 | |
| Lynx | Ohm Rune | 1 | 1-6 | Druid Bow | 57 | |
| Nehushtan | Ohm Rune | 1 | 1-6 | Paladin Spear | 57 | |
| Warpath | Ohm Rune | 1 | 1-6 | Barbarian Shield | 57 | |
| Ligeia | Lo Rune | 1 | 1-6 | Assassin Shield | 59 | |
| Natha | Lo Rune | 1 | 1-6 | Pelt | 59 | |
| Sangreal | Lo Rune | 1 | 1-6 | Auric Shields | 59 | |
| Void | Lo Rune | 1 | 1-6 | Weapon | 59 | |
| Chthon | Sur Rune | 1 | 1-6 | Necromancer Scythe | 61 | |
| Curandera | Sur Rune | 1 | 1-6 | Sorceress Torso | 61 | |
| Cyclops | Sur Rune | 1 | 1-6 | Crossbow | 61 | |
| Gravastar | Sur Rune | 1 | 1-6 | Orb | 61 | |
| Ice Breaker | Sur Rune | 1 | 1-6 | Amazon Bow | 61 | |
| Lincos | Sur Rune | 1 | 1-6 | Druid Staff | 61 | |
| Myrmidon | Sur Rune | 1 | 1-6 | Spear | 61 | |
| Quaoar | Sur Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 61 | |
| Goddess | Ber Rune | 1 | 1-6 | Any Shield | 63 | |
| Haste | Ber Rune | 1 | 1-6 | Javelin | 63 | |
| Hive | Ber Rune | 1 | 1-6 | Bow | 63 | |
| Ljosalf | Ber Rune | 1 | 1-6 | Staff | 63 | |
| Manitou | Ber Rune | 1 | 1-6 | Throwing Axe | 63 | |
| Path | Ber Rune | 1 | 1-6 | Scepter | 63 | |
| Quantum | Ber Rune | 1 | 1-6 | Throwing Knife | 63 | |
| Aether | Jah Rune | 1 | 1-6 | Necromancer Xbow | 65 | |
| Endor | Jah Rune | 1 | 1-6 | Scythe | 65 | |
| Lily | Jah Rune | 1 | 1-6 | Circlet | 65 | |
| Siegfried | Jah Rune | 1 | 1-6 | Amazon Helm | 65 | |
| Craton | Cham Rune | 1 | 1-6 | Boots | 67 | |
| Resheph | Cham Rune | 1 | 1-6 | Paladin Spear | 67 | |
| Thunderbird | Cham Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 67 | |
| Aiwass | Zod Rune | 1 | 1-6 | Gloves | 69 | |
| Demhe | Zod Rune | 1 | 1-6 | Mace | Hammer | 69 |
| Fawkes | Zod Rune | 1 | 1-6 | Primal Helm | 69 | |
| Gharaniq | Zod Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 69 | |
| Mirage | Zod Rune | 1 | 1-6 | Armor | 69 | |
| Sylvanshine | Zod Rune | 1 | 1-6 | Druid Bow | 69 | |
| Zohar | Zod Rune | 1 | 1-6 | Auric Shields | 69 | |
| Astarte | Sha Rune | 1 | 1-6 | Sorceress Torso | 72 | |
| Choronzon | Sha Rune | 1 | 1-6 | Hand to Hand | 72 | |
| Pulsa Dinura | Sha Rune | 1 | 1-6 | Belt | 72 | |
| Sankara | Sha Rune | 1 | 1-6 | Amazon Spear | 72 | |
| Takfir | Sha Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 72 | |
| Trishula | Sha Rune | 1 | 1-6 | Amazon Javelin | 72 | |
| Dreadlord | Lah Rune | 1 | 1-6 | Helm | 75 | |
| Lion | Lah Rune | 1 | 1-6 | Amazon Shield | 75 | |
| Oblivion | Lah Rune | 1 | 1-6 | Weapon | 75 | |
| Aes Dana | Kur Rune | 1 | 1-6 | Staff | 78 | |
| Cambion | Kur Rune | 1 | 1-6 | Amazon Helm | 78 | |
| Eventide | Kur Rune | 1 | 1-6 | Necromancer Scythe | 78 | |
| Grace | Kur Rune | 1 | 1-6 | Sorceress Crystal Sword | 78 | |
| Jokulmorder | Kur Rune | 1 | 1-6 | Scepter | 78 | |
| Kabbalah | Kur Rune | 1 | 1-6 | Orb | 78 | |
| Nahual | Kur Rune | 1 | 1-6 | Voodoo Heads | 78 | |
| Sagarmatha | Kur Rune | 1 | 1-6 | Primal Helm | 78 | |
| Seid | Kur Rune | 1 | 1-6 | Necromancer Knife | 78 | |
| Atlacamani | Ix Rune | 1 | 1-6 | Scythe | 81 | |
| Calypso | Ix Rune | 1 | 1-6 | Hammer | 81 | |
| Crusade | Ix Rune | 1 | 1-6 | Paladin Helm | 81 | |
| Dar-Al-Harb | Ix Rune | 1 | 1-6 | Assassin Shield | 81 | |
| Eris | Ix Rune | 1 | 1-6 | Amazon Bow | 81 | |
| Laadan | Ix Rune | 1 | 1-6 | Druid Staff | 81 | |
| Rattus | Ix Rune | 1 | 1-6 | Knife | Throwing Knife • Necromancer Knife | 81 |
| Savitr | Ix Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 81 | |
| Eulenspiegel | Thur Rune | 1 | 1-6 | Circlet | 84 | |
| Hali | Thur Rune | 1 | 1-6 | Necromancer Staff | 84 | |
| Lorelei | Thur Rune | 1 | 1-6 | Voodoo Heads | 84 | |
| Norma | Thur Rune | 1 | 1-6 | Pelt | 84 | |
| Tarqeq | Thur Rune | 1 | 1-6 | Druid Bow | 84 | |
| Brahman | Nas Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 87 | |
| Dead Ringer | Nas Rune | 1 | 1-6 | Wand | 87 | |
| Gauntlet | Nas Rune | 1 | 1-6 | Barbarian Shield | 87 | |
| Phantom | Nas Rune | 1 | 1-6 | Bow | 87 | |
| Gabriel | Ath Rune | 1 | 1-6 | Scepter | 90 | |
| Hastilude | Ath Rune | 1 | 1-6 | Javelin | 90 | |
| Kodo | Ath Rune | 1 | 1-6 | Any Shield | 90 | |
| Megalith | Ath Rune | 1 | 1-6 | Boots | 90 | |
| Myriad | Ath Rune | 1 | 1-6 | Throwing Knife | 90 | |
| Oracle | Ath Rune | 1 | 1-6 | Sorceress Torso | 90 | |
| Raptor | Ath Rune | 1 | 1-6 | Throwing Axe | 90 | |
| Skarn | Ath Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 90 | |
| Taqiyya | Ath Rune | 1 | 1-6 | Paladin Spear | 90 | |
| Anak | Kra Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 94 | |
| Dragonheart | Kra Rune | 1 | 1-6 | Armor | 94 | |
| Herfjotur | Kra Rune | 1 | 1-6 | Amazon Javelin | 94 | |
| Inti | Kra Rune | 1 | 1-6 | Necromancer Scythe | 94 | |
| Ngozi | Kra Rune | 1 | 1-6 | Wand | 94 | |
| Skald | Kra Rune | 1 | 1-6 | Gloves | 94 | |
| Tynged | Kra Rune | 1 | 1-6 | Crossbow | 94 | |
| Berith | Vith Rune | 1 | 1-6 | Weapon | 98 | |
| Eloi | Vith Rune | 1 | 1-6 | Amazon Shield | 98 | |
| Lohengrin | Vith Rune | 1 | 1-6 | Amazon Helm | 98 | |
| Truce | Vith Rune | 1 | 1-6 | Belt | 98 | |
| Adramelech | Krys Rune | 1 | 1-6 | Weapon | 100 | |
| Ahriman | Ghal Rune | 1 | 1-6 | Belt | 100 | |
| Amanita | Auhe Rune | 1 | 1-6 | Helm | 100 | |
| Amaymon | Taha Rune | 1 | 1-6 | Auric Shields | 100 | |
| Anarchy | Rha Rune | 1 | 1-6 | Hand to Hand | 100 | |
| Apostasy | Sha'ad Rune | 1 | 1-6 | Scepter | 100 | |
| Araboth | Thai Rune | 1 | 1-6 | Crossbow | 100 | |
| Asclepion | Rha Rune | 1 | 1-6 | Auric Shields | 100 | |
| Avatar | Qor Rune | 1 | 1-6 | Any Shield | 100 | |
| Burlesque | Taha Rune | 1 | 1-6 | Throwing Knife | 100 | |
| Cassilda | Krys Rune | 1 | 1-6 | Sorceress Torso | 100 | |
| Cauldron | Yul Rune | 1 | 1-6 | Helm | 100 | |
| Cecaelia | Sha'ad Rune | 1 | 1-6 | Amazon Bow | 100 | |
| Cernunnos | Yul Rune | 1 | 1-6 | Druid Bow | 100 | |
| Colliding Worlds | No Rune | 1 | 1-6 | Amazon Bow | 100 | |
| Comaetho | On Rune | 1 | 1-6 | Sorceress Torso | 100 | |
| Crucible | Rha Rune | 1 | 1-6 | Necromancer Xbow | 100 | |
| Curse | Nih Rune | 1 | 1-6 | Bow | 100 | |
| Dagda | Lai Rune | 1 | 1-6 | Necromancer Staff | 100 | |
| Derweze | Sha'ad Rune | 1 | 1-6 | Any Shield | 100 | |
| Dirge | Sha'ad Rune | 1 | 1-6 | Druid Bow | 100 | |
| Drekavac | Taha Rune | 1 | 1-6 | Gloves | 100 | |
| Durga | Lai Rune | 1 | 1-6 | Scepter | 100 | |
| Dyaus Pita | On Rune | 1 | 1-6 | Belt | 100 | |
| E-Engur-A | Ghal Rune | 1 | 1-6 | Barbarian Shield | 100 | |
| Ea | Ghal Rune | 1 | 1-6 | Amazon Shield | 100 | |
| Eidolon | Taha Rune | 1 | 1-6 | Helm | 100 | |
| Elverfolk | Yul Rune | 1 | 1-6 | Staff | 100 | |
| Eos | Krys Rune | 1 | 1-6 | Amazon Shield | 100 | |
| Erawan | Nih Rune | 1 | 1-6 | Armor | 100 | |
| Erilaz | Taha Rune | 1 | 1-6 | Staff | 100 | |
| Evanescence | Taha Rune | 1 | 1-6 | Amazon Spear | 100 | |
| Freybug | Sha'ad Rune | 1 | 1-6 | Amazon Spear | 100 | |
| Galdr | Taha Rune | 1 | 1-6 | Scepter | 100 | |
| Gehenna | Xar Rune | 1 | 1-6 | Weapon | 100 | |
| Gilgamesh | Auhe Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 100 | |
| Greisen | Krys Rune | 1 | 1-6 | Primal Helm | 100 | |
| Grove | Thai Rune | 1 | 1-6 | Pelt | 100 | |
| Hail | Nih Rune | 1 | 1-6 | Hand to Hand | 100 | |
| Hastin | Auhe Rune | 1 | 1-6 | Javelin | 100 | |
| Hastur | Taha Rune | 1 | 1-6 | Javelin | 100 | |
| Hecatomb | Auhe Rune | 1 | 1-6 | Voodoo Heads | 100 | |
| Hermanubis | Sha'ad Rune | 1 | 1-6 | Druid Staff | 100 | |
| Hestia | On Rune | 1 | 1-6 | Orb | 100 | |
| Hibagon | Qor Rune | 1 | 1-6 | Boots | 100 | |
| Hieros Gamos | Rha Rune | 1 | 1-6 | Assassin Naginata | 100 | |
| Huracan | Yul Rune | 1 | 1-6 | Barbarian Shield | 100 | |
| Icarus | Lai Rune | 1 | 1-6 | Gloves | 100 | |
| Indigo | Sha'ad Rune | 1 | 1-6 | Circlet | 100 | |
| Jaguar | Auhe Rune | 1 | 1-6 | Paladin Spear | 100 | |
| Joker | Auhe Rune | 1 | 1-6 | Hand to Hand | 100 | |
| Kahless | Taha Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 100 | |
| Kallisti | Taha Rune | 1 | 1-6 | Orb | 100 | |
| Khan | No Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 100 | |
| Khany | On Rune | 1 | 1-6 | Sorceress Crystal Sword | 100 | |
| Kodiak | Auhe Rune | 1 | 1-6 | Throwing Axe | 100 | |
| Kronos | Taha Rune | 1 | 1-6 | Necromancer Xbow | 100 | |
| Krypteia | Auhe Rune | 1 | 1-6 | Wand | 100 | |
| Lahmu | Lai Rune | 1 | 1-6 | Barbarian Sword • Barbarian Axe | 100 | |
| Lataif-as-Sitta | Ghal Rune | 1 | 1-6 | Assassin Naginata | 100 | |
| Leviathan | Taha Rune | 1 | 1-6 | Necromancer Scythe | 100 | |
| Linga Sharira | Auhe Rune | 1 | 1-6 | Armor | 100 | |
| Lojban | Thai Rune | 1 | 1-6 | Druid Staff | 100 | |
| Loxian | Ghal Rune | 1 | 1-6 | Druid Staff | 100 | |
| Malakbel | Qor Rune | 1 | 1-6 | Paladin Helm | 100 | |
| Manta | Taha Rune | 1 | 1-6 | Amazon Bow | 100 | |
| Mkodos | Sha'ad Rune | 1 | 1-6 | Necromancer Knife | 100 | |
| Morthwyrtha | No Rune | 1 | 1-6 | Primal Helm | 100 | |
| Myrrhbearer | Auhe Rune | 1 | 1-6 | Auric Shields | 100 | |
| Nahemah | Ghal Rune | 1 | 1-6 | Hand to Hand | 100 | |
| Naiad | Lai Rune | 1 | 1-6 | Throwing Knife | 100 | |
| Nephilim | Nih Rune | 1 | 1-6 | Boots | 100 | |
| Nero | Auhe Rune | 1 | 1-6 | Belt | 100 | |
| Nigra | Sha'ad Rune | 1 | 1-6 | Pelt | 100 | |
| Nix | Nih Rune | 1 | 1-6 | Amazon Shield | 100 | |
| Oniwaka | Sha'ad Rune | 1 | 1-6 | Assassin Naginata | 100 | |
| Orchid | Auhe Rune | 1 | 1-6 | Assassin Shield | 100 | |
| Oriflamme | Taha Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 100 | |
| Orisha | Nih Rune | 1 | 1-6 | Paladin Spear | 100 | |
| Quimbanda | Xar Rune | 1 | 1-6 | Voodoo Heads | 100 | |
| Raudna | Taha Rune | 1 | 1-6 | Druid Bow | 100 | |
| Rex Deus | Ghal Rune | 1 | 1-6 | Paladin Spear | 100 | |
| Rhea | Sha'ad Rune | 1 | 1-6 | Necromancer Xbow | 100 | |
| Riptide | Sha'ad Rune | 1 | 1-6 | Boots | 100 | |
| Roc | Taha Rune | 1 | 1-6 | Necromancer Knife | 100 | |
| Rotundjere | Krys Rune | 1 | 1-6 | Paladin Helm | 100 | |
| Rusalka | Rha Rune | 1 | 1-6 | Amazon Spear | 100 | |
| Sabertooth | Nih Rune | 1 | 1-6 | Axe | 100 | |
| Santa Compana | Ghal Rune | 1 | 1-6 | Necromancer Staff | 100 | |
| Sauron | Auhe Rune | 1 | 1-6 | Orb | 100 | |
| Scorched Earth | Taha Rune | 1 | 1-6 | Assassin Shield | 100 | |
| Seed of Conflict | Lai Rune | 1 | 1-6 | Scythe | 100 | |
| Semhazai | Taha Rune | 1 | 1-6 | Wand | 100 | |
| Shaheeda | Sha'ad Rune | 1 | 1-6 | Amazon Helm | 100 | |
| Shaula | Ghal Rune | 1 | 1-6 | Sorceress Crystal Sword | 100 | |
| Skilt en Vriend | Auhe Rune | 1 | 1-6 | Paladin Club • Paladin Mace • Paladin Hammer | 100 | |
| Slyph | Ghal Rune | 1 | 1-6 | Pelt | 100 | |
| Snowsquall | Krys Rune | 1 | 1-6 | Gloves | 100 | |
| Specter | Sha'ad Rune | 1 | 1-6 | Amazon Javelin | 100 | |
| Stalactite | Ghal Rune | 1 | 1-6 | Amazon Javelin | 100 | |
| Stardust | Auhe Rune | 1 | 1-6 | Bow | 100 | |
| Styx | Sha'ad Rune | 1 | 1-6 | Necromancer Staff | 100 | |
| Surya | Rha Rune | 1 | 1-6 | Paladin Helm | 100 | |
| Sway of the Stars | Auhe Rune | 1 | 1-6 | Sorceress Crystal Sword | 100 | |
| Tartarus | Yul Rune | 1 | 1-6 | Crossbow | 100 | |
| Tau | Auhe Rune | 1 | 1-6 | Throwing Knife | 100 | |
| Thundercloud | Taha Rune | 1 | 1-6 | Throwing Axe | 100 | |
| Tombstone | Auhe Rune | 1 | 1-6 | Crossbow | 100 | |
| Tonatiuh | Auhe Rune | 1 | 1-6 | Barbarian Shield | 100 | |
| Triune | Qor Rune | 1 | 1-6 | Weapon | 100 | |
| Typhaon | Ghal Rune | 1 | 1-6 | Bow | 100 | |
| Tzeentch | Sha'ad Rune | 1 | 1-6 | Necromancer Scythe | 100 | |
| Unicorn | Ghal Rune | 1 | 1-6 | Amazon Helm | 100 | |
| Unity | Ghal Rune | 1 | 1-6 | Armor | 100 | |
| Urada | Rha Rune | 1 | 1-6 | Sword | 100 | |
| Vanity | Xar Rune | 1 | 1-6 | Sorceress Torso | 100 | |
| Venefica | Qor Rune | 1 | 1-6 | Sorceress Torso | 100 | |
| Wall of Fire | On Rune | 1 | 1-6 | Any Shield | 100 | |
| Wintermute | Qor Rune | 1 | 1-6 | Circlet | 100 | |
| Wodziwob | Qor Rune | 1 | 1-6 | Primal Helm | 100 | |
| Wolfsangel | Sha'ad Rune | 1 | 1-6 | 2h barb axe | 100 | |
| Wyrm | Taha Rune | 1 | 1-6 | Voodoo Heads | 100 | |
| Zodiac | Auhe Rune | 1 | 1-6 | Staff | 100 | |
| Archangel | Qor Rune • Qor Rune | 2 | 2-6 | Weapon | 100 | |
| Checkmate | Auhe Rune • Auhe Rune | 2 | 2-6 | Helm • Any Shield | 100 | |
| Knave | Krys Rune • Krys Rune | 2 | 2-6 | Gloves • Boots | 100 | |
| Kyrie | Taha Rune • Taha Rune | 2 | 2-6 | Staff | 100 | |
| Pygmalion | Ghal Rune • Ghal Rune | 2 | 2-6 | Armor | 100 | |
| Eternal | Taha Rune • Ghal Rune • Qor Rune • Krys Rune • Auhe Rune • Sha'ad Rune | 6 | 6 | Armor | 100 |
See also Gemwords: one gem and jewels in a normal item.