Base items
More actions
Every base item that can drop in D2R-XL 2012: weapons, armor, jewellery and quivers. Click a column to sort it, or type in a table's search box to filter.
Tiers
Each weapon and armor base has six tiers. A higher tier of the same item has better base stats and more sockets but higher requirements; the tier is shown in brackets behind the name, as in Giant Axe (3). Every base also has a Sacred version, the strongest of all. The Horadric Cube can move an item up one tier.
Sockets
Tiered and sacred items have a 25-50% chance to drop with a random number of sockets, up to the base's maximum. Uniques, sets, crafted and honorific items always have the maximum.
Weapons
Two-Handed Axe
Battle Axe · Broad Axe · Giant Axe · Great Axe · Large Axe
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Battle Axe | Battle Axe (1) | 1 | 2 | 23 | 30 | 60 | 2 | 0 | |
| Battle Axe | Battle Axe (2) | 2 | 7 | 32 | 42 | 91 | 3 | 0 | |
| Battle Axe | Battle Axe (3) | 3 | 12 | 44 | 58 | 133 | 4 | 0 | |
| Battle Axe | Battle Axe (4) | 4 | 16 | 58 | 74 | 189 | 4 | 0 | |
| Battle Axe | Battle Axe (5) | 5 | 21 | 71 | 90 | 266 | 5 | 0 | |
| Battle Axe | Battle Axe (6) | 6 | 25 | 85 | 108 | 369 | 6 | 0 | |
| Battle Axe | Battle Axe (Sacred) | sacred | 30 | 127 | 138 | 486 | 6 | 0 | |
| Broad Axe | Broad Axe (1) | 1 | 1 | 16 | 21 | 39 | 2 | 0 | |
| Broad Axe | Broad Axe (2) | 2 | 6 | 25 | 31 | 63 | 3 | 0 | |
| Broad Axe | Broad Axe (3) | 3 | 11 | 34 | 42 | 95 | 4 | 0 | |
| Broad Axe | Broad Axe (4) | 4 | 15 | 44 | 55 | 138 | 4 | 0 | |
| Broad Axe | Broad Axe (5) | 5 | 20 | 56 | 68 | 196 | 5 | 0 | |
| Broad Axe | Broad Axe (6) | 6 | 24 | 66 | 81 | 274 | 6 | 0 | |
| Broad Axe | Broad Axe (Sacred) | sacred | 30 | 118 | 125 | 447 | 6 | 0 | |
| Giant Axe | Giant Axe (1) | 1 | 5 | 34 | 46 | 102 | 2 | 10 | |
| Giant Axe | Giant Axe (2) | 2 | 10 | 49 | 65 | 148 | 3 | 10 | |
| Giant Axe | Giant Axe (3) | 3 | 14 | 65 | 85 | 209 | 4 | 10 | |
| Giant Axe | Giant Axe (4) | 4 | 19 | 82 | 107 | 293 | 4 | 10 | |
| Giant Axe | Giant Axe (5) | 5 | 24 | 100 | 131 | 405 | 5 | 10 | |
| Giant Axe | Giant Axe (6) | 6 | 27 | 108 | 165 | 557 | 6 | 10 | |
| Giant Axe | Giant Axe (Sacred) | sacred | 30 | 138 | 168 | 565 | 6 | 10 | |
| Great Axe | Great Axe (1) | 1 | 3 | 29 | 39 | 81 | 2 | -10 | |
| Great Axe | Great Axe (2) | 2 | 8 | 42 | 55 | 119 | 3 | -10 | |
| Great Axe | Great Axe (3) | 3 | 12 | 56 | 73 | 171 | 4 | -10 | |
| Great Axe | Great Axe (4) | 4 | 17 | 72 | 92 | 241 | 4 | -10 | |
| Great Axe | Great Axe (5) | 5 | 22 | 88 | 113 | 335 | 5 | -10 | |
| Great Axe | Great Axe (6) | 6 | 26 | 104 | 133 | 463 | 6 | -10 | |
| Great Axe | Great Axe (Sacred) | sacred | 30 | 137 | 152 | 526 | 6 | -10 | |
| Large Axe | Large Axe (1) | 1 | 0 | 14 | 17 | 18 | 2 | -10 | |
| Large Axe | Large Axe (2) | 2 | 4 | 16 | 18 | 34 | 3 | -10 | |
| Large Axe | Large Axe (3) | 3 | 9 | 23 | 26 | 56 | 4 | -10 | |
| Large Axe | Large Axe (4) | 4 | 14 | 31 | 36 | 86 | 4 | -10 | |
| Large Axe | Large Axe (5) | 5 | 18 | 40 | 46 | 126 | 5 | -10 | |
| Large Axe | Large Axe (6) | 6 | 23 | 48 | 55 | 180 | 6 | -10 | |
| Large Axe | Large Axe (Sacred) | sacred | 30 | 108 | 112 | 408 | 6 | -10 |
Barbarian Two-Handed Axe
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Labrys | Labrys (1) | 1 | 6 | 40 | 46 | 127 | 2 | -20 | |
| Labrys | Labrys (2) | 2 | 11 | 59 | 65 | 185 | 3 | -20 | |
| Labrys | Labrys (3) | 3 | 15 | 79 | 85 | 261 | 4 | -20 | |
| Labrys | Labrys (4) | 4 | 20 | 100 | 107 | 366 | 4 | -20 | |
| Labrys | Labrys (5) | 5 | 26 | 123 | 131 | 506 | 5 | -20 | |
| Labrys | Labrys (6) | 6 | 30 | 133 | 165 | 696 | 6 | -20 | |
| Labrys | Labrys (Sacred) | sacred | 30 | 179 | 182 | 706 | 6 | -20 | |
| Ono | Ono (1) | 1 | 0 | 15 | 20 | 21 | 2 | 0 | |
| Ono | Ono (2) | 2 | 4 | 18 | 21 | 40 | 3 | 0 | |
| Ono | Ono (3) | 3 | 9 | 26 | 31 | 67 | 4 | 0 | |
| Ono | Ono (4) | 4 | 15 | 37 | 42 | 103 | 4 | 0 | |
| Ono | Ono (5) | 5 | 20 | 47 | 56 | 151 | 5 | 0 | |
| Ono | Ono (6) | 6 | 25 | 58 | 66 | 216 | 6 | 0 | |
| Ono | Ono (Sacred) | sacred | 30 | 134 | 138 | 489 | 6 | 0 | |
| Valaska | Valaska (1) | 1 | 3 | 32 | 43 | 89 | 2 | 10 | |
| Valaska | Valaska (2) | 2 | 8 | 46 | 62 | 130 | 3 | 10 | |
| Valaska | Valaska (3) | 3 | 13 | 62 | 82 | 188 | 4 | 10 | |
| Valaska | Valaska (4) | 4 | 19 | 81 | 104 | 265 | 4 | 10 | |
| Valaska | Valaska (5) | 5 | 24 | 99 | 128 | 368 | 5 | 10 | |
| Valaska | Valaska (6) | 6 | 29 | 118 | 152 | 509 | 6 | 10 | |
| Valaska | Valaska (Sacred) | sacred | 30 | 168 | 176 | 578 | 6 | 10 |
Two-Handed Sword
Bastard Sword · Claymore · Flamberge · Giant Sword · Great Sword · Two-Handed Sword
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Bastard Sword | Bastard Sword (1) | 1 | 3 | 31 | 33 | 73 | 2 | 10 | |
| Bastard Sword | Bastard Sword (2) | 2 | 7 | 44 | 47 | 109 | 2 | 10 | |
| Bastard Sword | Bastard Sword (3) | 3 | 12 | 60 | 63 | 157 | 3 | 10 | |
| Bastard Sword | Bastard Sword (4) | 4 | 17 | 76 | 80 | 221 | 3 | 10 | |
| Bastard Sword | Bastard Sword (5) | 5 | 21 | 92 | 98 | 309 | 4 | 10 | |
| Bastard Sword | Bastard Sword (6) | 6 | 26 | 111 | 118 | 427 | 4 | 10 | |
| Bastard Sword | Bastard Sword (Sacred) | sacred | 30 | 140 | 144 | 510 | 4 | 10 | |
| Claymore | Claymore (1) | 1 | 1 | 18 | 19 | 41 | 2 | 10 | |
| Claymore | Claymore (2) | 2 | 6 | 26 | 28 | 65 | 2 | 10 | |
| Claymore | Claymore (3) | 3 | 10 | 36 | 38 | 98 | 3 | 10 | |
| Claymore | Claymore (4) | 4 | 15 | 47 | 50 | 143 | 3 | 10 | |
| Claymore | Claymore (5) | 5 | 19 | 58 | 63 | 203 | 4 | 10 | |
| Claymore | Claymore (6) | 6 | 25 | 71 | 74 | 283 | 4 | 10 | |
| Claymore | Claymore (Sacred) | sacred | 30 | 120 | 122 | 450 | 4 | 10 | |
| Flamberge | Flamberge (1) | 1 | 3 | 38 | 41 | 89 | 2 | -10 | |
| Flamberge | Flamberge (2) | 2 | 8 | 54 | 57 | 130 | 3 | -10 | |
| Flamberge | Flamberge (3) | 3 | 13 | 71 | 75 | 186 | 4 | -10 | |
| Flamberge | Flamberge (4) | 4 | 17 | 90 | 96 | 261 | 4 | -10 | |
| Flamberge | Flamberge (5) | 5 | 22 | 109 | 116 | 362 | 5 | -10 | |
| Flamberge | Flamberge (6) | 6 | 27 | 130 | 138 | 499 | 6 | -10 | |
| Flamberge | Flamberge (Sacred) | sacred | 30 | 150 | 154 | 540 | 6 | -10 | |
| Giant Sword | Giant Sword (1) | 1 | 2 | 25 | 26 | 57 | 2 | -5 | |
| Giant Sword | Giant Sword (2) | 2 | 7 | 36 | 38 | 87 | 2 | -5 | |
| Giant Sword | Giant Sword (3) | 3 | 11 | 48 | 52 | 127 | 3 | -5 | |
| Giant Sword | Giant Sword (4) | 4 | 16 | 62 | 66 | 182 | 3 | -5 | |
| Giant Sword | Giant Sword (5) | 5 | 20 | 76 | 80 | 256 | 4 | -5 | |
| Giant Sword | Giant Sword (6) | 6 | 25 | 90 | 96 | 355 | 4 | -5 | |
| Giant Sword | Giant Sword (Sacred) | sacred | 30 | 130 | 133 | 480 | 4 | -5 | |
| Great Sword | Great Sword (1) | 1 | 5 | 44 | 46 | 105 | 2 | 10 | |
| Great Sword | Great Sword (2) | 2 | 10 | 61 | 64 | 152 | 3 | 10 | |
| Great Sword | Great Sword (3) | 3 | 14 | 80 | 85 | 215 | 4 | 10 | |
| Great Sword | Great Sword (4) | 4 | 19 | 101 | 107 | 300 | 4 | 10 | |
| Great Sword | Great Sword (5) | 5 | 24 | 122 | 129 | 415 | 5 | 10 | |
| Great Sword | Great Sword (6) | 6 | 28 | 145 | 154 | 570 | 6 | 10 | |
| Great Sword | Great Sword (Sacred) | sacred | 30 | 157 | 162 | 570 | 6 | 10 | |
| Two-Handed Sword | Two-Handed Sword (1) | 1 | 0 | 10 | 20 | 25 | 2 | 0 | |
| Two-Handed Sword | Two-Handed Sword (2) | 2 | 4 | 16 | 18 | 44 | 2 | 0 | |
| Two-Handed Sword | Two-Handed Sword (3) | 3 | 9 | 25 | 26 | 69 | 3 | 0 | |
| Two-Handed Sword | Two-Handed Sword (4) | 4 | 14 | 32 | 35 | 103 | 3 | 0 | |
| Two-Handed Sword | Two-Handed Sword (5) | 5 | 18 | 41 | 44 | 149 | 4 | 0 | |
| Two-Handed Sword | Two-Handed Sword (6) | 6 | 23 | 50 | 54 | 212 | 4 | 0 | |
| Two-Handed Sword | Two-Handed Sword (Sacred) | sacred | 30 | 110 | 112 | 421 | 4 | 0 |
Amazon Bow
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Reflex Bow | Reflex Bow (1) | 1 | 5 | 22 | 34 | 103 | 2 | 10 | |
| Reflex Bow | Reflex Bow (2) | 2 | 10 | 34 | 50 | 151 | 3 | 10 | |
| Reflex Bow | Reflex Bow (3) | 3 | 15 | 47 | 68 | 214 | 4 | 10 | |
| Reflex Bow | Reflex Bow (4) | 4 | 19 | 62 | 87 | 299 | 4 | 10 | |
| Reflex Bow | Reflex Bow (5) | 5 | 24 | 77 | 107 | 414 | 5 | 10 | |
| Reflex Bow | Reflex Bow (6) | 6 | 28 | 93 | 128 | 570 | 6 | 10 | |
| Reflex Bow | Reflex Bow (Sacred) | sacred | 30 | 133 | 150 | 376 | 6 | 10 | |
| Stag Bow | Stag Bow (1) | 1 | 3 | 17 | 26 | 78 | 2 | 10 | |
| Stag Bow | Stag Bow (2) | 2 | 8 | 27 | 40 | 116 | 3 | 10 | |
| Stag Bow | Stag Bow (3) | 3 | 12 | 38 | 54 | 168 | 4 | 10 | |
| Stag Bow | Stag Bow (4) | 4 | 17 | 52 | 71 | 237 | 4 | 10 | |
| Stag Bow | Stag Bow (5) | 5 | 21 | 66 | 88 | 330 | 5 | 10 | |
| Stag Bow | Stag Bow (6) | 6 | 26 | 78 | 106 | 457 | 6 | 10 | |
| Stag Bow | Stag Bow (Sacred) | sacred | 30 | 126 | 139 | 365 | 6 | 10 |
Amazon Javelin
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Maiden Javelin | Maiden Javelin (1) | 1 | 5 | 13 | 22 | 43 | 87 | 1 | -10 |
| Maiden Javelin | Maiden Javelin (2) | 2 | 10 | 17 | 29 | 64 | 128 | 2 | -10 |
| Maiden Javelin | Maiden Javelin (3) | 3 | 14 | 22 | 37 | 91 | 183 | 2 | -10 |
| Maiden Javelin | Maiden Javelin (4) | 4 | 19 | 28 | 45 | 129 | 258 | 2 | -10 |
| Maiden Javelin | Maiden Javelin (5) | 5 | 23 | 33 | 55 | 179 | 359 | 2 | -10 |
| Maiden Javelin | Maiden Javelin (6) | 6 | 27 | 39 | 65 | 247 | 495 | 3 | -10 |
| Maiden Javelin | Maiden Javelin (Sacred) | sacred | 30 | 77 | 90 | 350 | 369 | 3 | -10 |
Amazon Spear
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Maiden Pike | Maiden Pike (1) | 1 | 5 | 14 | 37 | 43 | 87 | 2 | -20 |
| Maiden Pike | Maiden Pike (2) | 2 | 10 | 20 | 52 | 63 | 126 | 3 | -20 |
| Maiden Pike | Maiden Pike (3) | 3 | 14 | 27 | 68 | 90 | 180 | 4 | -20 |
| Maiden Pike | Maiden Pike (4) | 4 | 19 | 36 | 87 | 126 | 253 | 4 | -20 |
| Maiden Pike | Maiden Pike (5) | 5 | 23 | 44 | 105 | 175 | 351 | 5 | -20 |
| Maiden Pike | Maiden Pike (6) | 6 | 27 | 37 | 142 | 241 | 483 | 6 | -20 |
| Maiden Pike | Maiden Pike (Sacred) | sacred | 30 | 104 | 186 | 350 | 369 | 6 | -20 |
| Maiden Spear | Maiden Spear (1) | 1 | 3 | 12 | 31 | 33 | 67 | 2 | 10 |
| Maiden Spear | Maiden Spear (2) | 2 | 8 | 18 | 44 | 50 | 100 | 3 | 10 |
| Maiden Spear | Maiden Spear (3) | 3 | 12 | 26 | 58 | 72 | 145 | 4 | 10 |
| Maiden Spear | Maiden Spear (4) | 4 | 17 | 34 | 74 | 103 | 207 | 4 | 10 |
| Maiden Spear | Maiden Spear (5) | 5 | 22 | 42 | 90 | 145 | 290 | 5 | 10 |
| Maiden Spear | Maiden Spear (6) | 6 | 26 | 50 | 108 | 201 | 402 | 6 | 10 |
| Maiden Spear | Maiden Spear (Sacred) | sacred | 30 | 120 | 139 | 346 | 360 | 6 | 10 |
Assassin Naginata
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Naginata | Naginata (1) | 1 | 3 | 31 | 34 | 58 | 2 | -100 | |
| Naginata | Naginata (2) | 2 | 8 | 51 | 55 | 91 | 3 | -100 | |
| Naginata | Naginata (3) | 3 | 13 | 75 | 78 | 135 | 4 | -100 | |
| Naginata | Naginata (4) | 4 | 18 | 102 | 104 | 194 | 4 | -100 | |
| Naginata | Naginata (5) | 5 | 23 | 130 | 132 | 274 | 5 | -100 | |
| Naginata | Naginata (6) | 6 | 28 | 156 | 160 | 382 | 6 | -100 | |
| Naginata | Naginata (Sacred) | sacred | 30 | 168 | 200 | 558 | 6 | -100 |
Axe
Axe · Double Axe · Hand Axe · Military Pick · War Axe
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Axe | Axe (1) | 1 | 1 | 11 | 15 | 31 | 2 | 10 | |
| Axe | Axe (2) | 2 | 6 | 16 | 23 | 52 | 3 | 10 | |
| Axe | Axe (3) | 3 | 11 | 22 | 30 | 80 | 4 | 10 | |
| Axe | Axe (4) | 4 | 15 | 28 | 39 | 118 | 4 | 10 | |
| Axe | Axe (5) | 5 | 20 | 34 | 47 | 169 | 5 | 10 | |
| Axe | Axe (6) | 6 | 24 | 42 | 56 | 239 | 6 | 10 | |
| Axe | Axe (Sacred) | sacred | 30 | 78 | 86 | 432 | 6 | 10 | |
| Double Axe | Double Axe (1) | 1 | 2 | 14 | 22 | 49 | 2 | 0 | |
| Double Axe | Double Axe (2) | 2 | 7 | 21 | 30 | 76 | 3 | 0 | |
| Double Axe | Double Axe (3) | 3 | 12 | 27 | 40 | 113 | 4 | 0 | |
| Double Axe | Double Axe (4) | 4 | 16 | 35 | 52 | 162 | 4 | 0 | |
| Double Axe | Double Axe (5) | 5 | 21 | 43 | 62 | 229 | 5 | 0 | |
| Double Axe | Double Axe (6) | 6 | 25 | 51 | 74 | 319 | 6 | 0 | |
| Double Axe | Double Axe (Sacred) | sacred | 30 | 83 | 94 | 466 | 6 | 0 | |
| Hand Axe | Hand Axe (1) | 1 | 0 | 8 | 12 | 1 | 0 | ||
| Hand Axe | Hand Axe (2) | 2 | 4 | 10 | 14 | 11 | 2 | 0 | |
| Hand Axe | Hand Axe (3) | 3 | 9 | 16 | 20 | 25 | 2 | 0 | |
| Hand Axe | Hand Axe (4) | 4 | 14 | 21 | 26 | 44 | 2 | 0 | |
| Hand Axe | Hand Axe (5) | 5 | 18 | 26 | 32 | 70 | 3 | 0 | |
| Hand Axe | Hand Axe (6) | 6 | 23 | 31 | 39 | 104 | 3 | 0 | |
| Hand Axe | Hand Axe (Sacred) | sacred | 30 | 74 | 77 | 376 | 3 | 0 | |
| Military Pick | Military Pick (1) | 1 | 3 | 18 | 28 | 67 | 2 | -10 | |
| Military Pick | Military Pick (2) | 2 | 8 | 25 | 39 | 100 | 3 | -10 | |
| Military Pick | Military Pick (3) | 3 | 13 | 33 | 50 | 146 | 4 | -10 | |
| Military Pick | Military Pick (4) | 4 | 17 | 42 | 63 | 207 | 4 | -10 | |
| Military Pick | Military Pick (5) | 5 | 22 | 51 | 77 | 289 | 5 | -10 | |
| Military Pick | Military Pick (6) | 6 | 26 | 60 | 90 | 400 | 6 | -10 | |
| Military Pick | Military Pick (Sacred) | sacred | 30 | 88 | 103 | 500 | 6 | -10 | |
| War Axe | War Axe (1) | 1 | 5 | 21 | 33 | 85 | 2 | 0 | |
| War Axe | War Axe (2) | 2 | 10 | 28 | 45 | 125 | 3 | 0 | |
| War Axe | War Axe (3) | 3 | 14 | 38 | 58 | 178 | 4 | 0 | |
| War Axe | War Axe (4) | 4 | 19 | 48 | 74 | 251 | 4 | 0 | |
| War Axe | War Axe (5) | 5 | 24 | 58 | 90 | 349 | 5 | 0 | |
| War Axe | War Axe (6) | 6 | 27 | 70 | 108 | 481 | 6 | 0 | |
| War Axe | War Axe (Sacred) | sacred | 30 | 92 | 112 | 533 | 6 | 0 |
Barbarian Axe
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Hammerhead Axe | Hammerhead Axe (1) | 1 | 6 | 24 | 30 | 93 | 2 | 0 | |
| Hammerhead Axe | Hammerhead Axe (2) | 2 | 11 | 33 | 42 | 137 | 3 | 0 | |
| Hammerhead Axe | Hammerhead Axe (3) | 3 | 15 | 44 | 53 | 195 | 4 | 0 | |
| Hammerhead Axe | Hammerhead Axe (4) | 4 | 21 | 56 | 67 | 276 | 4 | 0 | |
| Hammerhead Axe | Hammerhead Axe (5) | 5 | 26 | 68 | 81 | 383 | 5 | 0 | |
| Hammerhead Axe | Hammerhead Axe (6) | 6 | 30 | 82 | 98 | 529 | 6 | 0 | |
| Hammerhead Axe | Hammerhead Axe (Sacred) | sacred | 30 | 101 | 109 | 586 | 6 | 0 | |
| Mammen Axe | Mammen Axe (1) | 1 | 0 | 9 | 14 | 1 | -50 | ||
| Mammen Axe | Mammen Axe (2) | 2 | 4 | 15 | 16 | 13 | 1 | -50 | |
| Mammen Axe | Mammen Axe (3) | 3 | 10 | 21 | 23 | 30 | 2 | -50 | |
| Mammen Axe | Mammen Axe (4) | 4 | 15 | 29 | 30 | 52 | 2 | -50 | |
| Mammen Axe | Mammen Axe (5) | 5 | 20 | 37 | 39 | 84 | 3 | -50 | |
| Mammen Axe | Mammen Axe (6) | 6 | 25 | 45 | 46 | 124 | 3 | -50 | |
| Mammen Axe | Mammen Axe (Sacred) | sacred | 30 | 68 | 94 | 452 | 3 | -50 |
Barbarian Sword
Backsword · Bronze Sword · Ida · Kriegsmesser · Spatha
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Backsword | Backsword (1) | 1 | 3 | 16 | 20 | 55 | 1 | 20 | |
| Backsword | Backsword (2) | 2 | 8 | 24 | 27 | 85 | 2 | 20 | |
| Backsword | Backsword (3) | 3 | 12 | 32 | 38 | 127 | 2 | 20 | |
| Backsword | Backsword (4) | 4 | 17 | 41 | 48 | 183 | 2 | 20 | |
| Backsword | Backsword (5) | 5 | 21 | 50 | 58 | 258 | 3 | 20 | |
| Backsword | Backsword (6) | 6 | 26 | 59 | 70 | 360 | 3 | 20 | |
| Backsword | Backsword (Sacred) | sacred | 30 | 96 | 101 | 526 | 3 | 20 | |
| Bronze Sword | Bronze Sword (1) | 1 | 4 | 21 | 26 | 82 | 2 | -10 | |
| Bronze Sword | Bronze Sword (2) | 2 | 9 | 30 | 36 | 123 | 3 | -10 | |
| Bronze Sword | Bronze Sword (3) | 3 | 13 | 40 | 48 | 177 | 4 | -10 | |
| Bronze Sword | Bronze Sword (4) | 4 | 18 | 51 | 61 | 249 | 4 | -10 | |
| Bronze Sword | Bronze Sword (5) | 5 | 23 | 62 | 74 | 349 | 5 | -10 | |
| Bronze Sword | Bronze Sword (6) | 6 | 27 | 74 | 89 | 482 | 6 | -10 | |
| Bronze Sword | Bronze Sword (Sacred) | sacred | 30 | 104 | 110 | 576 | 6 | -10 | |
| Ida | Ida (1) | 1 | 3 | 20 | 24 | 68 | 2 | -20 | |
| Ida | Ida (2) | 2 | 8 | 26 | 32 | 103 | 3 | -20 | |
| Ida | Ida (3) | 3 | 13 | 36 | 42 | 152 | 4 | -20 | |
| Ida | Ida (4) | 4 | 17 | 46 | 55 | 216 | 4 | -20 | |
| Ida | Ida (5) | 5 | 22 | 57 | 66 | 303 | 5 | -20 | |
| Ida | Ida (6) | 6 | 27 | 67 | 79 | 421 | 6 | -20 | |
| Ida | Ida (Sacred) | sacred | 30 | 100 | 106 | 552 | 6 | -20 | |
| Kriegsmesser | Kriegsmesser (1) | 1 | 6 | 24 | 29 | 96 | 2 | 10 | |
| Kriegsmesser | Kriegsmesser (2) | 2 | 11 | 32 | 40 | 141 | 3 | 10 | |
| Kriegsmesser | Kriegsmesser (3) | 3 | 15 | 42 | 52 | 201 | 4 | 10 | |
| Kriegsmesser | Kriegsmesser (4) | 4 | 20 | 56 | 66 | 283 | 4 | 10 | |
| Kriegsmesser | Kriegsmesser (5) | 5 | 25 | 67 | 80 | 394 | 5 | 10 | |
| Kriegsmesser | Kriegsmesser (6) | 6 | 29 | 80 | 95 | 543 | 6 | 10 | |
| Kriegsmesser | Kriegsmesser (Sacred) | sacred | 30 | 106 | 114 | 602 | 6 | 10 | |
| Spatha | Spatha (1) | 1 | 2 | 13 | 16 | 41 | 1 | 10 | |
| Spatha | Spatha (2) | 2 | 7 | 20 | 24 | 67 | 2 | 10 | |
| Spatha | Spatha (3) | 3 | 11 | 27 | 32 | 102 | 2 | 10 | |
| Spatha | Spatha (4) | 4 | 16 | 36 | 42 | 150 | 2 | 10 | |
| Spatha | Spatha (5) | 5 | 21 | 44 | 51 | 213 | 3 | 10 | |
| Spatha | Spatha (6) | 6 | 25 | 52 | 60 | 299 | 3 | 10 | |
| Spatha | Spatha (Sacred) | sacred | 30 | 92 | 96 | 500 | 3 | 10 |
Bow
Composite Bow · Hunter's Bow · Long Battle Bow · Long Bow · Long War Bow · Short Battle Bow · Short Bow · Short War Bow
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Base | Item | Tier | Required level | Min damage | Max damage | Strength | Dexterity | Sockets | Speed |
| Composite Bow | Composite Bow (1) | 1 | 2 | 13 | 20 | 51 | 2 | -10 | |
| Composite Bow | Composite Bow (2) | 2 | 6 | 22 | 31 | 79 | 3 | -10 | |
| Composite Bow | Composite Bow (3) | 3 | 11 | 32 | 45 | 116 | 4 | -10 | |
| Composite Bow | Composite Bow (4) | 4 | 16 | 45 | 60 | 167 | 4 | -10 | |
| Composite Bow | Composite Bow (5) | 5 | 20 | 58 | 76 | 236 | 5 | -10 | |
| Composite Bow | Composite Bow (6) | 6 | 25 | 70 | 92 | 328 | 6 | -10 | |
| Composite Bow | Composite Bow (Sacred) | sacred | 30 | 122 | 132 | 470 | 6 | -10 | |
| Hunter's Bow | Hunter's Bow (1) | 1 | 0 | 6 | 9 | 27 | 2 | -10 | |
| Hunter's Bow | Hunter's Bow (2) | 2 | 5 | 12 | 17 | 46 | 3 | -10 | |
| Hunter's Bow | Hunter's Bow (3) | 3 | 10 | 20 | 26 | 73 | 4 | -10 | |
| Hunter's Bow | Hunter's Bow (4) | 4 | 15 | 30 | 37 | 108 | 4 | -10 | |
| Hunter's Bow | Hunter's Bow (5) | 5 | 19 | 40 | 48 | 156 | 5 | -10 | |
| Hunter's Bow | Hunter's Bow (6) | 6 | 24 | 50 | 60 | 221 | 6 | -10 | |
| Hunter's Bow | Hunter's Bow (Sacred) | sacred | 30 | 112 | 117 | 425 | 6 | -10 | |
| Long Battle Bow | Long Battle Bow (1) | 1 | 3 | 20 | 30 | 75 | 2 | 10 | |
| Long Battle Bow | Long Battle Bow (2) | 2 | 8 | 32 | 46 | 111 | 3 | 10 | |
| Long Battle Bow | Long Battle Bow (3) | 3 | 12 | 44 | 63 | 160 | 4 | 10 | |
| Long Battle Bow | Long Battle Bow (4) | 4 | 17 | 60 | 82 | 226 | 4 | 10 | |
| Long Battle Bow | Long Battle Bow (5) | 5 | 21 | 76 | 102 | 315 | 5 | 10 | |
| Long Battle Bow | Long Battle Bow (6) | 6 | 26 | 90 | 122 | 436 | 6 | 10 | |
| Long Battle Bow | Long Battle Bow (Sacred) | sacred | 30 | 132 | 147 | 514 | 6 | 10 | |
| Long Bow | Long Bow (1) | 1 | 1 | 10 | 14 | 39 | 2 | 0 | |
| Long Bow | Long Bow (2) | 2 | 6 | 18 | 24 | 63 | 3 | 0 | |
| Long Bow | Long Bow (3) | 3 | 11 | 26 | 36 | 95 | 4 | 0 | |
