Dark Rogue
From D2R-XL 2012 Wiki
More actions
Dark Rogue is a family of demon monsters (monster type corruptrogue) with 20 variants: Dark Rogue, Dark Huntress, Assassin, Flesh Huntress, Blood Rogue, Vampiress, Bloodfire Rogue, Dark Champion, Reaper.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Dark Rogue | Normal | 8 | 55 | 120 | Lightning | Cold Plains |
| Dark Rogue | Normal | 8 | 55 | 120 | Lightning | Cold Plains |
| Dark Rogue | Normal | 10–11 | 58–60 | 120 | Lightning | Stony Field, Underground Passage Level 1 |
| Dark Huntress | Normal | 11–13 | 60–62 | 120 | Fire | Dark Wood, Hole Level 1, Underground Passage Level 1 |
| Dark Huntress | Normal | 11–13 | 60–62 | 120 | Fire | Black Marsh, Dark Wood, Hole Level 1, Underground Passage Level 1 |
| Dark Huntress | Normal | 13–16 | 62–66 | 120 | Fire | Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tristram |
| Assassin | Normal | 14–16 | 64–66 | 120 | Lightning | Monastery Gate, Outer Cloister, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tower Cellar Level 5 |
| Flesh Huntress | Normal | 15–19 | 65–70 | 120 | Lightning | Barracks, Cathedral, Monastery Gate, Outer Cloister |
| Flesh Huntress | Normal | 19–20 | 70–72 | 120 | Lightning | Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, Catacombs Level 4 |
| Blood Rogue | Normal | 20 | 72 | 120 | Cold | Catacombs Level 3, Catacombs Level 4 |
| Blood Rogue | Normal | 33–34 | 90–91 | 120 | Cold | Kurast Bazaar, Lower Kurast, Upper Kurast |
| Blood Rogue | Normal | 33–34 | 90–91 | 120 | Cold | Kurast Bazaar, Lower Kurast, Upper Kurast |
| Vampiress | Normal | 42–45 | 103–108 | 120 | Cold | Arreat Plateau, Frozen Tundra |
| Vampiress | Normal | 42 | 103 | 120 | Cold | Arreat Plateau |
| Vampiress | Normal | 42–45 | 103–108 | 120 | Cold | Arreat Plateau, Frozen Tundra |
| Bloodfire Rogue | Elite | 17–18 | 68–69 | 120 | Fire | Jail Level 2, Jail Level 3 |
| Bloodfire Rogue | Elite | 19 | 70 | 120 | Fire | Catacombs Level 1, Catacombs Level 2, Cathedral |
| Dark Champion | Elite | 42–45 | 103–108 | 120 | Fire | Arreat Plateau, Frozen Tundra |
| Dark Champion | Elite | 42–45 | 103–108 | 120 | Fire | Arreat Plateau, Frozen River, Frozen Tundra, Glacial Trail |
| Reaper | Heroic | 50 | 115 | 120 | Cold | Icy Cellar, Mausoleum, Stony Tomb Level 1 |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Dark Rogue
Normal · Demon · corruptrogue
rogue1h1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 8 | 55 | 120 |
| Life | 296–384 | 10,515–13,669 | 100,000–107,500 |
| Defense | 37 | 348 | 1,200 |
| Attack rating | 136 | 5,056 | 23,000 |
| Damage | Attack 1: 17–25 | Attack 1: 194–291 | Attack 1: 515–772 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 116 | 300 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Cold Plains
Areas (Terror)
Cold Plains
Areas (Destruction)
Cold Plains
Dark Rogue
Normal · Demon · corruptrogue
rogue2h1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 8 | 55 | 120 |
| Life | 414–532 | 14,721–18,927 | 110,000–120,000 |
| Defense | 44 | 417 | 1,440 |
| Attack rating | 136 | 5,056 | 23,000 |
| Damage | Attack 1: 20–28 | Attack 1: 232–329 | Attack 1: 618–875 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 116 | 300 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Cold Plains
Areas (Terror)
Cold Plains
Areas (Destruction)
Cold Plains
Dark Rogue
Normal · Demon · corruptrogue
roguebow1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 10–11 | 58–60 | 120 |
| Life | 297–415 | 9,333–12,472 | 95,000–100,000 |
| Defense | 47–52 | 367–380 | 1,200 |
| Attack rating | 79–84 | 2,657–2,740 | 11,500 |
| Damage | Attack 1: 4–9 | Attack 1: 41–86 | Attack 1: 103–206 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 118–120 | 306–308 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), MonBow (1), MonBow (1)
Areas (Hatred)
Stony Field, Underground Passage Level 1
Areas (Terror)
Stony Field, Underground Passage Level 1
Areas (Destruction)
Stony Field, Underground Passage Level 1
Dark Huntress
Normal · Demon · corruptrogue
rogue1h2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 11–13 | 60–62 | 120 |
| Life | 415–646 | 12,472–17,290 | 100,000–107,500 |
| Defense | 52–62 | 380–392 | 1,200 |
| Attack rating | 168–192 | 5,480–5,654 | 23,000 |
| Damage | Attack 1: 23–42 | Attack 1: 216–340 | Attack 1: 515–772 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 120–122 | 308–313 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Dark Wood, Hole Level 1, Underground Passage Level 1
Areas (Terror)
Dark Wood, Hole Level 1, Underground Passage Level 1
Areas (Destruction)
Dark Wood, Hole Level 1, Underground Passage Level 1
Dark Huntress
Normal · Demon · corruptrogue
rogue2h2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 11–13 | 60–62 | 120 |
| Life | 581–894 | 17,460–23,940 | 110,000–120,000 |
| Defense | 62–74 | 456–470 | 1,440 |
| Attack rating | 168–192 | 5,480–5,654 | 23,000 |
| Damage | Attack 1: 27–47 | Attack 1: 259–385 | Attack 1: 618–875 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 120–122 | 308–313 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Black Marsh, Dark Wood, Hole Level 1, Underground Passage Level 1
Areas (Terror)
Black Marsh, Dark Wood, Hole Level 1, Underground Passage Level 1
Areas (Destruction)
Black Marsh, Dark Wood, Hole Level 1, Underground Passage Level 1
Dark Huntress
Normal · Demon · corruptrogue
roguebow2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 13–16 | 62–66 | 120 |
| Life | 397–620 | 10,640–15,041 | 95,000–100,000 |
| Defense | 62–77 | 392–417 | 1,200 |
| Attack rating | 96–112 | 2,827–3,000 | 11,500 |
| Damage | Attack 1: 5–13 | Attack 1: 45–98 | Attack 1: 103–206 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 122–126 | 313–321 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), MonBow (1), MonBow (1)
Areas (Hatred)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tristram
Areas (Terror)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tristram
Areas (Destruction)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tristram
Assassin
Normal · Demon · corruptrogue
rogue1h3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 14–16 | 64–66 | 120 |
| Life | 538–806 | 14,160–19,553 | 100,000–107,500 |
| Defense | 80–92 | 486–500 | 1,440 |
| Attack rating | 277–308 | 8,013–8,250 | 31,625 |
| Damage | Attack 1: 45–68 | Attack 1: 355–494 | Attack 1: 772–1,030 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 148–151 | 381–385 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Monastery Gate, Outer Cloister, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tower Cellar Level 5
Areas (Terror)
Monastery Gate, Outer Cloister, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4
Areas (Destruction)
Monastery Gate, Outer Cloister, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4
Flesh Huntress
Normal · Demon · corruptrogue
rogue2h3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 15–19 | 65–70 | 120 |
| Life | 812–1,312 | 20,433–30,405 | 110,000–120,000 |
| Defense | 86–110 | 493–530 | 1,440 |
| Attack rating | 214–260 | 5,912–6,344 | 23,000 |
| Damage | Attack 1: 38–71 | Attack 1: 290–452 | Attack 1: 618–875 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 125–130 | 320–331 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Barracks, Cathedral, Monastery Gate, Outer Cloister
Areas (Terror)
Barracks, Cathedral, Monastery Gate, Outer Cloister
Areas (Destruction)
Barracks, Cathedral, Monastery Gate, Outer Cloister
Flesh Huntress
Normal · Demon · corruptrogue
roguebow3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 19–20 | 70–72 | 120 |
| Life | 583–763 | 13,513–17,860 | 95,000–100,000 |
| Defense | 92–97 | 442–455 | 1,200 |
| Attack rating | 130–135 | 3,172–3,254 | 11,500 |
| Damage | Attack 1: 8–17 | Attack 1: 53–110 | Attack 1: 103–206 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 130–132 | 331–333 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), MonBow (1), MonBow (1)
Areas (Hatred)
Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, Catacombs Level 4
Areas (Terror)
Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, Catacombs Level 4
Areas (Destruction)
Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, Catacombs Level 4
Blood Rogue
Normal · Demon · corruptrogue
rogue1h4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 20 | 72 | 120 |
| Life | 763–991 | 17,860–23,218 | 100,000–107,500 |
| Defense | 97 | 455 | 1,200 |
| Attack rating | 270 | 6,508 | 23,000 |
| Damage | Attack 1: 44–66 | Attack 1: 276–414 | Attack 1: 515–772 |
| Resistances | – | Cold 100% | Cold 100% |
| Immune to | – | Cold | Cold |
| Experience | 132 | 333 | 500 |
| Special | 20% chance to cast level 1 Celerity on striking | 20% chance to cast level 5 Celerity on striking | Damage reduced by 75% (2% of them) 20% chance to cast level 8 Celerity on striking |
Areas (Hatred)
Catacombs Level 3, Catacombs Level 4
Areas (Terror)
Catacombs Level 3, Catacombs Level 4
Areas (Destruction)
Catacombs Level 3, Catacombs Level 4
Blood Rogue
Normal · Demon · corruptrogue
rogue2h4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 33–34 | 90–91 | 120 |
| Life | 2,724–3,709 | 38,864–51,075 | 110,000–120,000 |
| Defense | 194–200 | 680–687 | 1,440 |
| Attack rating | 416–428 | 8,054–8,136 | 23,000 |
| Damage | Attack 1: 94–139 | Attack 1: 444–637 | Attack 1: 618–875 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 149–150 | 371–375 | 500 |
| Special | 20% chance to cast level 1 Celerity on striking | 20% chance to cast level 5 Celerity on striking | Damage reduced by 75% (2% of them) 20% chance to cast level 8 Celerity on striking |
Areas (Hatred)
Kurast Bazaar, Lower Kurast, Upper Kurast
Areas (Terror)
Kurast Bazaar, Lower Kurast, Upper Kurast
Areas (Destruction)
Kurast Bazaar, Lower Kurast, Upper Kurast
Blood Rogue
Normal · Demon · corruptrogue
roguebow4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 33–34 | 90–91 | 120 |
| Life | 1,556–2,061 | 22,208–28,375 | 95,000–100,000 |
| Defense | 162–167 | 567–573 | 1,200 |
| Attack rating | 208–214 | 4,027–4,068 | 11,500 |
| Damage | Attack 1: 15–32 | Attack 1: 74–150 | Attack 1: 103–206 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 149–150 | 371–375 | 500 |
| Special | 20% chance to cast level 1 Celerity on striking | 20% chance to cast level 5 Celerity on striking | Damage reduced by 75% (2% of them) 20% chance to cast level 8 Celerity on striking |
Skills
MonBow (1), MonBow (1), MonBow (1)
Areas (Hatred)
Kurast Bazaar, Lower Kurast, Upper Kurast
Areas (Terror)
Kurast Bazaar, Lower Kurast, Upper Kurast
Areas (Destruction)
Kurast Bazaar, Lower Kurast, Upper Kurast
Vampiress
Normal · Demon · corruptrogue
rogue1h5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42–45 | 103–108 | 120 |
| Life | 3,101–4,609 | 36,273–51,806 | 100,000–107,500 |
| Defense | 207–222 | 648–680 | 1,200 |
| Attack rating | 518–552 | 9,168–9,588 | 23,000 |
| Damage | Attack 1: 106–174 Burning 84–139 on Attack 1 | Attack 1: 439–699 Burning 439–652 on Attack 1 | Attack 1: 515–772 Burning 618–824 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 161–165 | 400–408 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Arreat Plateau, Frozen Tundra
Areas (Terror)
Arreat Plateau, Frozen Tundra
Areas (Destruction)
Arreat Plateau, Frozen Tundra
Vampiress
Normal · Demon · corruptrogue
rogue2h5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42 | 103 | 120 |
| Life | 4,341–5,581 | 50,782–65,291 | 110,000–120,000 |
| Defense | 248 | 777 | 1,440 |
| Attack rating | 518 | 9,168 | 23,000 |
| Damage | Attack 1: 127–180 Burning 84–127 on Attack 1 | Attack 1: 526–746 Burning 439–614 on Attack 1 | Attack 1: 618–875 Burning 618–824 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 161 | 400 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Arreat Plateau
Areas (Terror)
Arreat Plateau
Areas (Destruction)
Arreat Plateau
Vampiress
Normal · Demon · corruptrogue
roguebow5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42–45 | 103–108 | 120 |
| Life | 2,480–3,546 | 29,018–39,851 | 95,000–100,000 |
| Defense | 207–222 | 648–680 | 1,200 |
| Attack rating | 259–276 | 4,584–4,794 | 11,500 |
| Damage | Attack 1: 21–46 Burning 84–139 on Attack 1 | Attack 1: 87–186 Burning 439–652 on Attack 1 | Attack 1: 103–206 Burning 618–824 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 161–165 | 400–408 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), MonBow (1), MonBow (1)
Areas (Hatred)
Arreat Plateau, Frozen Tundra
Areas (Terror)
Arreat Plateau, Frozen Tundra
Areas (Destruction)
Arreat Plateau, Frozen Tundra
Bloodfire Rogue
Elite · Demon · corruptrogue
elite_roguebowA
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 17–18 | 68–69 | 120 |
| Life | 741–902 | 22,496–26,600 | 117,500–123,500 |
| Defense | 76–80 | 339–344 | 792 |
| Attack rating | 145–152 | 3,794–3,846 | 14,145 |
| Damage | Attack 1: 15–17 | Attack 1: 128–144 | Attack 1: 309–345 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 323–326 | 518–519 | 330 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), Blindside (24), Ambush (12)
Areas (Hatred)
Jail Level 2, Jail Level 3
Areas (Terror)
Jail Level 2, Jail Level 3
Areas (Destruction)
Jail Level 2, Jail Level 3
Bloodfire Rogue
Elite · Demon · corruptrogue
elite_rogue2hA
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 19 | 70 | 120 |
| Life | 1,749–2,063 | 35,473–41,892 | 120,000–128,500 |
| Defense | 106 | 437 | 996 |
| Attack rating | 241 | 5,899 | 21,390 |
| Damage | Attack 1: 43–54 | Attack 1: 345–430 | Attack 1: 808–1,004 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 364 | 695 | 700 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Takedown (15), Sacred Armor (9)
Areas (Hatred)
Catacombs Level 1, Catacombs Level 2, Cathedral
Areas (Terror)
Catacombs Level 1, Catacombs Level 2, Cathedral
Areas (Destruction)
Catacombs Level 1, Catacombs Level 2, Cathedral
Dark Champion
Elite · Demon · corruptrogue
elite_rogue2h5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42–45 | 103–108 | 120 |
| Life | 11,163–15,070 | 87,780–120,748 | 157,500–206,000 |
| Defense | 362–388 | 874–918 | 1,560 |
| Attack rating | 621–662 | 11,001–11,505 | 27,600 |
| Damage | Attack 1: 21–99 | Attack 1: 109–503 | Attack 1: 154–669 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 676–693 | 960–979 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Shower of Rocks (11), Unholy Armor (9)
Areas (Hatred)
Arreat Plateau, Frozen Tundra
Areas (Terror)
Arreat Plateau, Frozen Tundra
Areas (Destruction)
Arreat Plateau, Frozen Tundra
Dark Champion
Elite · Demon · corruptrogue
elite_roguebow5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42–45 | 103–108 | 120 |
| Life | 5,271–6,914 | 87,780–120,748 | 157,500–206,000 |
| Defense | 289–310 | 874–918 | 1,560 |
| Attack rating | 828–883 | 14,668–15,340 | 36,800 |
| Damage | Attack 1: 21–99 Attack 2: 21–99 Skill attack: 21–99 | Attack 1: 109–503 Attack 2: 109–503 Skill attack: 109–503 | Attack 1: 154–669 Attack 2: 154–669 Skill attack: 154–669 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 611–627 | 960–979 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), Blindside (1), Ambush (12)
Areas (Hatred)
Arreat Plateau, Frozen River, Frozen Tundra, Glacial Trail
Areas (Terror)
Arreat Plateau, Frozen River, Frozen Tundra, Glacial Trail
Areas (Destruction)
Arreat Plateau, Frozen River, Frozen Tundra, Glacial Trail
Reaper
Heroic · Demon · corruptrogue
hell_roguebow
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 50 | 115 | 120 |
| Life | 13,068–13,939 | 180,564–189,592 | 250,000–260,000 |
| Defense | 494 | 1,446 | 2,400 |
| Attack rating | 1,216 | 20,392 | 46,000 |
| Damage | Attack 1: 132–184 Burning 1,056–1,320 on Attack 1 | Attack 1: 1,004–1,204 Burning 4,016–5,020 on Attack 1 | Attack 1: 1,545–1,751 Burning 4,120–5,150 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 292 | 1,147 | 1,850 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
MonBow (1), Guided Chain (6), Nova Shot (9)
Areas (Hatred)
Icy Cellar, Mausoleum, Stony Tomb Level 1
Areas (Terror)
Icy Cellar, Mausoleum, Stony Tomb Level 1
Areas (Destruction)
Icy Cellar, Mausoleum, Stony Tomb Level 1