Slain Soul
From D2R-XL 2012 Wiki
More actions
Slain Soul is a family of undead monsters (monster type human) with 5 variants.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Slain Soul | Special | 95 | 115 | 120 | Cold | Duncraig |
| Slain Soul | Special | 95 | 115 | 120 | Magic | Duncraig |
| Slain Soul | Special | 95 | 115 | 120 | Poison | Duncraig |
| Slain Soul | Special | 95 | 115 | 120 | Fire | Duncraig |
| Slain Soul | Special | 95 | 115 | 120 | Lightning | Duncraig |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Slain Soul
Special · Undead · human
cloakdagger
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 95 | 115 | 120 |
| Life | 100,386 | 428,839 | 625,000 |
| Defense | 1,038 | 1,590 | 2,640 |
| Attack rating | 5,013 | 45,882 | 103,500 |
| Damage | Attack 1: 1,302–1,519 Attack 2: 1,302–1,519 Cold 155–465 on Attack 1 Cold 155–465 on Attack 2 | Attack 1: 2,484–3,237 Attack 2: 2,484–3,237 Cold 753–1,255 on Attack 1 Cold 753–1,255 on Attack 2 | Attack 1: 2,935–4,120 Attack 2: 2,935–4,120 Cold 1,287–1,802 on Attack 1 Cold 1,287–1,802 on Attack 2 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 1,206 | 2,210 | 2,600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Duncraig
Areas (Terror)
Duncraig
Areas (Destruction)
Duncraig
Slain Soul
Special · Undead · human
greenzombie
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 95 | 115 | 120 |
| Life | 100,386 | 428,839 | 625,000 |
| Defense | 1,038 | 1,590 | 2,640 |
| Attack rating | 5,013 | 45,882 | 103,500 |
| Damage | Attack 1: 1,302–1,519 Attack 2: 1,302–1,519 | Attack 1: 2,484–3,237 Attack 2: 2,484–3,237 | Attack 1: 2,935–4,120 Attack 2: 2,935–4,120 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 1,206 | 2,210 | 2,600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Powder Keg (1), Powder Keg (1)
Areas (Hatred)
Duncraig
Areas (Terror)
Duncraig
Areas (Destruction)
Duncraig
Slain Soul
Special · Undead · human
orkshaman
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 95 | 115 | 120 |
| Life | 100,386 | 428,839 | 625,000 |
| Defense | 1,038 | 1,590 | 2,640 |
| Attack rating | 5,013 | 45,882 | 103,500 |
| Damage | Attack 1: 1,302–1,519 Attack 2: 1,302–1,519 | Attack 1: 2,484–3,237 Attack 2: 2,484–3,237 | Attack 1: 2,935–4,120 Attack 2: 2,935–4,120 |
| Resistances | Poison 100% | Poison 100% | Poison 100% |
| Immune to | Poison | Poison | Poison |
| Experience | 1,206 | 2,210 | 2,600 |
| Special | +50% to poison skill damage | +100% to poison skill damage | Damage reduced by 75% (2% of them) +200% to poison skill damage |
Areas (Hatred)
Duncraig
Areas (Terror)
Duncraig
Areas (Destruction)
Duncraig
Slain Soul
Special · Undead · human
robedagger
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 95 | 115 | 120 |
| Life | 100,386 | 428,839 | 625,000 |
| Defense | 1,038 | 1,590 | 2,640 |
| Attack rating | 5,013 | 45,882 | 103,500 |
| Damage | Attack 1: 1,302–1,519 Attack 2: 1,302–1,519 Fire 155–465 on Attack 1 Fire 155–465 on Attack 2 | Attack 1: 2,484–3,237 Attack 2: 2,484–3,237 Fire 753–1,255 on Attack 1 Fire 753–1,255 on Attack 2 | Attack 1: 2,935–4,120 Attack 2: 2,935–4,120 Fire 1,287–1,802 on Attack 1 Fire 1,287–1,802 on Attack 2 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 1,206 | 2,210 | 2,600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Duncraig
Areas (Terror)
Duncraig
Areas (Destruction)
Duncraig
Slain Soul
Special · Undead · human
zombierags
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 95 | 115 | 120 |
| Life | 100,386 | 428,839 | 625,000 |
| Defense | 1,038 | 1,590 | 2,640 |
| Attack rating | 5,013 | 45,882 | 103,500 |
| Damage | Attack 1: 1,302–1,519 Attack 2: 1,302–1,519 Lightning 155–465 on Attack 1 Lightning 155–465 on Attack 2 | Attack 1: 2,484–3,237 Attack 2: 2,484–3,237 Lightning 753–1,255 on Attack 1 Lightning 753–1,255 on Attack 2 | Attack 1: 2,935–4,120 Attack 2: 2,935–4,120 Lightning 1,287–1,802 on Attack 1 Lightning 1,287–1,802 on Attack 2 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 1,206 | 2,210 | 2,600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Duncraig
Areas (Terror)
Duncraig
Areas (Destruction)
Duncraig