Citizen
From D2R-XL 2012 Wiki
More actions
Citizen is a family of undead monsters (monster type zombie) with 1 variant.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Citizen | Special | 90 | 115 | 120 | Physical, Magic, Fire, Lightning, Cold, Poison | Ureh |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Citizen
Special · Undead · zombie
ureh_dead
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 90 | 115 | 120 |
| Life | 30,522–36,766 | 99,310–119,623 | 130,000–141,000 |
| Defense | 312 | 506 | 840 |
| Attack rating | 4,232 | 40,784 | 92,000 |
| Damage | Attack 1: 1,209–1,267 Attack 2: 1,209–1,267 Poison 72–432 on Attack 1 Poison 72–432 on Attack 2 | Attack 1: 2,158–2,359 Attack 2: 2,158–2,359 Poison 225–853 on Attack 1 Poison 225–853 on Attack 2 | Attack 1: 2,266–2,575 Attack 2: 2,266–2,575 Poison 334–978 on Attack 1 Poison 334–978 on Attack 2 |
| Resistances | Physical 1000% Magic 1000% Fire 1000% Lightning 1000% Cold 1000% Poison 1000% | Physical 1000% Magic 1000% Fire 1000% Lightning 1000% Cold 1000% Poison 1000% | Physical 1000% Magic 1000% Fire 1000% Lightning 1000% Cold 1000% Poison 1000% |
| Immune to | Physical, Magic, Fire, Lightning, Cold, Poison | Physical, Magic, Fire, Lightning, Cold, Poison | Physical, Magic, Fire, Lightning, Cold, Poison |
| Experience | 337 | 637 | 750 |
| Special | 15% chance to cast level 5 Bloodstorm on striking | 15% chance to cast level 9 Bloodstorm on striking | 15% chance to cast level 12 Bloodstorm on striking |
Areas (Hatred)
Ureh
Areas (Terror)
Ureh
Areas (Destruction)
Ureh