Skeleton
From D2R-XL 2012 Wiki
More actions
Skeleton is a family of undead monsters (monster type skeleton) with 11 variants: Skeleton, Returned, Bone Warrior, Burning Dead, Horror, Corruptor, Plagued Dead.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Skeleton | Normal | 1–8 | 53–55 | 120 | Fire | Blood Moor, Cave Level 1, Cold Plains |
| Skeleton | Normal | 5 | 51 | 120 | Fire | Den of Evil |
| Returned | Normal | 13–16 | 62–66 | 120 | Poison | Barracks, Monastery Gate, Outer Cloister, Tamoe Highland, Tristram |
| Bone Warrior | Normal | 26–27 | 80–81 | 120 | Cold | Harem Level 1, Harem Level 2, Palace Cellar Level 1, Palace Cellar Level 2, Palace Cellar Level 3 |
| Burning Dead | Normal | 41 | 102 | 120 | Fire | Frigid Highlands |
| Horror | Normal | 41 | 102 | 120 | Lightning | Frigid Highlands |
| Bone Warrior | Special | 60 | 115 | 120 | Cold | Kurast 3000 BA |
| Burning Dead | Special | 60 | 115 | 120 | Fire | Kurast 3000 BA |
| Horror | Special | 60 | 115 | 120 | Lightning | Kurast 3000 BA |
| Corruptor | Elite | 12 | 61 | 120 | Poison | Dark Wood |
| Plagued Dead | Elite | 42–43 | 103–105 | 120 | Poison | Arreat Plateau, Crystalline Passage |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Skeleton
Normal · Undead · skeleton
evilskel1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 1–8 | 53–55 | 120 |
| Life | 31–281 | 7,333–9,989 | 93,500–98,500 |
| Defense | 1–35 | 319–330 | 1,140 |
| Attack rating | 63–153 | 5,492–5,688 | 25,875 |
| Damage | Attack 1: 0–15 Attack 2: 0–15 | Attack 1: 138–174 Attack 2: 138–174 | Attack 1: 386–463 Attack 2: 386–463 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 95–104 | 265–270 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Blood Moor, Cave Level 1, Cold Plains
Areas (Terror)
Blood Moor, Cave Level 1, Cold Plains
Areas (Destruction)
Blood Moor, Cave Level 1, Cold Plains
Skeleton
Normal · Undead · skeleton
doe_evilskel1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 5 | 51 | 120 |
| Life | 147–186 | 6,803–8,617 | 93,500–98,500 |
| Defense | 20 | 306 | 1,140 |
| Attack rating | 114 | 5,305 | 25,875 |
| Damage | Attack 1: 7–9 Attack 2: 7–9 | Attack 1: 131–157 Attack 2: 131–157 | Attack 1: 386–463 Attack 2: 386–463 |
| Resistances | – | Fire 100% | Fire 100% |
| Immune to | – | Fire | Fire |
| Experience | 100 | 261 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Den of Evil
Areas (Terror)
Den of Evil
Areas (Destruction)
Den of Evil
Returned
Normal · Undead · skeleton
evilskel2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 13–16 | 62–66 | 120 |
| Life | 372–589 | 9,975–14,288 | 93,500–98,500 |
| Defense | 58–73 | 372–396 | 1,140 |
| Attack rating | 216–252 | 6,360–6,750 | 25,875 |
| Damage | Attack 1: 21–30 Attack 2: 21–30 | Attack 1: 170–222 Attack 2: 170–222 | Attack 1: 386–463 Attack 2: 386–463 |
| Resistances | – | Poison 100% | Poison 100% |
| Immune to | – | Poison | Poison |
| Experience | 109–113 | 281–288 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Barracks, Monastery Gate, Outer Cloister, Tamoe Highland, Tristram
Areas (Terror)
Barracks, Monastery Gate, Outer Cloister, Tamoe Highland, Tristram
Areas (Destruction)
Barracks, Monastery Gate, Outer Cloister, Tamoe Highland, Tristram
Bone Warrior
Normal · Undead · skeleton
evilskel3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 26–27 | 80–81 | 120 |
| Life | 928–1,263 | 16,493–21,406 | 93,500–98,500 |
| Defense | 120–125 | 479–485 | 1,140 |
| Attack rating | 380–391 | 8,095–8,194 | 25,875 |
| Damage | Attack 1: 44–56 Attack 2: 44–56 Cold 23–37 on Attack 1 Cold 23–37 on Attack 2 | Attack 1: 238–291 Attack 2: 238–291 Cold 190–259 on Attack 1 Cold 190–259 on Attack 2 | Attack 1: 386–463 Attack 2: 386–463 Cold 412–618 on Attack 1 Cold 412–618 on Attack 2 |
| Resistances | – | Cold 100% | Cold 100% |
| Immune to | – | Cold | Cold |
| Experience | 126 | 315–316 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Harem Level 1, Harem Level 2, Palace Cellar Level 1, Palace Cellar Level 2, Palace Cellar Level 3
Areas (Terror)
Harem Level 1, Harem Level 2, Palace Cellar Level 1, Palace Cellar Level 2, Palace Cellar Level 3
Areas (Destruction)
Harem Level 1, Harem Level 2, Palace Cellar Level 1, Palace Cellar Level 2, Palace Cellar Level 3
Burning Dead
Normal · Undead · skeleton
evilskel4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 41 | 102 | 120 |
| Life | 2,219–2,811 | 26,681–33,796 | 93,500–98,500 |
| Defense | 191 | 609 | 1,140 |
| Attack rating | 569 | 10,219 | 25,875 |
| Damage | Attack 1: 78–93 Attack 2: 78–93 Fire 41–62 on Attack 1 Fire 41–62 on Attack 2 | Attack 1: 325–390 Attack 2: 325–390 Fire 260–347 on Attack 1 Fire 260–347 on Attack 2 | Attack 1: 386–463 Attack 2: 386–463 Fire 412–618 on Attack 1 Fire 412–618 on Attack 2 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 144 | 356 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Frigid Highlands
Areas (Terror)
Frigid Highlands
Areas (Destruction)
Frigid Highlands
Horror
Normal · Undead · skeleton
evilskel5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 41 | 102 | 120 |
| Life | 2,219–2,811 | 26,681–33,796 | 93,500–98,500 |
| Defense | 191 | 609 | 1,140 |
| Attack rating | 569 | 10,219 | 25,875 |
| Damage | Attack 1: 78–93 Attack 2: 78–93 Lightning 1–208 on Attack 1 Lightning 1–208 on Attack 2 | Attack 1: 325–390 Attack 2: 325–390 Lightning 4–1,085 on Attack 1 Lightning 4–1,085 on Attack 2 | Attack 1: 386–463 Attack 2: 386–463 Lightning 5–1,545 on Attack 1 Lightning 5–1,545 on Attack 2 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 144 | 356 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Frigid Highlands
Areas (Terror)
Frigid Highlands
Areas (Destruction)
Frigid Highlands
Bone Warrior
Special · Undead · skeleton
super_hth1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 60 | 115 | 120 |
| Life | 11,214–18,690 | 142,194–191,849 | 225,000–275,000 |
| Defense | 297 | 723 | 1,200 |
| Attack rating | 1,440 | 20,392 | 46,000 |
| Damage | Attack 1: 200–283 Attack 2: 200–283 Cold 66–200 on Attack 1 Cold 66–200 on Attack 2 | Attack 1: 1,154–1,380 Attack 2: 1,154–1,380 Cold 200–602 on Attack 1 Cold 200–602 on Attack 2 | Attack 1: 1,751–1,957 Attack 2: 1,751–1,957 Cold 206–618 on Attack 1 Cold 206–618 on Attack 2 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 222 | 510 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Kurast 3000 BA
Areas (Terror)
Kurast 3000 BA
Areas (Destruction)
Kurast 3000 BA
Burning Dead
Special · Undead · skeleton
super_hth2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 60 | 115 | 120 |
| Life | 11,214–18,690 | 142,194–191,849 | 225,000–275,000 |
| Defense | 297 | 723 | 1,200 |
| Attack rating | 1,440 | 20,392 | 46,000 |
| Damage | Attack 1: 200–283 Attack 2: 200–283 Fire 83–250 on Attack 1 Fire 83–250 on Attack 2 | Attack 1: 1,154–1,380 Attack 2: 1,154–1,380 Fire 251–753 on Attack 1 Fire 251–753 on Attack 2 | Attack 1: 1,751–1,957 Attack 2: 1,751–1,957 Fire 257–772 on Attack 1 Fire 257–772 on Attack 2 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 222 | 510 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Kurast 3000 BA
Areas (Terror)
Kurast 3000 BA
Areas (Destruction)
Kurast 3000 BA
Horror
Special · Undead · skeleton
super_hth3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 60 | 115 | 120 |
| Life | 11,214–18,690 | 142,194–191,849 | 225,000–275,000 |
| Defense | 297 | 723 | 1,200 |
| Attack rating | 1,440 | 20,392 | 46,000 |
| Damage | Attack 1: 200–283 Attack 2: 200–283 Lightning 1–334 on Attack 1 Lightning 1–334 on Attack 2 | Attack 1: 1,154–1,380 Attack 2: 1,154–1,380 Lightning 5–1,004 on Attack 1 Lightning 5–1,004 on Attack 2 | Attack 1: 1,751–1,957 Attack 2: 1,751–1,957 Lightning 5–1,030 on Attack 1 Lightning 5–1,030 on Attack 2 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 222 | 510 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Kurast 3000 BA
Areas (Terror)
Kurast 3000 BA
Areas (Destruction)
Kurast 3000 BA
Corruptor
Elite · Undead · skeleton
elite_evilskelA
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 12 | 61 | 120 |
| Life | 547–652 | 19,321–22,928 | 120,000–128,500 |
| Defense | 47 | 320 | 996 |
| Attack rating | 167 | 5,178 | 21,390 |
| Damage | Attack 1: 26–32 Attack 2: 26–32 Poison 10–27 on Attack 1 Poison 10–27 on Attack 2 | Attack 1: 288–359 Attack 2: 290–359 Poison 155–355 on Attack 1 Poison 155–355 on Attack 2 | Attack 1: 808–1,004 Attack 2: 808–1,004 Poison 515–978 on Attack 1 Poison 515–978 on Attack 2 |
| Resistances | – | Poison 100% | Poison 100% |
| Immune to | – | Poison | Poison |
| Experience | 169 | 436 | 700 |
| Special | 30% chance to cast level 5 Plague Cloud on striking | 30% chance to cast level 9 Plague Cloud on striking | Damage reduced by 75% (2% of them) 30% chance to cast level 12 Plague Cloud on striking |
Areas (Hatred)
Dark Wood
Areas (Terror)
Dark Wood
Areas (Destruction)
Dark Wood
Plagued Dead
Elite · Undead · skeleton
elite_evilskel5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 42–43 | 103–105 | 120 |
| Life | 5,581–6,981 | 81,614–100,985 | 142,500–161,000 |
| Defense | 258–265 | 810–826 | 1,500 |
| Attack rating | 725–739 | 12,835–13,067 | 32,200 |
| Damage | Attack 1: 148–188 Attack 2: 148–188 Poison 63–98 on Attack 1 Poison 63–98 on Attack 2 | Attack 1: 768–969 Attack 2: 768–969 Poison 351–493 on Attack 1 Poison 351–493 on Attack 2 | Attack 1: 1,081–1,339 Attack 2: 1,081–1,339 Poison 515–669 on Attack 1 Poison 515–669 on Attack 2 |
| Resistances | Poison 100% | Poison 100% | Poison 100% |
| Immune to | Poison | Poison | Poison |
| Experience | 338–340 | 840–844 | 1,050 |
| Special | 10% chance to cast level 7 Plague Cloud on striking | 10% chance to cast level 11 Plague Cloud on striking | Damage reduced by 75% (2% of them) 10% chance to cast level 14 Plague Cloud on striking |
Areas (Hatred)
Arreat Plateau, Crystalline Passage
Areas (Terror)
Arreat Plateau, Crystalline Passage
Areas (Destruction)
Arreat Plateau, Crystalline Passage