Maul
From D2R-XL 2012 Wiki
More actions
Maul is a base item (Hammer) with 6 tiers and a sacred version.
Maul (1)
Maul (2)
Maul (3)
Maul (4)
Maul (5)
Maul (6)
Maul (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Maul (1) | 1 | 11 | 3 | Two-Hand Damage: 24 to 30 | 93 | 2 | 114 | -10 | 2x4 | |
| Maul (2) | 2 | 26 | 8 | Two-Hand Damage: 32 to 42 | 136 | 3 | 114 | -10 | 2x4 | |
| Maul (3) | 3 | 40 | 12 | Two-Hand Damage: 43 to 56 | 196 | 4 | 114 | -10 | 2x4 | |
| Maul (4) | 4 | 55 | 17 | Two-Hand Damage: 55 to 71 | 277 | 4 | 114 | -10 | 2x4 | |
| Maul (5) | 5 | 69 | 22 | Two-Hand Damage: 67 to 86 | 385 | 5 | 114 | -10 | 2x4 | |
| Maul (6) | 6 | 84 | 26 | Two-Hand Damage: 79 to 102 | 532 | 6 | 114 | -10 | 2x4 | |
| Maul (Sacred) | sacred | 84 | 30 | Two-Hand Damage: 124 to 136 | 372 | 6 | 114 | -10 | 2x4 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Bonerattler | unique | 6 | 7 | 53 |
| Death's Bellringer | unique | 1 | 100 | 100 |
| Trollhammaren | unique | 1 | 100 | 100 |