Maple Bow
From D2R-XL 2012 Wiki
More actions
Maple Bow is a base item (Druid Bow (Druid Only)) with 6 tiers and a sacred version.
Maple Bow (1)
Maple Bow (2)
Maple Bow (3)
Maple Bow (4)
Maple Bow (5)
Maple Bow (6)
Maple Bow (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Maple Bow (1) | 1 | 11 | 3 | Two-Hand Damage: 22 to 32 | 84 | 2 | 0 | 20 | 2x3 | |
| Maple Bow (2) | 2 | 26 | 8 | Two-Hand Damage: 36 to 49 | 125 | 3 | 0 | 20 | 2x3 | |
| Maple Bow (3) | 3 | 40 | 13 | Two-Hand Damage: 50 to 68 | 180 | 4 | 0 | 20 | 2x3 | |
| Maple Bow (4) | 4 | 55 | 17 | Two-Hand Damage: 67 to 88 | 255 | 4 | 0 | 20 | 2x3 | |
| Maple Bow (5) | 5 | 69 | 22 | Two-Hand Damage: 85 to 110 | 355 | 5 | 0 | 20 | 2x3 | |
| Maple Bow (6) | 6 | 84 | 26 | Two-Hand Damage: 102 to 132 | 492 | 6 | 0 | 20 | 2x3 | |
| Maple Bow (Sacred) | sacred | 84 | 30 | Two-Hand Damage: 148 to 158 | 581 | 6 | 0 | 20 | 2x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Leathdhiabhala | unique | 1 | 100 | 100 |
| Nereid's Calliope | unique | 1 | 100 | 100 |
| Wasp Sting | unique | 6 | 7 | 53 |