Stag Bow
From D2R-XL 2012 Wiki
More actions
Stag Bow is a base item (Amazon Bow (Amazon Only)) with 6 tiers and a sacred version.
Stag Bow (1)
Stag Bow (2)
Stag Bow (3)
Stag Bow (4)
Stag Bow (5)
Stag Bow (6)
Stag Bow (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Stag Bow (1) | 1 | 10 | 3 | Two-Hand Damage: 17 to 26 | 78 | 2 | 0 | 10 | 2x4 | |
| Stag Bow (2) | 2 | 25 | 8 | Two-Hand Damage: 27 to 40 | 116 | 3 | 0 | 10 | 2x4 | |
| Stag Bow (3) | 3 | 39 | 12 | Two-Hand Damage: 38 to 54 | 168 | 4 | 0 | 10 | 2x4 | |
| Stag Bow (4) | 4 | 54 | 17 | Two-Hand Damage: 52 to 71 | 237 | 4 | 0 | 10 | 2x4 | |
| Stag Bow (5) | 5 | 68 | 21 | Two-Hand Damage: 66 to 88 | 330 | 5 | 0 | 10 | 2x4 | |
| Stag Bow (6) | 6 | 83 | 26 | Two-Hand Damage: 78 to 106 | 457 | 6 | 0 | 10 | 2x4 | |
| Stag Bow (Sacred) | sacred | 83 | 30 | Two-Hand Damage: 126 to 139 | 365 | 6 | 0 | 10 | 2x4 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Flowerspring | unique | 6 | 6 | 52 |
| Horned Hunter | unique | 1 | 100 | 100 |
| Sky Sweeper | unique | 1 | 100 | 100 |