Viper Bow
From D2R-XL 2012 Wiki
More actions
Viper Bow is a base item (Druid Bow (Druid Only)) with 6 tiers and a sacred version.
Viper Bow (1)
Viper Bow (2)
Viper Bow (3)
Viper Bow (4)
Viper Bow (5)
Viper Bow (6)
Viper Bow (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Viper Bow (1) | 1 | 13 | 4 | Two-Hand Damage: 26 to 38 | 98 | 2 | 0 | -30 | 2x3 | |
| Viper Bow (2) | 2 | 28 | 9 | Two-Hand Damage: 41 to 56 | 143 | 3 | 0 | -30 | 2x3 | |
| Viper Bow (3) | 3 | 45 | 14 | Two-Hand Damage: 56 to 76 | 205 | 4 | 0 | -30 | 2x3 | |
| Viper Bow (4) | 4 | 60 | 19 | Two-Hand Damage: 74 to 98 | 289 | 4 | 0 | -30 | 2x3 | |
| Viper Bow (5) | 5 | 75 | 24 | Two-Hand Damage: 92 to 120 | 401 | 5 | 0 | -30 | 2x3 | |
| Viper Bow (6) | 6 | 86 | 27 | Two-Hand Damage: 113 to 147 | 553 | 6 | 0 | -30 | 2x3 | |
| Viper Bow (Sacred) | sacred | 86 | 30 | Two-Hand Damage: 153 to 165 | 606 | 6 | 0 | -30 | 2x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Azgar's Mark | unique | 1 | 100 | 100 |
| Salamander's Breath | unique | 6 | 9 | 55 |
| The Caduceus | unique | 1 | 100 | 100 |