Summon Fire Elementals
From D2R-XL 2012 Wiki
More actions
Summon Fire Elementals
Amazon · Defensive
summon multiple fire elementals with a fiery healing spell
Required level6
RequiresWild and Free
SynergiesDefensive Harmony, Balance, Wild and Free, Curare, Spellbind
Maximum level99
Hard pointsup to 21
5% Chance to cast level 2 Inner Fire
Summon Fire Elementals Receives Bonuses From:
Spellbind: +25% Life per Level
Defensive Harmony
Balance
Wild and Free
Curare
[hard points]/[max((min((2+((character level-6)/6)),21)),2)+skill_more] Base Skill Level (Maximum Level Based on Character Level)
Life: [((1+(pst1/256))*(100+clc1))/100] hit points
Values assume no bonus from deathlord_penalty (stat), item_cots_when_pact (stat), item_minion_attack (stat), pact_checker (stat), skill_minion_dmg_percent (stat)
| Level | Elementals | Attack | Damage | Mana Cost |
|---|---|---|---|---|
| 1 | 1 | 200 | 10-20 | 14 |
| 2 | 2 | 300 | 15-25 | 17 |
| 3 | 3 | 400 | 20-30 | 21 |
| 4 | 4 | 500 | 25-35 | 24 |
| 5 | 5 | 600 | 30-40 | 28 |
| 6 | 6 | 700 | 35-45 | 31 |
| 7 | 7 | 800 | 40-50 | 35 |
| 8 | 8 | 900 | 45-55 | 38 |
| 9 | 9 | 1000 | 55-65 | 42 |
| 10 | 10 | 1100 | 65-75 | 45 |
| 11 | 11 | 1200 | 75-85 | 49 |
| 12 | 12 | 1300 | 85-95 | 52 |
| 13 | 13 | 1400 | 95-105 | 56 |
| 14 | 14 | 1500 | 105-115 | 59 |
| 15 | 15 | 1600 | 115-125 | 63 |
| 16 | 15 | 1700 | 125-135 | 66 |
| 17 | 15 | 1800 | 140-150 | 70 |
| 18 | 15 | 1900 | 155-165 | 73 |
| 19 | 15 | 2000 | 170-180 | 77 |
| 20 | 15 | 2100 | 185-195 | 80 |
| 21 | 15 | 2200 | 200-210 | 84 |
Summon Fire Elementals is an Amazon skill of the Defensive tree (required level 6).
It is a clear omen of the rising influence of Kharos on Skartara that many tribal warriors of other faiths have begun to commune with fire spirits to use their powers on the battlefield, surviving wounds no mere human should be able to.
From Brother Laz's Median XL documentation, used with permission.