Champions of the Sun
From D2R-XL 2012 Wiki
More actions
Champions of the Sun
Item skill (Amazon)
summon golden spearwomen with a powerful defensive aura
Maximum level99
item granted skill
Attack: 5000
Life: [((1+(pst1/256))*(100+clc1))/100] hit points
Values assume no bonus from deathlord_penalty (stat), item_minion_attack (stat), skill_minion_dmg_percent (stat)
| Level | Spearwomen | Damage | Aura Reduces Damage Taken by (percent) | Aura Increases All Resistances (percent) | Mana Cost |
|---|---|---|---|---|---|
| 1 | 1 | 100-600 | 8 | +24 | 240 |
| 2 | 2 | 120-620 | 10 | +34 | 264 |
| 3 | 3 | 140-640 | 12 | +43 | 288 |
| 4 | 4 | 160-660 | 13 | +49 | 312 |
| 5 | 5 | 180-680 | 15 | +55 | 336 |
| 6 | 6 | 200-700 | 16 | +59 | 360 |
| 7 | 7 | 220-720 | 16 | +63 | 384 |
| 8 | 8 | 240-740 | 17 | +66 | 408 |
| 9 | 9 | 260-760 | 18 | +69 | 432 |
| 10 | 10 | 280-780 | 18 | +71 | 456 |
| 11 | 11 | 300-800 | 19 | +74 | 480 |
| 12 | 12 | 320-820 | 19 | +76 | 504 |
| 13 | 13 | 340-840 | 20 | +77 | 528 |
| 14 | 14 | 360-860 | 20 | +79 | 552 |
| 15 | 15 | 380-880 | 20 | +80 | 576 |
| 16 | 16 | 400-900 | 21 | +82 | 600 |
| 17 | 17 | 420-920 | 21 | +83 | 624 |
| 18 | 18 | 440-940 | 21 | +84 | 648 |
| 19 | 19 | 460-960 | 21 | +85 | 672 |
| 20 | 20 | 480-980 | 21 | +86 | 696 |
Champions of the Sun is an item-only skill: no class learns it, items grant it.
Effect: summon golden spearwomen with a defensive aura
From Brother Laz's Median XL documentation, used with permission.