Summon Shadows
From D2R-XL 2012 Wiki
More actions
Summon Shadows
Necromancer · Summoning
summon multiple shadow minions with an aura of blood
Required level1
Maximum level99
Hard pointsup to 22
[hard points]/[max((min((2+(character level/6)),22)),2)+skill_more] Base Skill Level (Maximum Level Based on Character Level)
Life: [((1+(pst1/256))*(100+clc1))/100] hit points
Demon Blood Aura: Increases Max Life: [((110*character level)*(50-25))/(100*(character level+6))+25] percent
Values assume no bonus from deathlord_penalty (stat), passive_aura_addmax (stat), passive_shadows_addelem (stat), passive_shadows_addmax (stat), skill_minion_dmg_percent (stat)
| Level | Shadows | Damage | Demon Blood Aura: Increases Elemental Damages (percent) | Mana Cost |
|---|---|---|---|---|
| 1 | 1 | 2-7 | +4 | 10 |
| 2 | 2 | 4-9 | +8 | 15 |
| 3 | 3 | 6-11 | +12 | 20 |
| 4 | 4 | 8-13 | +16 | 25 |
| 5 | 5 | 10-15 | +20 | 30 |
| 6 | 6 | 12-17 | +24 | 35 |
| 7 | 7 | 14-19 | +28 | 40 |
| 8 | 8 | 16-21 | +32 | 45 |
| 9 | 9 | 19-24 | +36 | 50 |
| 10 | 10 | 22-27 | +40 | 55 |
| 11 | 11 | 25-30 | +44 | 60 |
| 12 | 12 | 28-33 | +48 | 65 |
| 13 | 13 | 31-36 | +52 | 70 |
| 14 | 14 | 34-39 | +56 | 75 |
| 15 | 15 | 37-42 | +60 | 80 |
| 16 | 15 | 40-45 | +64 | 85 |
| 17 | 15 | 44-49 | +68 | 90 |
| 18 | 15 | 48-53 | +72 | 95 |
| 19 | 15 | 52-57 | +76 | 100 |
| 20 | 15 | 56-61 | +80 | 105 |
| 21 | 15 | 60-65 | +84 | 110 |
| 22 | 15 | 64-69 | +88 | 115 |
Summon Shadows is a Necromancer skill of the Summoning tree (required level 1).
The ghosts of heroes past take the fight to the forces of hell, their presence at the other side of the veil of time strengthening the faith and fury of their living comrades.
From Brother Laz's Median XL documentation, used with permission.