Short Sword
From D2R-XL 2012 Wiki
More actions
(Redirected from Short Sword (Sacred))
Short Sword is a base item (Sword) with 6 tiers and a sacred version.
Short Sword (1)
Short Sword (2)
Short Sword (3)
Short Sword (4)
Short Sword (5)
Short Sword (6)
Short Sword (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Sword (1) | 1 | 1 | 0 | One-Hand Damage: 8 to 12 | 1 | 16 | 0 | 1x3 | ||
| Short Sword (2) | 2 | 15 | 5 | One-Hand Damage: 12 to 13 | 11 | 2 | 16 | 0 | 1x3 | |
| Short Sword (3) | 3 | 30 | 9 | One-Hand Damage: 17 to 18 | 25 | 2 | 16 | 0 | 1x3 | |
| Short Sword (4) | 4 | 44 | 14 | One-Hand Damage: 22 to 25 | 44 | 2 | 16 | 0 | 1x3 | |
| Short Sword (5) | 5 | 59 | 18 | One-Hand Damage: 27 to 30 | 70 | 3 | 16 | 0 | 1x3 | |
| Short Sword (6) | 6 | 73 | 23 | One-Hand Damage: 33 to 37 | 104 | 3 | 16 | 0 | 1x3 | |
| Short Sword (Sacred) | sacred | 73 | 30 | One-Hand Damage: 74 to 76 | 376 | 3 | 16 | 0 | 1x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Grim Fang | unique | 6 | 1 | 46 |
| Hellforge Edge | unique | 1 | 100 | 100 |
| The Xiphos | unique | 1 | 100 | 100 |