Great Maul
From D2R-XL 2012 Wiki
More actions
(Redirected from Great Maul (Sacred))
Great Maul is a base item (Hammer) with 6 tiers and a sacred version.
Great Maul (1)
Great Maul (2)
Great Maul (3)
Great Maul (4)
Great Maul (5)
Great Maul (6)
Great Maul (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Maul (1) | 1 | 17 | 5 | Two-Hand Damage: 27 to 36 | 117 | 2 | 138 | 10 | 2x3 | |
| Great Maul (2) | 2 | 31 | 10 | Two-Hand Damage: 38 to 50 | 170 | 3 | 138 | 10 | 2x3 | |
| Great Maul (3) | 3 | 46 | 14 | Two-Hand Damage: 50 to 65 | 240 | 4 | 138 | 10 | 2x3 | |
| Great Maul (4) | 4 | 61 | 19 | Two-Hand Damage: 62 to 82 | 336 | 4 | 138 | 10 | 2x3 | |
| Great Maul (5) | 5 | 75 | 24 | Two-Hand Damage: 76 to 100 | 465 | 5 | 138 | 10 | 2x3 | |
| Great Maul (6) | 6 | 87 | 27 | Two-Hand Damage: 82 to 125 | 640 | 6 | 138 | 10 | 2x3 | |
| Great Maul (Sacred) | sacred | 87 | 30 | Two-Hand Damage: 126 to 148 | 648 | 6 | 138 | 10 | 2x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Hammer of Jholm | unique | 1 | 100 | 100 |
| Siegehammer of Morgen Keep | unique | 1 | 100 | 100 |
| The Flying Anvil | unique | 6 | 11 | 55 |