Fanged Helm
From D2R-XL 2012 Wiki
More actions
(Redirected from Fanged Helm (Sacred))
Fanged Helm is a base item (Primal Helm (Barbarian Only)) with 6 tiers and a sacred version.
Fanged Helm (1)
Fanged Helm (2)
Fanged Helm (3)
Fanged Helm (4)
Fanged Helm (5)
Fanged Helm (6)
Fanged Helm (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanged Helm (1) | 1 | 7 | 2 | Defense: [34-51] | 40 | 2 | 40 | 2x2 | ||
| Fanged Helm (2) | 2 | 21 | 6 | Defense: [66-89] | 59 | 2 | 40 | 2x2 | ||
| Fanged Helm (3) | 3 | 36 | 11 | Defense: [109-142] | 86 | 2 | 40 | 2x2 | ||
| Fanged Helm (4) | 4 | 51 | 15 | Defense: [164-213] | 124 | 3 | 40 | 2x2 | ||
| Fanged Helm (5) | 5 | 65 | 19 | Defense: [233-300] | 180 | 3 | 40 | 2x2 | ||
| Fanged Helm (6) | 6 | 81 | 24 | Defense: [321-410] | 262 | 4 | 40 | 2x2 | ||
| Fanged Helm (Sacred) | sacred | 81 | 30 | Defense: [785-830] | 446 | 4 | 40 | 2x2 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Spirits of the Nephalem | set | 1 | 100 | 100 |
| Bonechewer | unique | 6 | 4 | 48 |
| Hellmaw | unique | 1 | 100 | 100 |
| Shadowtwin | unique | 1 | 100 | 100 |