Plated Belt
From D2R-XL 2012 Wiki
More actions
Plated Belt is a base item (Belt) with 6 tiers and a sacred version.
Plated Belt (1)
Plated Belt (2)
Plated Belt (3)
Plated Belt (4)
Plated Belt (5)
Plated Belt (6)
Plated Belt (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Plated Belt (1) | 1 | 16 | 5 | Defense: [98-132] | 81 | 1 | 61 | 2x1 | ||
| Plated Belt (2) | 2 | 31 | 9 | Defense: [166-216] | 117 | 2 | 61 | 2x1 | ||
| Plated Belt (3) | 3 | 46 | 13 | Defense: [254-328] | 170 | 2 | 61 | 2x1 | ||
| Plated Belt (4) | 4 | 60 | 18 | Defense: [370-470] | 247 | 2 | 61 | 2x1 | ||
| Plated Belt (5) | 5 | 74 | 22 | Defense: [516-655] | 358 | 2 | 61 | 2x1 | ||
| Plated Belt (6) | 6 | 87 | 26 | Defense: [704-890] | 519 | 2 | 61 | 2x1 | ||
| Plated Belt (Sacred) | sacred | 87 | 30 | Defense: [977-1070] | 606 | 2 | 61 | 2x1 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Celestia's Myth | set | 1 | 100 | 100 |
| Cinadide's Craft | set | 1 | 100 | 100 |
| Gathering of the Tribes | set | 1 | 100 | 100 |
| Dragon Tail | unique | 6 | 10 | 52 |
| Lilith's Temptation | unique | 1 | 100 | 100 |
| The Asteroid Belt | unique | 1 | 100 | 100 |