Unique items
From D2R-XL 2012 Wiki
More actions
Every unique item that can drop in D2R-XL 2012. Click a column to sort it, or type in a table's search box to filter.
Tiered uniques
Tiered uniques exist on every tier of their base (tiers 1 to 6) and grow stronger with it.
| Item | Base | Type | Tiers | Lowest level | Highest level |
|---|---|---|---|---|---|
| Item | Base | Type | Tiers | Lowest level | Highest level |
| Edge of Extinction | Giant Axe | 2h axe | 6 | 11 | 55 |
| Heartrend | Large Axe | 2h axe | 6 | 1 | 46 |
| Jackal's Hunger | Broad Axe | 2h axe | 6 | 3 | 49 |
| Norrec's Topor | Great Axe | 2h axe | 6 | 7 | 53 |
| Skullhammer | Battle Axe | 2h axe | 6 | 5 | 51 |
| Bergkaiser | Valaska | 2h barb axe | 6 | 7 | 58 |
| Oni no Ona | Ono | 2h barb axe | 6 | 1 | 50 |
| Wrathchild | Labrys | 2h barb axe | 6 | 12 | 60 |
| Addertongue | Bastard Sword | 2h sword | 6 | 6 | 52 |
| Frostbringer | Flamberge | 2h sword | 6 | 7 | 54 |
| Hellreaper | Giant Sword | 2h sword | 6 | 4 | 51 |
| Jared's Fragmentor | Claymore | 2h sword | 6 | 2 | 50 |
| The Dao of Xiansai | Great Sword | 2h sword | 6 | 11 | 57 |
| The Overlord | Two-Handed Sword | 2h sword | 6 | 1 | 46 |
| Flowerspring | Stag Bow | Amazon Bow | 6 | 6 | 52 |
| Herald of Skartara | Reflex Bow | Amazon Bow | 6 | 11 | 57 |
| Snakehair | Cervelliere | Amazon Helm | 6 | 5 | 49 |
| Titan's Burden | Spangenhelm | Amazon Helm | 6 | 11 | 55 |
| Wildhunt | Einherjar Helm | Amazon Helm | 6 | 7 | 50 |
| Zerae's Veil | Morion | Amazon Helm | 6 | 2 | 45 |
| Mooncurse | Maiden Javelin | Amazon Javelin | 6 | 10 | 55 |
| Chargebreaker | Setzschild | Amazon Shield | 6 | 12 | 56 |
| Dragonfire | Phoenix Shield | Amazon Shield | 6 | 8 | 52 |
| The Sightless Eye | Athulua's Hand | Amazon Shield | 6 | 1 | 45 |
| Sundial Spire | Maiden Spear | Amazon Spear | 6 | 7 | 53 |
| Terra Indiges | Maiden Pike | Amazon Spear | 6 | 10 | 55 |
| Acidblood | Leather Armor | Armor | 6 | 2 | 45 |
| Albrecht's Revenge | Chain Mail | Armor | 6 | 4 | 49 |
| Carmen Arvale | Studded Leather | Armor | 6 | 3 | 47 |
| Dragon's Blood | Light Plate | Armor | 6 | 8 | 51 |
| Fauztin's Visage | Field Plate | Armor | 6 | 7 | 51 |
| Iceshell | Plate Mail | Armor | 6 | 6 | 50 |
| Jitan's Kamon | Splint Mail | Armor | 6 | 6 | 49 |
| Leather of Aut | Hard Leather Armor | Armor | 6 | 2 | 45 |
| Queen of Glass | Ancient Armor | Armor | 6 | 11 | 54 |
| Robe of Leaves | Scale Mail | Armor | 6 | 4 | 47 |
| Sharkbaiter | Ring Mail | Armor | 6 | 4 | 47 |
| Shroud Royal | Full Plate Mail | Armor | 6 | 11 | 54 |
| Steel Golem | Gothic Plate | Armor | 6 | 9 | 52 |
| The War Cloak | Quilted Armor | Armor | 6 | 1 | 44 |
| Werecat | Breast Plate | Armor | 6 | 5 | 50 |
| Na-Krul's Spine | Naginata | Assassin Naginata | 6 | 6 | 57 |
| Astrogha's Eye | Parma | Assassin Shield | 6 | 5 | 49 |
| Bathos | Aspis | Assassin Shield | 6 | 6 | 50 |
| Black Sheep Wall | Totem Shield | Assassin Shield | 6 | 6 | 50 |
| Leoric's Legion | Bladed Shield | Assassin Shield | 6 | 8 | 52 |
| Catechumen | Aerin Shield | Auric Shields | 6 | 7 | 51 |
| Grail of Tears | Targe | Auric Shields | 6 | 2 | 46 |
| Oreichalcos | Rondache | Auric Shields | 6 | 4 | 48 |
| Shadowmoon | Crown Shield | Auric Shields | 6 | 10 | 54 |
| Thunderhead | Heraldic Shield | Auric Shields | 6 | 5 | 49 |
| Anthem De Frost | Double Axe | Axe | 6 | 5 | 51 |
| Brainhack | Hand Axe | Axe | 6 | 1 | 46 |
| Rainbowcleave | War Axe | Axe | 6 | 11 | 55 |
| The Lumberjack | Axe | Axe | 6 | 3 | 49 |
| The Prospector's Pick | Military Pick | Axe | 6 | 7 | 53 |
| Gift of the Spiritbeast | Hammerhead Axe | Barbarian Axe | 6 | 12 | 60 |
| King of the Dreadlands | Mammen Axe | Barbarian Axe | 6 | 1 | 50 |
| Golden Fleece | Bull Shield | Barbarian Shield | 6 | 3 | 47 |
| Invictus | Gilded Shield | Barbarian Shield | 6 | 14 | 57 |
| The Breaking Wheel | Bronze Shield | Barbarian Shield | 6 | 7 | 51 |
| Bul Kathos' Teaching | Kriegsmesser | Barbarian Sword | 6 | 13 | 58 |
| Icehunter's Fang | Ida | Barbarian Sword | 6 | 7 | 54 |
| Uldyssian's Legion | Bronze Sword | Barbarian Sword | 6 | 9 | 55 |
| Warmonger | Spatha | Barbarian Sword | 6 | 5 | 51 |
| Wolfpack | Backsword | Barbarian Sword | 6 | 6 | 53 |
| Aerin Orbiter | Belt | Belt | 6 | 5 | 48 |
| Deadfall | Heavy Belt | Belt | 6 | 7 | 50 |
| Dragon Tail | Plated Belt | Belt | 6 | 10 | 52 |
| Moonwrap | Sash | Belt | 6 | 1 | 43 |
| Wormtongue | Light Belt | Belt | 6 | 3 | 46 |
| Death Spur | Heavy Boots | Boots | 6 | 3 | 46 |
| Lionpaw | Chain Boots | Boots | 6 | 4 | 48 |
| Rabbit's Foot | Boots | Boots | 6 | 1 | 43 |
| Wake of Destruction | Greaves | Boots | 6 | 9 | 52 |
| Zealot Rush | Light Plated Boots | Boots | 6 | 6 | 50 |
| Buriza-Do Tsuru | Short Battle Bow | Bow | 6 | 5 | 52 |
| Darkplague | Long Battle Bow | Bow | 6 | 6 | 52 |
| Deadly Hunter | Hunter's Bow | Bow | 6 | 1 | 48 |
| Magebane | Long Bow | Bow | 6 | 3 | 50 |
| Soulraider | Composite Bow | Bow | 6 | 4 | 50 |
| The Black Dame | Long War Bow | Bow | 6 | 11 | 57 |
| The Rift Bow | Short Bow | Bow | 6 | 1 | 45 |
| Webspinner | Short War Bow | Bow | 6 | 8 | 54 |
| Auriel's Halo | Tiara | Circlet | 6 | 8 | 51 |
| Haareis | Diadem | Circlet | 6 | 10 | 54 |
| The Allseeing Eye | Coronet | Circlet | 6 | 6 | 49 |
| The Celestial Crown | Circlet | Circlet | 6 | 4 | 48 |
| Embershot | Repeating Crossbow | Crossbow | 6 | 11 | 57 |
| Fallentooth | Heavy Crossbow | Crossbow | 6 | 8 | 54 |
| Runeshatter | Light Crossbow | Crossbow | 6 | 3 | 50 |
| The Barracuda | Crossbow | Crossbow | 6 | 5 | 52 |
| Glowskull | Crown | Crown | 6 | 10 | 54 |
| Iceflayer | Crystal Sword | Crystal Sword | 6 | 11 | 57 |
| Sagespirit | Compound Bow | Druid Bow | 6 | 5 | 51 |
| Salamander's Breath | Viper Bow | Druid Bow | 6 | 9 | 55 |
| Thorn Branch | Recurve Bow | Druid Bow | 6 | 12 | 58 |
| Vipercast | Serpent Bow | Druid Bow | 6 | 6 | 53 |
| Wasp Sting | Maple Bow | Druid Bow | 6 | 7 | 53 |
| Naiad King | Flamen Staff | Druid Staff | 6 | 4 | 55 |
| Featherclaw | Chain Gloves | Gloves | 6 | 5 | 48 |
| Pollice Verso | Gauntlets | Gloves | 6 | 10 | 52 |
| Toorc's Gift | Heavy Gloves | Gloves | 6 | 3 | 46 |
| Vilehand | Leather Gloves | Gloves | 6 | 1 | 43 |
| Visegrip | Light Gauntlets | Gloves | 6 | 6 | 50 |
| Archon's Wrath | War Hammer | Hammer | 6 | 5 | 51 |
| Bonerattler | Maul | Hammer | 6 | 7 | 53 |
| The Flying Anvil | Great Maul | Hammer | 6 | 11 | 55 |
| Arihan's End | Blade Talons | Hand to Hand | 6 | 11 | 57 |
| Circuit Breaker | Scissors Katar | Hand to Hand | 6 | 12 | 57 |
| Gold Digger | Claws | Hand to Hand | 6 | 6 | 53 |
| Hellfeast | Cestus | Hand to Hand | 6 | 5 | 52 |
| Sawfish | Hatchet Hands | Hand to Hand | 6 | 4 | 50 |
| Spellgrip | Wrist Blade | Hand to Hand | 6 | 2 | 48 |
| The Nutcracker | Katar | Hand to Hand | 6 | 1 | 46 |
| Farnham's Flowerpot | Full Helm | Helm | 6 | 6 | 49 |
| Lanterne Rouge | Great Helm | Helm | 6 | 8 | 51 |
| Lavadome | Helm | Helm | 6 | 4 | 48 |
| The Jester | Cap | Helm | 6 | 1 | 44 |
| Topspin | Skull Cap | Helm | 6 | 3 | 47 |
| Devil's Flight | Javelin | Javelin | 6 | 1 | 46 |
| Dwaallicht | Throwing Spear | Javelin | 6 | 10 | 55 |
| Icepick | Short Spear | Javelin | 6 | 5 | 51 |
| Shadowstrike | Pilum | Javelin | 6 | 3 | 49 |
| Sudis Murale | Glaive | Javelin | 6 | 7 | 53 |
| Acidburn | Kriss | Knife | 6 | 6 | 52 |
| Clawscratch | Blade | Knife | 6 | 10 | 54 |
| Quov Tsin's Fall | Dirk | Knife | 6 | 4 | 50 |
| The Shanker | Dagger | Knife | 6 | 1 | 45 |
| Gnarled Root | Club | Mace | 6 | 1 | 46 |
| Greiz' Slapjack | Spiked Club | Mace | 6 | 3 | 49 |
| Koth's Lesson | Mace | Mace | 6 | 5 | 51 |
| Magnet Rock | Morning Star | Mace | 6 | 7 | 53 |
| Ravenflock | Flail | Mace | 6 | 11 | 55 |
| Compass of Souls | Spirit Edge | Necromancer Knife | 6 | 11 | 59 |
| Mendeln's Companion | Hexblade | Necromancer Knife | 6 | 4 | 55 |
| Cane of Juris Khan | Raptor Scythe | Necromancer Scythe | 6 | 1 | 50 |
| Talon's Reach | Bonesplitter | Necromancer Scythe | 6 | 6 | 57 |
| Lord of Thorns | Marrow Staff | Necromancer Staff | 6 | 11 | 59 |
| Corpsefling | Trebuchet | Necromancer Xbow | 6 | 12 | 58 |
| Deathwind | Needle Crossbow | Necromancer Xbow | 6 | 4 | 51 |
| Starkiller | Stinger Crossbow | Necromancer Xbow | 6 | 9 | 55 |
| The Khalim Organ | Dart Thrower | Necromancer Xbow | 6 | 6 | 53 |
| Dragonstone | Jared's Stone | Orb | 6 | 10 | 54 |
| Lunarsong | Sacred Globe | Orb | 6 | 3 | 49 |
| Narlant Dream | Smoked Sphere | Orb | 6 | 4 | 50 |
| The Watcher | Eagle Orb | Orb | 6 | 1 | 45 |
| Thunderball | Clasped Orb | Orb | 6 | 6 | 52 |
| Auto Da Fe | Bonebreaker | Paladin Club | 6 | 4 | 50 |
| Faithshaker | Hand of God | Paladin Hammer | 6 | 12 | 56 |
| Godhead | Hundsgugel | Paladin Helm | 6 | 2 | 45 |
| Skull Lord | Blackguard Helm | Paladin Helm | 6 | 6 | 50 |
| Dies Metus | Goedendag | Paladin Mace | 6 | 6 | 52 |
| Vindicatress | Angel Star | Paladin Mace | 6 | 8 | 54 |
| The Angiris Pike | Tepoztopilli | Paladin Spear | 6 | 11 | 60 |
| The Crucifier | Holy Lance | Paladin Spear | 6 | 3 | 53 |
| Big Bad | Wolf Head | Pelt | 6 | 3 | 47 |
| Earth Song | Hawk Helm | Pelt | 6 | 4 | 48 |
| Grimspirit | Spirit Mask | Pelt | 6 | 10 | 54 |
| Nymph's Grace | Antlers | Pelt | 6 | 6 | 49 |
| Skyguard | Falcon Mask | Pelt | 6 | 8 | 51 |
| Fleshmender | Voulge | Polearm | 6 | 3 | 50 |
| King Cobra | Halberd | Polearm | 6 | 10 | 54 |
| Spellbreaker | Bardiche | Polearm | 6 | 1 | 45 |
| Bonechewer | Fanged Helm | Primal Helm | 6 | 4 | 48 |
| Cornucopia | Horned Helm | Primal Helm | 6 | 6 | 49 |
| Slimedrool | Jawbone Cap | Primal Helm | 6 | 3 | 47 |
| Spirit Teacher's Headdress | Avenger Guard | Primal Helm | 6 | 10 | 54 |
| Thunderdome | Assault Helmet | Primal Helm | 6 | 8 | 51 |
| Dreamswayer | War Scepter | Scepter | 6 | 7 | 54 |
| Sunbearer | Scepter | Scepter | 6 | 1 | 46 |
| Voidstream | Grand Scepter | Scepter | 6 | 4 | 51 |
| Bonefiend | Scythe | Scythe | 6 | 6 | 52 |
| Banner of Duncraig | Kite Shield | Shield | 6 | 5 | 49 |
| Destroying Angel | Small Shield | Shield | 6 | 2 | 46 |
| Doomfall | Gothic Shield | Shield | 6 | 10 | 54 |
| Razordisk | Buckler | Shield | 6 | 1 | 43 |
| The Ivory Tower | Tower Shield | Shield | 6 | 7 | 51 |
| Wheel of Fortune | Large Shield | Shield | 6 | 4 | 48 |
| The Warped Blade | Warp Blade | Sorceress Crystal Sword | 6 | 12 | 62 |
| Ennead's Bane | Kazarghand | Sorceress Torso | 6 | 6 | 51 |
| Nightscape | Lamellar Armor | Sorceress Torso | 6 | 4 | 48 |
| Serenthia's Disguise | Gambeson | Sorceress Torso | 6 | 3 | 46 |
| Wedding Dress of the Zann | Ceremonial Armor | Sorceress Torso | 6 | 12 | 55 |
| Wisdom's Wrap | Banded Plate | Sorceress Torso | 6 | 12 | 55 |
| Death Pit Stake | Pike | Spear | 6 | 10 | 55 |
| Fangspear | Spetum | Spear | 6 | 7 | 53 |
| Ravenbeak | Spear | Spear | 6 | 1 | 46 |
| Sea Summoner | Trident | Spear | 6 | 3 | 49 |
| Shieldcracker | Brandistock | Spear | 6 | 5 | 51 |
| Stillwater | Bone Helm | Special Helm | 6 | 10 | 54 |
| Umbaru's Jinx | Mask | Special Helm | 6 | 7 | 50 |
| Cloudladder | Spiked Shield | Special Shield | 6 | 7 | 51 |
| The Wailing Wall | Bone Shield | Special Shield | 6 | 5 | 49 |
| Demoncall | Short Staff | Staff | 6 | 1 | 45 |
| Dubhdroiacht | Gnarled Staff | Staff | 6 | 4 | 50 |
| Staff of Roses | War Staff | Staff | 6 | 10 | 54 |
| The Covenant | Battle Staff | Staff | 6 | 6 | 52 |
| The Magister | Long Staff | Staff | 6 | 3 | 49 |
| Al Nath | Scimitar | Sword | 6 | 2 | 48 |
| Finis Terra | Falchion | Sword | 6 | 5 | 52 |
| Grim Fang | Short Sword | Sword | 6 | 1 | 46 |
| Herr Donner | Long Sword | Sword | 6 | 8 | 54 |
| Lachdanan's Avenger | War Sword | Sword | 6 | 12 | 57 |
| Raptor Beak | Broad Sword | Sword | 6 | 6 | 53 |
| Wardance | Saber | Sword | 6 | 4 | 50 |
| Rockshatter | Balanced Axe | Throwing Axe | 6 | 6 | 53 |
| Sterrenvogel | Throwing Axe | Throwing Axe | 6 | 1 | 45 |
| Death Touch | Throwing Knife | Throwing Knife | 6 | 1 | 45 |
| Icebird | Flying Knife | Throwing Knife | 6 | 4 | 50 |
| Ironsleet | Balanced Knife | Throwing Knife | 6 | 7 | 54 |
| Albrecht's Heirloom | Preserved Head | Voodoo Heads | 6 | 2 | 46 |
| Darkflesh | Unraveller Head | Voodoo Heads | 6 | 5 | 49 |
| Graven Image | Gargoyle Head | Voodoo Heads | 6 | 7 | 51 |
| Hellspeak | Demon Head | Voodoo Heads | 6 | 10 | 54 |
| Shadowchild | Zombie Head | Voodoo Heads | 6 | 4 | 48 |
| Blackheart | Grim Wand | Wand | 6 | 11 | 55 |
| Drake Cigar | Yew Wand | Wand | 6 | 3 | 49 |
| Fateweaver | Bone Wand | Wand | 6 | 5 | 51 |
| The Compensator | Wand | Wand | 6 | 1 | 46 |
Sacred uniques
Sacred uniques sit on sacred bases and drop only in the highest difficulty.
| Item | Base | Type | Required level |
|---|---|---|---|
| Item | Base | Type | Required level |
| Abyssus | Battle Axe (Sacred) | 2h axe (Sacred) | 100 |
| Axekicker | Giant Axe (Sacred) | 2h axe (Sacred) | 100 |
| Demonsong | Large Axe (Sacred) | 2h axe (Sacred) | 100 |
| Elder Law | Great Axe (Sacred) | 2h axe (Sacred) | 100 |
| Ghoul Lord | Large Axe (Sacred) | 2h axe (Sacred) | 100 |
| Goreshifter | Broad Axe (Sacred) | 2h axe (Sacred) | 100 |
| Griswold's Revenge | Giant Axe (Sacred) | 2h axe (Sacred) | 100 |
| Lex Ferarum | Great Axe (Sacred) | 2h axe (Sacred) | 100 |
| Roflchopper | Broad Axe (Sacred) | 2h axe (Sacred) | 100 |
| Steelwoe | Battle Axe (Sacred) | 2h axe (Sacred) | 100 |
| Bellifortis | Ono (Sacred) | 2h barb axe (Sacred) | 100 |
| Dreadarc | Valaska (Sacred) | 2h barb axe (Sacred) | 100 |
| Ord Rekar's Testament | Valaska (Sacred) | 2h barb axe (Sacred) | 100 |
| Warfeast | Ono (Sacred) | 2h barb axe (Sacred) | 100 |
| Wotansvolk | Labrys (Sacred) | 2h barb axe (Sacred) | 100 |
| Yaggai's Sagaris | Labrys (Sacred) | 2h barb axe (Sacred) | 100 |
| Darkfeast | Two-Handed Sword (Sacred) | 2h sword (Sacred) | 100 |
| Doomswath | Flamberge (Sacred) | 2h sword (Sacred) | 100 |
| Feltongue | Great Sword (Sacred) | 2h sword (Sacred) | 100 |
| Fleshdoom | Bastard Sword (Sacred) | 2h sword (Sacred) | 100 |
| Fogo Da Sombra | Flamberge (Sacred) | 2h sword (Sacred) | 100 |
| Jere Harash's Ghostwing | Great Sword (Sacred) | 2h sword (Sacred) | 100 |
| Lavafrost | Claymore (Sacred) | 2h sword (Sacred) | 100 |
| Mordhau | Claymore (Sacred) | 2h sword (Sacred) | 100 |
| Qarak's Will | Giant Sword (Sacred) | 2h sword (Sacred) | 100 |
| Quietus | Giant Sword (Sacred) | 2h sword (Sacred) | 100 |
| Two-Face Blade | Two-Handed Sword (Sacred) | 2h sword (Sacred) | 100 |
| Tylwulf's Betrayal | Bastard Sword (Sacred) | 2h sword (Sacred) | 100 |
| Athulua's Command | Reflex Bow (Sacred) | Amazon Bow (Sacred) | 100 |
| Chasmstriker | Reflex Bow (Sacred) | Amazon Bow (Sacred) | 100 |
| Horned Hunter | Stag Bow (Sacred) | Amazon Bow (Sacred) | 100 |
| Sky Sweeper | Stag Bow (Sacred) | Amazon Bow (Sacred) | 100 |
| Asgardsreia | Spangenhelm (Sacred) | Amazon Helm (Sacred) | 100 |
| Crest of Arnazeus | Cervelliere (Sacred) | Amazon Helm (Sacred) | 100 |
| Crown of the Rakkas | Morion (Sacred) | Amazon Helm (Sacred) | 100 |
| Helepolis | Spangenhelm (Sacred) | Amazon Helm (Sacred) | 100 |
| Kethryes' Warband | Einherjar Helm (Sacred) | Amazon Helm (Sacred) | 100 |
| Kharos' Bloodskull | Cervelliere (Sacred) | Amazon Helm (Sacred) | 100 |
| Lionblood Crest | Morion (Sacred) | Amazon Helm (Sacred) | 100 |
| Ylfa Ban | Einherjar Helm (Sacred) | Amazon Helm (Sacred) | 100 |
| Hellrain | Maiden Javelin (Sacred) | Amazon Javelin (Sacred) | 100 |
| Storm Cloud | Maiden Javelin (Sacred) | Amazon Javelin (Sacred) | 100 |
| Danmaku | Athulua's Hand (Sacred) | Amazon Shield (Sacred) | 100 |
| Panzerkeil | Setzschild (Sacred) | Amazon Shield (Sacred) | 100 |
| Phoenix Down | Phoenix Shield (Sacred) | Amazon Shield (Sacred) | 100 |
| Rozsochac | Setzschild (Sacred) | Amazon Shield (Sacred) | 100 |
| The Tannr Scutum | Phoenix Shield (Sacred) | Amazon Shield (Sacred) | 100 |
| Vision of the Furies | Athulua's Hand (Sacred) | Amazon Shield (Sacred) | 100 |
| Celestia's Defense | Maiden Pike (Sacred) | Amazon Spear (Sacred) | 100 |
| Cranium Bore | Maiden Spear (Sacred) | Amazon Spear (Sacred) | 100 |
| Ghost Anchor | Maiden Spear (Sacred) | Amazon Spear (Sacred) | 100 |
| Serenthia's Glory | Maiden Pike (Sacred) | Amazon Spear (Sacred) | 100 |
| Arreat's Heart | Plate Mail (Sacred) | Armor (Sacred) | 100 |
| Belly of the Beast | Leather Armor (Sacred) | Armor (Sacred) | 100 |
| Candlewake | Splint Mail (Sacred) | Armor (Sacred) | 100 |
| Cloak of Flames | Quilted Armor (Sacred) | Armor (Sacred) | 100 |
| Crystalshroud | Scale Mail (Sacred) | Armor (Sacred) | 100 |
| Goetia Plate | Gothic Plate (Sacred) | Armor (Sacred) | 100 |
| Haraigami | Quilted Armor (Sacred) | Armor (Sacred) | 100 |
| Hellbourne Disciple | Light Plate (Sacred) | Armor (Sacred) | 100 |
| Hepsheeba's Mantle | Chain Mail (Sacred) | Armor (Sacred) | 100 |
| Highwayman's Friend | Breast Plate (Sacred) | Armor (Sacred) | 100 |
| Hratli's Craft | Ring Mail (Sacred) | Armor (Sacred) | 100 |
| Huo Zhi Wang | Light Plate (Sacred) | Armor (Sacred) | 100 |
| Icetomb | Field Plate (Sacred) | Armor (Sacred) | 100 |
| Itherael's Splendor | Field Plate (Sacred) | Armor (Sacred) | 100 |
| Khazra Plate | Ancient Armor (Sacred) | Armor (Sacred) | 100 |
| Light's Widow | Breast Plate (Sacred) | Armor (Sacred) | 100 |
| Maggotspawn Shell | Hard Leather Armor (Sacred) | Armor (Sacred) | 100 |
| Medivh's Cameo | Ring Mail (Sacred) | Armor (Sacred) | 100 |
| Razorspine | Studded Leather (Sacred) | Armor (Sacred) | 100 |
| Robe of Steel | Full Plate Mail (Sacred) | Armor (Sacred) | 100 |
| Runeflesh | Leather Armor (Sacred) | Armor (Sacred) | 100 |
| Sankekur's Faulds | Full Plate Mail (Sacred) | Armor (Sacred) | 100 |
| Scale of Justice | Scale Mail (Sacred) | Armor (Sacred) | 100 |
| Scales of the Serpent | Gothic Plate (Sacred) | Armor (Sacred) | 100 |
| Skin of Kabraxis | Plate Mail (Sacred) | Armor (Sacred) | 100 |
| Spellbreaker | Studded Leather (Sacred) | Armor (Sacred) | 100 |
| Splinter Mail | Splint Mail (Sacred) | Armor (Sacred) | 100 |
| The Chained Mail | Chain Mail (Sacred) | Armor (Sacred) | 100 |
| Torn Flesh of Gods | Ancient Armor (Sacred) | Armor (Sacred) | 100 |
| Wyand's Fervor | Hard Leather Armor (Sacred) | Armor (Sacred) | 100 |
| Frysturgard | Naginata (Sacred) | Assassin Naginata (Sacred) | 100 |
| Zular Khan's Tempest | Naginata (Sacred) | Assassin Naginata (Sacred) | 100 |
| Cloudwhirl | Aspis (Sacred) | Assassin Shield (Sacred) | 100 |
| Digitron Disk | Parma (Sacred) | Assassin Shield (Sacred) | 100 |
| Fiddlesticks | Totem Shield (Sacred) | Assassin Shield (Sacred) | 100 |
| Hexward | Totem Shield (Sacred) | Assassin Shield (Sacred) | 100 |
| Norrec's Targe | Parma (Sacred) | Assassin Shield (Sacred) | 100 |
| The Doom Gong of Xiansai | Aspis (Sacred) | Assassin Shield (Sacred) | 100 |
| The Gauntlet | Bladed Shield (Sacred) | Assassin Shield (Sacred) | 100 |
| The Ion Maiden | Bladed Shield (Sacred) | Assassin Shield (Sacred) | 100 |
| Angelhost | Crown Shield (Sacred) | Auric Shields (Sacred) | 100 |
| Argentek's Tide | Heraldic Shield (Sacred) | Auric Shields (Sacred) | 100 |
| Astreon's Citadel | Aerin Shield (Sacred) | Auric Shields (Sacred) | 100 |
| Bullseye | Targe (Sacred) | Auric Shields (Sacred) | 100 |
| Deathforce | Crown Shield (Sacred) | Auric Shields (Sacred) | 100 |
| Hypnodisk | Rondache (Sacred) | Auric Shields (Sacred) | 100 |
| Peckin's Order | Heraldic Shield (Sacred) | Auric Shields (Sacred) | 100 |
| The Book of Kalen | Targe (Sacred) | Auric Shields (Sacred) | 100 |
| Tobio's Key | Aerin Shield (Sacred) | Auric Shields (Sacred) | 100 |
| Vizjun's Commdish | Rondache (Sacred) | Auric Shields (Sacred) | 100 |
| Doublecross | Double Axe (Sacred) | Axe (Sacred) | 100 |
| Fleshmender | War Axe (Sacred) | Axe (Sacred) | 100 |
| Flintstone Axe | Hand Axe (Sacred) | Axe (Sacred) | 100 |
| Klonk | Military Pick (Sacred) | Axe (Sacred) | 100 |
| Lavasurge | Axe (Sacred) | Axe (Sacred) | 100 |
| Moonbender's Wing | Double Axe (Sacred) | Axe (Sacred) | 100 |
| Nimmenjuushin | War Axe (Sacred) | Axe (Sacred) | 100 |
| Snowhammer | Military Pick (Sacred) | Axe (Sacred) | 100 |
| Throatseeker | Axe (Sacred) | Axe (Sacred) | 100 |
| Wererat's Bite | Hand Axe (Sacred) | Axe (Sacred) | 100 |
| Elite Hacker | Mammen Axe (Sacred) | Barbarian Axe (Sacred) | 100 |
| Facemelter | Hammerhead Axe (Sacred) | Barbarian Axe (Sacred) | 100 |
| Peace Warder | Hammerhead Axe (Sacred) | Barbarian Axe (Sacred) | 100 |
| Pitlord's Pendulum | Mammen Axe (Sacred) | Barbarian Axe (Sacred) | 100 |
| Canis Venator | Bronze Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| Pawnstorm | Bull Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| Rota Solaris | Bronze Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| The Ancients' Legacy | Gilded Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| Toraja's Champion | Gilded Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| Uldyssian's Awakening | Bull Shield (Sacred) | Barbarian Shield (Sacred) | 100 |
| Blade of the Jitan | Bronze Sword (Sacred) | Barbarian Sword (Sacred) | 100 |
| Chanunpa | Kriegsmesser (Sacred) | Barbarian Sword (Sacred) | 100 |
| Claw of the Spirit Wolf | Ida (Sacred) | Barbarian Sword (Sacred) | 100 |
| Esubane | Bronze Sword (Sacred) | Barbarian Sword (Sacred) | 100 |
| Firekeeper | Spatha (Sacred) | Barbarian Sword (Sacred) | 100 |
| Gheed's Pigsticker | Spatha (Sacred) | Barbarian Sword (Sacred) | 100 |
| Kaskara of the Taan | Backsword (Sacred) | Barbarian Sword (Sacred) | 100 |
| Skeld's Battlesong | Kriegsmesser (Sacred) | Barbarian Sword (Sacred) | 100 |
| Soulhungerer | Backsword (Sacred) | Barbarian Sword (Sacred) | 100 |
| Thunder King of Sescheron | Ida (Sacred) | Barbarian Sword (Sacred) | 100 |
| Ashaera's Armor | Belt (Sacred) | Belt | 100 |
| Cliffhanger | Sash (Sacred) | Belt | 100 |
| Edgewulf's Girdle | Heavy Belt (Sacred) | Belt | 100 |
| Lilith's Temptation | Plated Belt (Sacred) | Belt | 100 |
| Manafire | Belt (Sacred) | Belt | 100 |
| Nor Tiraj's Wisdom | Heavy Belt (Sacred) | Belt | 100 |
| Sash of Shadows | Sash (Sacred) | Belt | 100 |
| The Asteroid Belt | Plated Belt (Sacred) | Belt | 100 |
| The Endless Loop | Light Belt (Sacred) | Belt | 100 |
| Tldr | Light Belt (Sacred) | Belt | 100 |
| Akarat's Trek | Light Plated Boots (Sacred) | Boots (Sacred) | 100 |
| Clawfeet | Chain Boots (Sacred) | Boots (Sacred) | 100 |
| Earthbender | Light Plated Boots (Sacred) | Boots (Sacred) | 100 |
| Everchase | Boots (Sacred) | Boots (Sacred) | 100 |
| Hooves of the Thunderhorse | Boots (Sacred) | Boots (Sacred) | 100 |
| Lifecrusher | Heavy Boots (Sacred) | Boots (Sacred) | 100 |
| Rodeo's Tramplers | Greaves (Sacred) | Boots (Sacred) | 100 |
| Slippers of Yaerius | Greaves (Sacred) | Boots (Sacred) | 100 |
| Spirit Walker | Heavy Boots (Sacred) | Boots (Sacred) | 100 |
| Toesie Warmer | Chain Boots (Sacred) | Boots (Sacred) | 100 |
