Crown
From D2R-XL 2012 Wiki
More actions
Crown is a base item (Crown) with 6 tiers and a sacred version.
Crown (1)
Crown (2)
Crown (3)
Crown (4)
Crown (5)
Crown (6)
Crown (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Crown (1) | 1 | 17 | 5 | Defense: [84-126] | 81 | 1 | 57 | 2x2 | ||
| Crown (2) | 2 | 32 | 9 | Defense: [143-204] | 117 | 2 | 57 | 2x2 | ||
| Crown (3) | 3 | 46 | 14 | Defense: [222-311] | 170 | 3 | 57 | 2x2 | ||
| Crown (4) | 4 | 61 | 18 | Defense: [324-448] | 247 | 3 | 57 | 2x2 | ||
| Crown (5) | 5 | 76 | 23 | Defense: [454-626] | 358 | 4 | 57 | 2x2 | ||
| Crown (6) | 6 | 90 | 27 | Defense: [620-848] | 519 | 4 | 57 | 2x2 | ||
| Crown (Sacred) | sacred | 90 | 30 | Defense: [1060-1174] | 606 | 4 | 57 | 2x2 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Satanic Mantra | set | 1 | 100 | 100 |
| Aiden's Lament | unique | 1 | 100 | 100 |
| Glowskull | unique | 6 | 10 | 54 |
| Gotterdammerung | unique | 1 | 100 | 100 |