Blackguard Helm
From D2R-XL 2012 Wiki
More actions
Blackguard Helm is a base item (Paladin Helm (Paladin Only)) with 6 tiers and a sacred version.
Blackguard Helm (1)
Blackguard Helm (2)
Blackguard Helm (3)
Blackguard Helm (4)
Blackguard Helm (5)
Blackguard Helm (6)
Blackguard Helm (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackguard Helm (1) | 1 | 9 | 3 | Defense: [30-44] | 29 | 2 | 29 | 2x2 | ||
| Blackguard Helm (2) | 2 | 23 | 7 | Defense: [57-77] | 42 | 2 | 29 | 2x2 | ||
| Blackguard Helm (3) | 3 | 38 | 12 | Defense: [94-123] | 61 | 2 | 29 | 2x2 | ||
| Blackguard Helm (4) | 4 | 53 | 16 | Defense: [141-184] | 89 | 3 | 29 | 2x2 | ||
| Blackguard Helm (5) | 5 | 67 | 20 | Defense: [201-259] | 129 | 3 | 29 | 2x2 | ||
| Blackguard Helm (6) | 6 | 83 | 25 | Defense: [277-354] | 187 | 4 | 29 | 2x2 | ||
| Blackguard Helm (Sacred) | sacred | 83 | 30 | Defense: [701-739] | 387 | 4 | 29 | 2x2 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Malthael's Sanctuary | set | 1 | 100 | 100 |
| Hivemind | unique | 1 | 100 | 100 |
| Skull Lord | unique | 6 | 6 | 50 |
| Veil of the Tainted Sun | unique | 1 | 100 | 100 |