Scimitar
From D2R-XL 2012 Wiki
More actions
Scimitar is a base item (Sword) with 6 tiers and a sacred version.
Scimitar (1)
Scimitar (2)
Scimitar (3)
Scimitar (4)
Scimitar (5)
Scimitar (6)
Scimitar (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Scimitar (1) | 1 | 4 | 1 | One-Hand Damage: 10 to 12 | 25 | 1 | 30 | 10 | 1x3 | |
| Scimitar (2) | 2 | 18 | 5 | One-Hand Damage: 16 to 18 | 44 | 2 | 30 | 10 | 1x3 | |
| Scimitar (3) | 3 | 32 | 10 | One-Hand Damage: 21 to 24 | 69 | 2 | 30 | 10 | 1x3 | |
| Scimitar (4) | 4 | 47 | 15 | One-Hand Damage: 27 to 31 | 103 | 2 | 30 | 10 | 1x3 | |
| Scimitar (5) | 5 | 62 | 19 | One-Hand Damage: 33 to 38 | 149 | 3 | 30 | 10 | 1x3 | |
| Scimitar (6) | 6 | 76 | 24 | One-Hand Damage: 40 to 45 | 212 | 3 | 30 | 10 | 1x3 | |
| Scimitar (Sacred) | sacred | 76 | 30 | One-Hand Damage: 77 to 80 | 421 | 3 | 30 | 10 | 1x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Al Nair | unique | 1 | 100 | 100 |
| Al Nath | unique | 6 | 2 | 48 |
| Kraken's Cutlass | unique | 1 | 100 | 100 |