Hunter's Bow
From D2R-XL 2012 Wiki
More actions
Hunter's Bow is a base item (Bow) with 6 tiers and a sacred version.
Hunter's Bow (1)
Hunter's Bow (2)
Hunter's Bow (3)
Hunter's Bow (4)
Hunter's Bow (5)
Hunter's Bow (6)
Hunter's Bow (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter's Bow (1) | 1 | 3 | 0 | Two-Hand Damage: 6 to 9 | 27 | 2 | 0 | -10 | 2x3 | |
| Hunter's Bow (2) | 2 | 17 | 5 | Two-Hand Damage: 12 to 17 | 46 | 3 | 0 | -10 | 2x3 | |
| Hunter's Bow (3) | 3 | 32 | 10 | Two-Hand Damage: 20 to 26 | 73 | 4 | 0 | -10 | 2x3 | |
| Hunter's Bow (4) | 4 | 47 | 15 | Two-Hand Damage: 30 to 37 | 108 | 4 | 0 | -10 | 2x3 | |
| Hunter's Bow (5) | 5 | 61 | 19 | Two-Hand Damage: 40 to 48 | 156 | 5 | 0 | -10 | 2x3 | |
| Hunter's Bow (6) | 6 | 75 | 24 | Two-Hand Damage: 50 to 60 | 221 | 6 | 0 | -10 | 2x3 | |
| Hunter's Bow (Sacred) | sacred | 75 | 30 | Two-Hand Damage: 112 to 117 | 425 | 6 | 0 | -10 | 2x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Deadly Hunter | unique | 6 | 1 | 48 |
| Demonstorm | unique | 1 | 100 | 100 |
| Faerie Pyre | unique | 1 | 100 | 100 |