Hand of God
From D2R-XL 2012 Wiki
More actions
Hand of God is a base item (Paladin Hammer (Paladin Only)) with 6 tiers and a sacred version.
Hand of God (1)
Hand of God (2)
Hand of God (3)
Hand of God (4)
Hand of God (5)
Hand of God (6)
Hand of God (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand of God (1) | 1 | 18 | 6 | Two-Hand Damage: 32 to 39 | 152 | 2 | 151 | -20 | 2x3 | |
| Hand of God (2) | 2 | 32 | 10 | Two-Hand Damage: 45 to 54 | 221 | 3 | 151 | -20 | 2x3 | |
| Hand of God (3) | 3 | 47 | 15 | Two-Hand Damage: 60 to 71 | 312 | 4 | 151 | -20 | 2x3 | |
| Hand of God (4) | 4 | 62 | 19 | Two-Hand Damage: 75 to 90 | 436 | 4 | 151 | -20 | 2x3 | |
| Hand of God (5) | 5 | 76 | 24 | Two-Hand Damage: 93 to 108 | 604 | 5 | 151 | -20 | 2x3 | |
| Hand of God (6) | 6 | 88 | 28 | Two-Hand Damage: 100 to 137 | 832 | 6 | 151 | -20 | 2x3 | |
| Hand of God (Sacred) | sacred | 88 | 30 | Two-Hand Damage: 173 to 175 | 496 | 6 | 151 | -20 | 2x3 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Cinadide's Craft | set | 1 | 100 | 100 |
| Chober Chaber | unique | 1 | 100 | 100 |
| Faithshaker | unique | 6 | 12 | 56 |
| Malleus Maleficarum | unique | 1 | 100 | 100 |