Dirk
From D2R-XL 2012 Wiki
More actions
Dirk is a base item (Knife) with 6 tiers and a sacred version.
Dirk (1)
Dirk (2)
Dirk (3)
Dirk (4)
Dirk (5)
Dirk (6)
Dirk (Sacred)
Tiers
| Item | Tier | Item level | Required level | Damage / defense | Strength | Dexterity | Sockets | Durability | Speed | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirk (1) | 1 | 6 | 2 | One-Hand Damage: 10 to 10 | 25 | 1 | 14 | 0 | 1x2 | |
| Dirk (2) | 2 | 20 | 6 | One-Hand Damage: 13 to 15 | 44 | 1 | 14 | 0 | 1x2 | |
| Dirk (3) | 3 | 35 | 11 | One-Hand Damage: 18 to 20 | 69 | 2 | 14 | 0 | 1x2 | |
| Dirk (4) | 4 | 50 | 15 | One-Hand Damage: 24 to 26 | 103 | 2 | 14 | 0 | 1x2 | |
| Dirk (5) | 5 | 64 | 20 | One-Hand Damage: 30 to 32 | 149 | 2 | 14 | 0 | 1x2 | |
| Dirk (6) | 6 | 79 | 25 | One-Hand Damage: 36 to 39 | 212 | 2 | 14 | 0 | 1x2 | |
| Dirk (Sacred) | sacred | 79 | 30 | One-Hand Damage: 75 to 77 | 421 | 2 | 14 | 0 | 1x2 |
Unique and set items on this base
| Item | Quality | Tiers | Lowest required level | Highest required level |
|---|---|---|---|---|
| Gryphon's Claw | unique | 1 | 100 | 100 |
| Helgrotha's Fang | unique | 1 | 100 | 100 |
| Quov Tsin's Fall | unique | 6 | 4 | 50 |