Protector
From D2R-XL 2012 Wiki
More actions
Protector is a family of animal monsters (monster type brute) with 7 variants: Protector, Sasquatch, Bronze Titan, Gold Titan, Silver Titan, Steelfur Titan, Razor Fur Titan.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Protector | Normal | 8–10 | 55–58 | 120 | Lightning | Cold Plains, Stony Field |
| Sasquatch | Normal | 13–16 | 62–66 | 120 | Cold | Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland |
| Bronze Titan | Normal | 38 | 96 | 120 | Fire | City of the Damned |
| Gold Titan | Normal | 38 | 96 | 120 | Lightning | City of the Damned |
| Silver Titan | Normal | 45 | 108 | 120 | Cold | Halls of Anguish, Halls of Pain, The Ancients' Way |
| Steelfur Titan | Elite | 20 | 72 | 120 | Magic | Catacombs Level 3, Catacombs Level 4 |
| Razor Fur Titan | Elite | 45 | 108 | 120 | Magic | Halls of Anguish, Halls of Pain, The Ancients' Way |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Protector
Normal · Animal · brute
infernalteddy1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 8–10 | 55–58 | 120 |
| Life | 444–632 | 15,772–19,833 | 112,500–117,500 |
| Defense | 44–56 | 417–440 | 1,440 |
| Attack rating | 136–158 | 5,056–5,314 | 23,000 |
| Damage | Attack 1: 17–29 Attack 2: 17–29 | Attack 1: 194–289 Attack 2: 194–289 | Attack 1: 515–721 Attack 2: 515–721 |
| Resistances | – | Lightning 100% | Lightning 100% |
| Immune to | – | Lightning | Lightning |
| Experience | 121–123 | 315–321 | 525 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Cold Plains, Stony Field
Areas (Terror)
Cold Plains, Stony Field
Areas (Destruction)
Cold Plains, Stony Field
Sasquatch
Normal · Animal · brute
infernalteddy2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 13–16 | 62–66 | 120 |
| Life | 745–1,054 | 19,950–25,569 | 112,500–117,500 |
| Defense | 74–92 | 470–500 | 1,440 |
| Attack rating | 192–224 | 5,654–6,000 | 23,000 |
| Damage | Attack 1: 28–47 Attack 2: 28–47 | Attack 1: 227–345 Attack 2: 227–345 | Attack 1: 515–721 Attack 2: 515–721 |
| Resistances | – | Cold 100% | Cold 100% |
| Immune to | – | Cold | Cold |
| Experience | 128–132 | 328–337 | 525 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland
Areas (Terror)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland
Areas (Destruction)
Black Marsh, Outer Cloister, Pit Level 1, Tamoe Highland
Bronze Titan
Normal · Animal · brute
infernalteddy3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 38 | 96 | 120 |
| Life | 3,831–4,341 | 47,320–53,629 | 112,500–117,500 |
| Defense | 224 | 726 | 1,440 |
| Attack rating | 472 | 8,568 | 23,000 |
| Damage | Attack 1: 95–133 Attack 2: 95–133 Stun on Attack 1 | Attack 1: 402–562 Attack 2: 402–562 Stun on Attack 1 | Attack 1: 515–721 Attack 2: 515–721 Stun on Attack 1 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 163 | 402 | 525 |
| Special | Level 1 Fire Immunity Aura aura | Level 2 Fire Immunity Aura aura | Damage reduced by 75% (2% of them) Level 2 Fire Immunity Aura aura |
Areas (Hatred)
City of the Damned
Areas (Terror)
City of the Damned
Areas (Destruction)
City of the Damned
Gold Titan
Normal · Animal · brute
infernalteddy4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 38 | 96 | 120 |
| Life | 3,831–4,341 | 47,320–53,629 | 112,500–117,500 |
| Defense | 224 | 726 | 1,440 |
| Attack rating | 472 | 8,568 | 23,000 |
| Damage | Attack 1: 95–133 Attack 2: 95–133 Stun on Attack 1 | Attack 1: 402–562 Attack 2: 402–562 Stun on Attack 1 | Attack 1: 515–721 Attack 2: 515–721 Stun on Attack 1 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 163 | 402 | 525 |
| Special | Level 1 Lightning Immunity Aura aura | Level 2 Lightning Immunity Aura aura | Damage reduced by 75% (2% of them) Level 2 Lightning Immunity Aura aura |
Areas (Hatred)
City of the Damned
Areas (Terror)
City of the Damned
Areas (Destruction)
City of the Damned
Silver Titan
Normal · Animal · brute
infernalteddy5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 5,319–6,028 | 59,776–67,746 | 112,500–117,500 |
| Defense | 266 | 816 | 1,440 |
| Attack rating | 552 | 9,588 | 23,000 |
| Damage | Attack 1: 116–162 Attack 2: 116–162 Stun on Attack 1 | Attack 1: 466–652 Attack 2: 466–652 Stun on Attack 1 | Attack 1: 515–721 Attack 2: 515–721 Stun on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 173 | 428 | 525 |
| Special | Level 1 Cold Immunity Aura aura | Level 2 Cold Immunity Aura aura | Damage reduced by 75% (2% of them) Level 2 Cold Immunity Aura aura |
Areas (Hatred)
Halls of Anguish, Halls of Pain, The Ancients' Way
Areas (Terror)
Halls of Anguish, Halls of Pain, The Ancients' Way
Areas (Destruction)
Halls of Anguish, Halls of Pain, The Ancients' Way
Steelfur Titan
Elite · Animal · brute
elite_infernalteddyA
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 20 | 72 | 120 |
| Life | 2,136–3,402 | 62,510–99,658 | 210,000–335,000 |
| Defense | 109 | 514 | 1,356 |
| Attack rating | 324 | 7,809 | 27,600 |
| Damage | Attack 1: 44–47 Attack 2: 44–47 Stun on Attack 1 | Attack 1: 350–369 Attack 2: 350–369 Stun on Attack 1 | Attack 1: 787–829 Attack 2: 787–829 Stun on Attack 1 |
| Resistances | – | Magic 100% | Magic 100% |
| Immune to | – | Magic | Magic |
| Experience | 254 | 752 | 1,300 |
| Special | Level 5–6 Weaker Concentration aura | Level 8–9 Weaker Concentration aura | Damage reduced by 75% (2% of them) Level 7–8 Weaker Concentration aura |
Areas (Hatred)
Catacombs Level 3, Catacombs Level 4
Areas (Terror)
Catacombs Level 3, Catacombs Level 4
Areas (Destruction)
Catacombs Level 3, Catacombs Level 4
Razor Fur Titan
Elite · Animal · brute
elite_infernalteddy5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 14,893–23,758 | 209,217–333,552 | 315,000–502,500 |
| Defense | 377 | 1,156 | 2,040 |
| Attack rating | 883 | 15,340 | 36,800 |
| Damage | Attack 1: 197–273 Attack 2: 197–273 Stun on Attack 1 | Attack 1: 987–1,374 Attack 2: 987–1,374 Stun on Attack 1 | Attack 1: 1,313–1,828 Attack 2: 1,313–1,828 Stun on Attack 1 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 478 | 1,387 | 1,950 |
| Special | Level 5–6 Weaker Thorns aura | Level 8–10 Weaker Thorns aura | Damage reduced by 75% (2% of them) Level 7–8 Weaker Thorns aura Damage reduced by 100% (2% of them) |
Areas (Hatred)
Halls of Anguish, Halls of Pain, The Ancients' Way
Areas (Terror)
Halls of Anguish, Halls of Pain, The Ancients' Way
Areas (Destruction)
Halls of Anguish, Halls of Pain, The Ancients' Way