Minotaur
From D2R-XL 2012 Wiki
More actions
Minotaur is a family of demon monsters (monster type bloodlord) with 7 variants: Minotaur, Doom Guard, Steel Lord, Blood Knight, Obsidian Lord, Silver Tyrant, Obsidian Knight.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Minotaur | Normal | 43 | 105 | 120 | Fire | Crystalline Passage, Frozen River |
| Doom Guard | Normal | 44 | 106 | 120 | Lightning | Glacial Trail |
| Steel Lord | Normal | 45 | 108 | 120 | Cold | Halls of Anguish, Halls of Pain |
| Blood Knight | Normal | 48–50 | 112–113 | 120 | Lightning | Worldstone Keep Level 1, Worldstone Keep Level 2 |
| Obsidian Lord | Normal | 52–54 | 114–115 | 120 | Magic | Throne of Destruction, Worldstone Keep Level 3 |
| Silver Tyrant | Elite | 52–54 | 114–115 | 120 | Magic | Throne of Destruction, Worldstone Keep Level 3 |
| Obsidian Knight | Heroic | 50 | 115 | 120 | Magic | Icy Cellar, Mausoleum, Stony Tomb Level 1 |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Minotaur
Normal · Demon · bloodlord
killermoo1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 43 | 105 | 120 |
| Life | 4,870–5,519 | 56,521–64,057 | 112,500–117,500 |
| Defense | 275 | 859 | 1,560 |
| Attack rating | 594 | 10,500 | 25,875 |
| Damage | Attack 1: 54–65 Attack 2: 54–65 Random element 21–43 on Attack 2 Random element 21–43 on Attack 1 | Attack 1: 224–269 Attack 2: 224–269 Random element 179–269 on Attack 2 Random element 179–269 on Attack 1 | Attack 1: 257–309 Attack 2: 257–309 Random element 309–412 on Attack 2 Random element 309–412 on Attack 1 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 194 | 482 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Time Strike (1)
Areas (Hatred)
Crystalline Passage, Frozen River
Areas (Terror)
Crystalline Passage, Frozen River
Areas (Destruction)
Crystalline Passage, Frozen River
Doom Guard
Normal · Demon · bloodlord
killermoo2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 44 | 106 | 120 |
| Life | 5,092–5,771 | 57,597–65,276 | 112,500–117,500 |
| Defense | 282 | 867 | 1,560 |
| Attack rating | 607 | 10,599 | 25,875 |
| Damage | Attack 1: 56–67 Attack 2: 56–67 Random element 22–44 on Attack 2 Random element 22–44 on Attack 1 | Attack 1: 227–272 Attack 2: 227–272 Random element 181–272 on Attack 2 Random element 181–272 on Attack 1 | Attack 1: 257–309 Attack 2: 257–309 Random element 309–412 on Attack 2 Random element 309–412 on Attack 1 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 196 | 487 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Time Strike (1)
Areas (Hatred)
Glacial Trail
Areas (Terror)
Glacial Trail
Areas (Destruction)
Glacial Trail
Steel Lord
Normal · Demon · bloodlord
killermoo3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 5,319–6,028 | 59,776–67,746 | 112,500–117,500 |
| Defense | 288 | 884 | 1,560 |
| Attack rating | 621 | 10,786 | 25,875 |
| Damage | Attack 1: 58–69 Attack 2: 58–69 Random element 23–46 on Attack 2 Random element 23–46 on Attack 1 | Attack 1: 233–279 Attack 2: 233–279 Random element 186–279 on Attack 2 Random element 186–279 on Attack 1 | Attack 1: 257–309 Attack 2: 257–309 Random element 309–412 on Attack 2 Random element 309–412 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 198 | 489 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Time Strike (1)
Areas (Hatred)
Halls of Anguish, Halls of Pain
Areas (Terror)
Halls of Anguish, Halls of Pain
Areas (Destruction)
Halls of Anguish, Halls of Pain
Blood Knight
Normal · Demon · bloodlord
killermoo4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 48–50 | 112–113 | 120 |
| Life | 6,034–7,405 | 64,249–74,108 | 112,500–117,500 |
| Defense | 308–321 | 916–924 | 1,560 |
| Attack rating | 657–684 | 11,178–11,277 | 25,875 |
| Damage | Attack 1: 62–79 Attack 2: 62–79 Random element 24–52 on Attack 2 Random element 24–52 on Attack 1 | Attack 1: 243–295 Attack 2: 243–295 Random element 194–295 on Attack 2 Random element 194–295 on Attack 1 | Attack 1: 257–309 Attack 2: 257–309 Random element 309–412 on Attack 2 Random element 309–412 on Attack 1 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 202–206 | 501–504 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Time Strike (1)
Areas (Hatred)
Worldstone Keep Level 1, Worldstone Keep Level 2
Areas (Terror)
Worldstone Keep Level 1, Worldstone Keep Level 2
Areas (Destruction)
Worldstone Keep Level 1, Worldstone Keep Level 2
Obsidian Lord
Normal · Demon · bloodlord
killermoo5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 52–54 | 114–115 | 120 |
| Life | 7,057–8,610 | 66,547–76,739 | 112,500–117,500 |
| Defense | 334–347 | 932–939 | 1,560 |
| Attack rating | 708–733 | 11,376–11,470 | 25,875 |
| Damage | Attack 1: 69–87 Attack 2: 69–87 Random element 27–58 on Attack 2 Random element 27–58 on Attack 1 | Attack 1: 248–301 Attack 2: 248–301 Random element 198–301 on Attack 2 Random element 198–301 on Attack 1 | Attack 1: 257–309 Attack 2: 257–309 Random element 309–412 on Attack 2 Random element 309–412 on Attack 1 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 208–212 | 505–510 | 600 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Time Strike (1)
Areas (Hatred)
Throne of Destruction, Worldstone Keep Level 3
Areas (Terror)
Throne of Destruction, Worldstone Keep Level 3
Areas (Destruction)
Throne of Destruction, Worldstone Keep Level 3
Silver Tyrant
Elite · Demon · bloodlord
elite_killermoo5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 52–54 | 114–115 | 120 |
| Life | 14,115–17,221 | 166,368–191,849 | 225,000–255,000 |
| Defense | 462–480 | 1,290–1,301 | 2,160 |
| Attack rating | 1,197–1,238 | 19,212–19,372 | 43,700 |
| Damage | Attack 1: 41–87 Attack 2: 41–87 Random element 55–87 on Attack 2 Random element 55–87 on Attack 1 | Attack 1: 183–376 Attack 2: 183–376 Random element 297–401 on Attack 2 Random element 297–401 on Attack 1 | Attack 1: 231–463 Attack 2: 231–463 Random element 412–515 on Attack 2 Random element 412–515 on Attack 1 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 609–619 | 1,473–1,487 | 1,750 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Thunder Slam (1)
Areas (Hatred)
Throne of Destruction, Worldstone Keep Level 3
Areas (Terror)
Throne of Destruction, Worldstone Keep Level 3
Areas (Destruction)
Throne of Destruction, Worldstone Keep Level 3
Obsidian Knight
Heroic · Demon · bloodlord
hell_killermoo
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 50 | 115 | 120 |
| Life | 18,295–20,473 | 234,733–257,303 | 310,000–335,000 |
| Defense | 864 | 2,530 | 4,200 |
| Attack rating | 1,520 | 25,490 | 57,500 |
| Damage | Attack 1: 198–264 Attack 2: 198–264 Random element 26–52 on Attack 2 Random element 26–52 on Attack 1 | Attack 1: 1,255–1,506 Attack 2: 1,255–1,506 Random element 100–200 on Attack 2 Random element 100–200 on Attack 1 | Attack 1: 1,802–2,060 Attack 2: 1,802–2,060 Random element 103–206 on Attack 2 Random element 103–206 on Attack 1 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 292 | 1,147 | 1,850 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Black Lotus Strike (39)
Areas (Hatred)
Icy Cellar, Mausoleum, Stony Tomb Level 1
Areas (Terror)
Icy Cellar, Mausoleum, Stony Tomb Level 1
Areas (Destruction)
Icy Cellar, Mausoleum, Stony Tomb Level 1