Gargoyle Warrior
From D2R-XL 2012 Wiki
More actions
Gargoyle Warrior is a family of animal monsters (monster type human) with 7 variants: Gargoyle Warrior, Mountain Defender, Summit Guardian, Granite King, Stone Warrior, Edyrem.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Gargoyle Warrior | Normal | 41 | 101 | 120 | Fire | Bloody Foothills |
| Mountain Defender | Normal | 43–44 | 105–106 | 120 | Lightning | Crystalline Passage, Glacial Trail |
| Summit Guardian | Normal | 45 | 108 | 120 | Fire | The Ancients' Way |
| Granite King | Normal | 48 | 112 | 120 | Poison | Worldstone Keep Level 1 |
| Stone Warrior | Normal | 50 | 113 | 120 | Cold | Worldstone Keep Level 2 |
| Edyrem | Elite | 50 | 113 | 120 | Magic | Worldstone Keep Level 2 |
| Edyrem | Elite | 55 | 80 | 120 | Magic | The Worldstone Chamber |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Gargoyle Warrior
Normal · Animal · human
gargoyle1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 41 | 101 | 120 |
| Life | 2,959–3,846 | 34,887–45,353 | 100,000–107,500 |
| Defense | 202 | 636 | 1,200 |
| Attack rating | 506 | 8,994 | 23,000 |
| Damage | Attack 1: 72–104 | Attack 1: 301–430 | Attack 1: 360–515 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 160 | 395 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Stone Form (1), Stone Form (1)
Areas (Hatred)
Bloody Foothills
Areas (Terror)
Bloody Foothills
Areas (Destruction)
Bloody Foothills
Mountain Defender
Normal · Animal · human
gargoyle2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 43–44 | 105–106 | 120 |
| Life | 3,247–4,413 | 37,681–49,917 | 100,000–107,500 |
| Defense | 212–217 | 661–667 | 1,200 |
| Attack rating | 528–540 | 9,334–9,422 | 23,000 |
| Damage | Attack 1: 76–112 | Attack 1: 314–454 | Attack 1: 360–515 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 162–164 | 402–406 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Stone Form (2), Stone Form (2)
Areas (Hatred)
Crystalline Passage, Glacial Trail
Areas (Terror)
Crystalline Passage, Glacial Trail
Areas (Destruction)
Crystalline Passage, Glacial Trail
Summit Guardian
Normal · Animal · human
gargoyle3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 3,546–4,609 | 39,851–51,806 | 100,000–107,500 |
| Defense | 222 | 680 | 1,200 |
| Attack rating | 552 | 9,588 | 23,000 |
| Damage | Attack 1: 81–116 | Attack 1: 326–466 | Attack 1: 360–515 |
| Resistances | Fire 100% | Fire 100% | Fire 100% |
| Immune to | Fire | Fire | Fire |
| Experience | 165 | 408 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Stone Form (3), Stone Form (3)
Areas (Hatred)
The Ancients' Way
Areas (Terror)
The Ancients' Way
Areas (Destruction)
The Ancients' Way
Granite King
Normal · Animal · human
gargoyle5
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 48 | 112 | 120 |
| Life | 4,023–5,229 | 42,833–55,682 | 100,000–107,500 |
| Defense | 237 | 705 | 1,200 |
| Attack rating | 584 | 9,936 | 23,000 |
| Damage | Attack 1: 86–124 | Attack 1: 340–486 | Attack 1: 360–515 |
| Resistances | Poison 100% | Poison 100% | Poison 100% |
| Immune to | Poison | Poison | Poison |
| Experience | 169 | 418 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Stone Form (5), Stone Form (5)
Areas (Hatred)
Worldstone Keep Level 1
Areas (Terror)
Worldstone Keep Level 1
Areas (Destruction)
Worldstone Keep Level 1
Stone Warrior
Normal · Animal · human
gargoyle4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 50 | 113 | 120 |
| Life | 4,356–5,662 | 43,593–56,670 | 100,000–107,500 |
| Defense | 247 | 711 | 1,200 |
| Attack rating | 608 | 10,024 | 23,000 |
| Damage | Attack 1: 92–132 | Attack 1: 344–492 | Attack 1: 360–515 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 172 | 420 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Stone Form (5), Stone Form (5)
Areas (Hatred)
Worldstone Keep Level 2
Areas (Terror)
Worldstone Keep Level 2
Areas (Destruction)
Worldstone Keep Level 2
Edyrem
Elite · Animal · human
elite_gargoyle4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 50 | 113 | 120 |
| Life | 15,681–18,295 | 244,992–326,947 | 382,500–540,000 |
| Defense | 469 | 1,208 | 1,800 |
| Attack rating | 1,216 | 20,048 | 46,000 |
| Damage | Attack 1: 166–184 | Attack 1: 777–861 | Attack 1: 978–1,081 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 447 | 1,785 | 2,950 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Divine Apparition (5), Sacred Armor (18)
Areas (Hatred)
Worldstone Keep Level 2
Areas (Terror)
Worldstone Keep Level 2
Areas (Destruction)
Worldstone Keep Level 2
Edyrem
Elite · Animal · human
baalset_gargoyle4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 55 | 80 | 120 |
| Life | 18,907–22,058 | 123,589–164,932 | 382,500–540,000 |
| Defense | 516 | 858 | 1,800 |
| Attack rating | 1,328 | 14,392 | 46,000 |
| Damage | Attack 1: 189–210 | Attack 1: 502–556 | Attack 1: 978–1,081 |
| Resistances | Magic 100% | Magic 100% | Magic 100% |
| Immune to | Magic | Magic | Magic |
| Experience | 462 | 1,491 | 2,950 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Divine Apparition (5), Sacred Armor (18)
Areas (Hatred)
The Worldstone Chamber