Frozen Lord
From D2R-XL 2012 Wiki
More actions
Frozen Lord is a family of demon monsters (monster type frozenhorror) with 4 variants: Frozen Lord, Crystal Lord, Sapphire Lord, Black Ice Demon.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Frozen Lord | Normal | 43 | 105 | 120 | Cold | Crystalline Passage, Frozen River |
| Crystal Lord | Normal | 44 | 106 | 120 | Cold | Glacial Trail |
| Sapphire Lord | Normal | 45 | 108 | 120 | Cold | The Ancients' Way |
| Black Ice Demon | Elite | 45 | 108 | 120 | Lightning | The Ancients' Way |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Frozen Lord
Normal · Demon · frozenhorror
icedemon1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 43 | 105 | 120 |
| Life | 4,221–5,195 | 48,985–60,289 | 107,500–115,000 |
| Defense | 212 | 661 | 1,200 |
| Attack rating | 528 | 9,334 | 23,000 |
| Damage | Attack 1: 65–130 Cold 32–109 on Attack 1 | Attack 1: 269–538 Cold 224–538 on Attack 1 | Attack 1: 309–618 Cold 360–721 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 162 | 402 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Ice Beam (4)
Areas (Hatred)
Crystalline Passage, Frozen River
Areas (Terror)
Crystalline Passage, Frozen River
Areas (Destruction)
Crystalline Passage, Frozen River
Crystal Lord
Normal · Demon · frozenhorror
icedemon2
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 44 | 106 | 120 |
| Life | 4,413–5,432 | 49,917–61,436 | 107,500–115,000 |
| Defense | 217 | 667 | 1,200 |
| Attack rating | 540 | 9,422 | 23,000 |
| Damage | Attack 1: 67–134 Cold 33–112 on Attack 1 | Attack 1: 272–544 Cold 227–544 on Attack 1 | Attack 1: 309–618 Cold 360–721 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 164 | 406 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Ice Beam (4)
Areas (Hatred)
Glacial Trail
Areas (Terror)
Glacial Trail
Areas (Destruction)
Glacial Trail
Sapphire Lord
Normal · Demon · frozenhorror
icedemon3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 4,609–5,673 | 51,806–63,761 | 107,500–115,000 |
| Defense | 222 | 680 | 1,200 |
| Attack rating | 552 | 9,588 | 23,000 |
| Damage | Attack 1: 69–139 Cold 34–116 on Attack 1 | Attack 1: 279–559 Cold 233–559 on Attack 1 | Attack 1: 309–618 Cold 360–721 on Attack 1 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 165 | 408 | 500 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
Ice Beam (4)
Areas (Hatred)
The Ancients' Way
Areas (Terror)
The Ancients' Way
Areas (Destruction)
The Ancients' Way
Black Ice Demon
Elite · Demon · frozenhorror
elite_icedemon3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 45 | 108 | 120 |
| Life | 12,765–14,538 | 179,329–204,037 | 270,000–307,500 |
| Defense | 444 | 1,360 | 2,400 |
| Attack rating | 1,104 | 19,176 | 46,000 |
| Damage | Attack 1: 200–238 Lightning 46–139 on Attack 1 | Attack 1: 1,006–1,202 Lightning 279–652 on Attack 1 | Attack 1: 1,339–1,596 Lightning 412–824 on Attack 1 |
| Resistances | Lightning 100% | Lightning 100% | Lightning 100% |
| Immune to | Lightning | Lightning | Lightning |
| Experience | 643 | 1,591 | 1,950 |
| Special | -25% to enemy lightning resistance | -50% to enemy lightning resistance | Damage reduced by 75% (2% of them) -75% to enemy lightning resistance |
Skills
Mind Flay (20)
Areas (Hatred)
The Ancients' Way
Areas (Terror)
The Ancients' Way
Areas (Destruction)
The Ancients' Way