Fiend
From D2R-XL 2012 Wiki
More actions
Fiend is a family of animal and demon monsters (monster type batdemon) with 5 variants: Fiend, Gloom, Familiar, Frost Raptor, Shrieker.
| Name | Rank | Hatred | Terror | Destruction | Immune (Destruction) | Areas |
|---|---|---|---|---|---|---|
| Fiend | Normal | 1–8 | 53–55 | 120 | Magic | Blood Moor, Cave Level 1 |
| Gloom | Normal | 20–23 | 72–73 | 120 | Poison | Halls of the Dead Level 1, Halls of the Dead Level 2, Sewers Level 1, Sewers Level 2, Sewers Level 3 |
| Familiar | Normal | 34–36 | 91–94 | 120 | Cold | Disused Reliquary, Durance of Hate Level 1, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2 |
| Frost Raptor | Elite | 9–10 | 57–58 | 120 | Cold | Burial Grounds, Stony Field |
| Shrieker | Elite | 34–35 | 91–92 | 120 | Cold | Disused Reliquary, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2 |
Figures are for one player, at the lowest and highest level the monster has in that difficulty (the area level where it spawns). Champions and uniques of these monsters are stronger.
Fiend
Normal · Animal · batdemon
wingedfiend1
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 1–8 | 53–55 | 120 |
| Life | 29–236 | 6,844–8,412 | 92,500–95,000 |
| Defense | 2–37 | 336–348 | 1,200 |
| Attack rating | 56–136 | 4,882–5,056 | 23,000 |
| Damage | Attack 1: 0–17 Attack 2: 0–17 Lightning 0–17 on Attack 1 Lightning 0–17 on Attack 2 | Attack 1: 128–194 Attack 2: 128–194 Lightning 1–388 on Attack 1 Lightning 1–388 on Attack 2 | Attack 1: 360–515 Attack 2: 360–515 Lightning 5–1,545 on Attack 1 Lightning 5–1,545 on Attack 2 |
| Resistances | – | Magic 100% | Magic 100% |
| Immune to | – | Magic | Magic |
| Experience | 95–104 | 265–270 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Areas (Hatred)
Blood Moor, Cave Level 1
Areas (Terror)
Blood Moor, Cave Level 1
Areas (Destruction)
Blood Moor, Cave Level 1
Gloom
Normal · Animal · batdemon
wingedfiend3
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 20–23 | 72–73 | 120 |
| Life | 534–788 | 12,502–14,680 | 92,500–95,000 |
| Defense | 97–112 | 455–461 | 1,200 |
| Attack rating | 270–304 | 6,508–6,594 | 23,000 |
| Damage | Attack 1: 30–52 Attack 2: 30–52 Lightning 0–52 on Attack 1 Lightning 0–52 on Attack 2 | Attack 1: 193–281 Attack 2: 193–281 Lightning 2–562 on Attack 1 Lightning 2–562 on Attack 2 | Attack 1: 360–515 Attack 2: 360–515 Lightning 5–1,545 on Attack 1 Lightning 5–1,545 on Attack 2 |
| Resistances | – | Poison 100% | Poison 100% |
| Immune to | – | Poison | Poison |
| Experience | 118–122 | 299–303 | 450 |
| Special | – | – | Damage reduced by 75% (2% of them) |
Skills
SerpentCharge (1)
Areas (Hatred)
Halls of the Dead Level 1, Halls of the Dead Level 2, Sewers Level 1, Sewers Level 2, Sewers Level 3
Areas (Terror)
Halls of the Dead Level 1, Halls of the Dead Level 2
Areas (Destruction)
Halls of the Dead Level 1, Halls of the Dead Level 2
Familiar
Normal · Demon · batdemon
wingedfiend4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 34–36 | 91–94 | 120 |
| Life | 1,442–1,841 | 19,862–24,204 | 92,500–95,000 |
| Defense | 167–177 | 573–592 | 1,200 |
| Attack rating | 428–450 | 8,136–8,394 | 23,000 |
| Damage | Attack 1: 57–88 Attack 2: 57–88 Lightning 0–88 on Attack 1 Lightning 0–88 on Attack 2 | Attack 1: 262–391 Attack 2: 262–391 Lightning 3–782 on Attack 1 Lightning 3–782 on Attack 2 | Attack 1: 360–515 Attack 2: 360–515 Lightning 5–1,545 on Attack 1 Lightning 5–1,545 on Attack 2 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 135–137 | 337–342 | 450 |
| Special | 100% chance to cast level 1 Charged Bolt on striking | 100% chance to cast level 5 Charged Bolt on striking | Damage reduced by 75% (2% of them) 100% chance to cast level 8 Charged Bolt on striking |
Areas (Hatred)
Disused Reliquary, Durance of Hate Level 1, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2
Areas (Terror)
Disused Reliquary, Durance of Hate Level 1, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2
Areas (Destruction)
Disused Reliquary, Durance of Hate Level 1, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2
Frost Raptor
Elite · Demon · batdemon
elite_wingedfiendA
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 9–10 | 57–58 | 120 |
| Life | 484–989 | 20,633–38,851 | 130,000–200,000 |
| Defense | 44–49 | 382–389 | 1,272 |
| Attack rating | 146–158 | 5,222–5,314 | 23,000 |
| Damage | Attack 1: 19–30 Attack 2: 19–30 Cold 0–31 on Attack 1 Cold 0–31 on Attack 2 | Attack 1: 262–372 Attack 2: 264–372 Cold 2–465 on Attack 1 Cold 2–465 on Attack 2 | Attack 1: 808–1,117 Attack 2: 808–1,117 Cold 5–1,545 on Attack 1 Cold 5–1,545 on Attack 2 |
| Resistances | – | Cold 100% | Cold 100% |
| Immune to | – | Cold | Cold |
| Experience | 272–274 | 703–712 | 1,165 |
| Special | 100% chance to cast level 1 Lemures on striking | 100% chance to cast level 6 Lemures on striking | Damage reduced by 75% (2% of them) 100% chance to cast level 9 Lemures on striking |
Areas (Hatred)
Burial Grounds, Stony Field
Areas (Terror)
Burial Grounds, Stony Field
Areas (Destruction)
Burial Grounds, Stony Field
Shrieker
Elite · Demon · batdemon
elite_wingedfiend4
| Hatred | Terror | Destruction | |
|---|---|---|---|
| Level | 34–35 | 91–92 | 120 |
| Life | 4,534–8,720 | 78,031–144,975 | 165,000–300,000 |
| Defense | 267–275 | 916–928 | 1,920 |
| Attack rating | 642–660 | 12,204–12,330 | 34,500 |
| Damage | Attack 1: 114–162 Attack 2: 114–162 Cold 0–126 on Attack 1 Cold 0–126 on Attack 2 | Attack 1: 656–920 Attack 2: 656–920 Cold 3–859 on Attack 1 Cold 3–859 on Attack 2 | Attack 1: 1,081–1,493 Attack 2: 1,081–1,493 Cold 5–1,545 on Attack 1 Cold 5–1,545 on Attack 2 |
| Resistances | Cold 100% | Cold 100% | Cold 100% |
| Immune to | Cold | Cold | Cold |
| Experience | 525–532 | 1,312–1,316 | 1,750 |
| Special | 25% chance to cast level 4 Countdown on striking Freezes target | 25% chance to cast level 28 Countdown on striking Freezes target | Damage reduced by 75% (2% of them) 25% chance to cast level 31 Countdown on striking Freezes target |
Areas (Hatred)
Disused Reliquary, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2
Areas (Terror)
Disused Reliquary, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2
Areas (Destruction)
Disused Reliquary, Forgotten Temple, Ruined Temple, Sewers Level 1, Sewers Level 2