Page values for "Wintermute"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Wintermute |
| quality | String | runeword |
| base | String | 'Qor' |
| type | String | Circlet |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +2 to All Skills +[31-40]% to Spell Damage +[1-9] to Mana Coil +750 to Mana All Resists +[31-40]% Total Character Defense Plus [21-30]% Requirements -28% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Wintermute |
| runes | List of String, delimiter: , | Qor Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Circlet |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |