Page values for "Vertigo"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Vertigo |
| quality | String | runeword |
| base | String | 'Um' |
| type | String | Orb |
| tier | String | |
| lvlreq | Integer | 47 |
| stats | Wikitext | 5% Chance to cast level 1 Teleport when you Take Damage 100% Chance to cast level 1 Teleport on Attack +2 to Sorceress Skill Levels 50% Faster Cast Rate +[21-30]% to Lightning Spell Damage +[21-30]% to Cold Spell Damage 25% Damage Taken Goes To Mana |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Vertigo |
| runes | List of String, delimiter: , | Um Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Orb |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 47 |