Page values for "Tynged"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Tynged |
| quality | String | runeword |
| base | String | 'Kra' |
| type | String | Crossbow |
| tier | String | |
| lvlreq | Integer | 94 |
| stats | Wikitext | 1% Chance to cast level 16 Doom on Striking Adds 250-500 cold damage [21-25]% Chance of Crushing Blow 25% Chance of Uninterruptable Attack [41-50]% Better Chance of Getting Magic Items Requirements -50% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Tynged |
| runes | List of String, delimiter: , | Kra Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Crossbow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 94 |