Page values for "Thammuz"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Thammuz |
| quality | String | runeword |
| base | String | 'Nef' |
| type | String | Crossbow |
| tier | String | |
| lvlreq | Integer | 13 |
| stats | Wikitext | 25% Chance to cast level 6 Rune of Fire when you Kill an Enemy 25% Chance to cast level 6 Rune of Ice when you Kill an Enemy -15% Bonus to Poison Skill Duration 25% Increased Attack Speed +[31-60]% Enhanced Damage Adds 6-33 fire damage +111 to Life |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Thammuz |
| runes | List of String, delimiter: , | Nef Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Crossbow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 13 |