Page values for "Tarqeq"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Tarqeq |
| quality | String | runeword |
| base | String | 'Thur' |
| type | String | Druid Bow |
| tier | String | |
| lvlreq | Integer | 84 |
| stats | Wikitext | 5% Chance to cast level 40 Rune of Ice when you Kill an Enemy 10% Chance to cast level 1 Arrow on Striking +[201-250]% Enhanced Damage Adds 500-1500 cold damage -[41-50]% to Enemy Cold Resistance +[1-3] to Moon Queen Cold Absorb 25% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Tarqeq |
| runes | List of String, delimiter: , | Thur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Druid Bow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 84 |