Page values for "Sway of the Stars"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Sway of the Stars |
| quality | String | runeword |
| base | String | 'Auhe' |
| type | String | Sorceress Crystal Sword |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 25% Chance to cast level 59 Vortex on Attack 10% Chance to cast level 1 Teleport on Attack +[251-300]% Enhanced Damage Adds 250-500 damage +[51-75] to Dexterity +7 to Life Regenerate Mana +62% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Sway of the Stars |
| runes | List of String, delimiter: , | Auhe Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Sorceress Crystal Sword |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |