Page values for "Snowsquall"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Snowsquall |
| quality | String | runeword |
| base | String | 'Krys' |
| type | String | Gloves |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 10% Chance to cast level 9 Cone of Cold on Attack Adds 75-175 cold damage Slows Melee Target by 75% +[101-150]% Enhanced Defense +[21-25] to Dexterity +[21-25] to Energy Cold Absorb 5% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Snowsquall |
| runes | List of String, delimiter: , | Krys Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Gloves |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |