Page values for "Shamo"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Shamo |
| quality | String | runeword |
| base | String | 'Io' |
| type | String | Assassin Naginata |
| tier | String | |
| lvlreq | Integer | 35 |
| stats | Wikitext | 15% Chance to cast level 10 Fowl Fight on Attack 30% Increased Attack Speed +[101-150]% Enhanced Damage +100 to Maximum Damage 50% Chance of Open Wounds +[1-5] to ATMG Sentry +40 to Strength +40 to Dexterity |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Shamo |
| runes | List of String, delimiter: , | Io Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Assassin Naginata |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 35 |