Page values for "Seid"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Seid |
| quality | String | runeword |
| base | String | 'Kur' |
| type | String | Necromancer Knife |
| tier | String | |
| lvlreq | Integer | 78 |
| stats | Wikitext | +[1-2] to Necromancer Skill Levels +[11-15]% Bonus Elemental Damage to Bloodlust 20% Increased Attack Speed +[251-300]% Enhanced Damage +[1-4] to Bloodlust Increase Maximum Mana [21-25]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Seid |
| runes | List of String, delimiter: , | Kur Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Knife |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 78 |