Page values for "Scorched Earth"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Scorched Earth |
| quality | String | runeword |
| base | String | 'Taha' |
| type | String | Assassin Shield |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 33% Chance to cast level 59 Pentagram on Attack +[31-80] to Maximum Damage Adds 250-500 fire damage +[41-50]% to Fire Spell Damage Stun Attack +[301-350]% Enhanced Defense +[31-50] to all Attributes |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Scorched Earth |
| runes | List of String, delimiter: , | Taha Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Assassin Shield |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |