Page values for "Santa Compana"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Santa Compana |
| quality | String | runeword |
| base | String | 'Ghal' |
| type | String | Necromancer Staff |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +[8-10] to Necromancer Skill Levels 50% Faster Cast Rate 50% Faster Hit Recovery +[1-3] to Stormlord +[22-24] to Venomous Spirit +[11-20] to Maximum Necromancer Minions +[51-60]% Bonus to Summoned Minion Life Total Character Defense Plus [41-50]% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Santa Compana |
| runes | List of String, delimiter: , | Ghal Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |