Page values for "Rusalka"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rusalka |
| quality | String | runeword |
| base | String | 'Rha' |
| type | String | Amazon Spear |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 50% Chance to cast level 16 Venomous Spirit on Attack 50% Chance to cast level 57 Hunting Banshee when you Kill an Enemy +[301-350]% Enhanced Damage +[301-500] to Minimum Damage +[61-80]% to Cold Spell Damage +[61-80]% to Poison Spell Damage +[1-12] to Summon Void Archon +[51-100] to all Attributes |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rusalka |
| runes | List of String, delimiter: , | Rha Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Spear |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |