Page values for "Rhea"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rhea |
| quality | String | runeword |
| base | String | 'Sha'ad' |
| type | String | Necromancer Xbow |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 5% Chance to cast level 18 Lionheart when you Kill an Enemy +[271-320]% Enhanced Damage Adds 250-500 damage [21-25]% Chance of Crushing Blow +[15-21] to Lion Stance [21-30]% Bonus to Strength +2 to Light Radius |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rhea |
| runes | List of String, delimiter: , | Sha'ad Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Necromancer Xbow |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |