Page values for "Quimbanda"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Quimbanda |
| quality | String | runeword |
| base | String | 'Xar' |
| type | String | Voodoo Heads |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | +2 to Necromancer Skill Levels 40% Faster Cast Rate +[31-50]% to Fire Spell Damage +[31-50]% to Lightning Spell Damage +[31-50]% to Cold Spell Damage +[1-4] to Summon Corpse +[1-4] to Fear Bomb Totem +[21-25]% Bonus to Summoned Minion Life Increase Maximum Life and Mana -2% |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Quimbanda |
| runes | List of String, delimiter: , | Xar Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Voodoo Heads |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |