Page values for "Quantum"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Quantum |
| quality | String | runeword |
| base | String | 'Ber' |
| type | String | Throwing Knife |
| tier | String | |
| lvlreq | Integer | 63 |
| stats | Wikitext | 5% Chance to cast level 29 Singularity when you Kill an Enemy +3 to Assassin Skill Levels 50% Increased Attack Speed +[11-15]% to Fire Spell Damage -[21-25]% to Enemy Poison Resistance -[21-25]% to Enemy Fire Resistance -[21-25]% to Enemy Lightning Resistance |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Quantum |
| runes | List of String, delimiter: , | Ber Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Throwing Knife |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 63 |