Page values for "Paaliaq"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Paaliaq |
| quality | String | runeword |
| base | String | 'Thul' |
| type | String | Armor |
| tier | String | |
| lvlreq | Integer | 23 |
| stats | Wikitext | 1% Chance to cast level 22 Shamanic Trance when you Kill an Enemy 10% Increased Attack Speed Adds 5-10 damage -5% to Cold Spell Damage 5% Chance of Crushing Blow +[1-3] to Gorefest +[51-80]% Enhanced Defense |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Paaliaq |
| runes | List of String, delimiter: , | Thul Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Armor |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 23 |