Page values for "Oniwaka"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Oniwaka |
| quality | String | runeword |
| base | String | 'Sha'ad' |
| type | String | Assassin Naginata |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 25% Chance to cast level 48 Forked Lightning on Attack 50% Increased Attack Speed +[221-270]% Enhanced Damage Adds 300-500 damage -[31-50]% to Enemy Lightning Resistance +150 to Dexterity +150 to Energy |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Oniwaka |
| runes | List of String, delimiter: , | Sha'ad Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Assassin Naginata |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |