Page values for "Ocean"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ocean |
| quality | String | runeword |
| base | String | 'Eth' |
| type | String | Druid Staff |
| tier | String | |
| lvlreq | Integer | 15 |
| stats | Wikitext | 10% Chance to cast level 4 Glacial Nova when Struck 100% Chance to cast level 29 Mana Sweep when you Die +1 to Druid Skill Levels +[11-15]% to Cold Spell Damage +[6-10] to all Attributes Regenerate Mana +[31-50]% 11% Better Chance of Getting Magic Items |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ocean |
| runes | List of String, delimiter: , | Eth Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Druid Staff |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 15 |