Page values for "Nix"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nix |
| quality | String | runeword |
| base | String | 'Nih' |
| type | String | Amazon Shield |
| tier | String | |
| lvlreq | Integer | 100 |
| stats | Wikitext | 15% Bonus to Buff/Debuff/Cold Skill Duration +[41-50]% to Cold Spell Damage +[22-29] to Frozen Crown +[1-3] to Elvensong +[301-350]% Enhanced Defense 25% Bonus to Dexterity 10% Reanimate as: Shroom |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Nix |
| runes | List of String, delimiter: , | Nih Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Amazon Shield |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 100 |