Page values for "Ngozi"
From D2R-XL 2012 Wiki
More actions
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ngozi |
| quality | String | runeword |
| base | String | 'Kra' |
| type | String | Wand |
| tier | String | |
| lvlreq | Integer | 94 |
| stats | Wikitext | 10% Faster Cast Rate +[31-40]% to Spell Damage +[17-26] to Fear Bomb Totem +[8-9] to Hounfor +[17-26] to Pagan Rites Attacker Flees after Striking [11-15]% -5% Bonus to Summoned Minion Resistances |
"Runewords" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Ngozi |
| runes | List of String, delimiter: , | Kra Rune |
| runecount | Integer | 1 |
| sockets | String | 1-6 |
| itemtypes | List of String, delimiter: , | Wand |
| excluded | List of String, delimiter: , | |
| lvlreq | Integer | 94 |